Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 0.69% 1.5960 2.1490 135.83% 24-10-22
IGW Rising Star Equity Fund A 000418 0.79% 4.4660 4.4660 343.10% 24-10-22
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 0.84% 2.1680 2.7400 169.28% 24-10-22
IGW Research Selected Equity Fund A 000688 -0.78% 1.5240 1.7740 84.02% 24-10-22
IGW Quantitative Selection Equity Fund 000978 0.64% 1.5810 1.6340 63.75% 24-10-22
IGW China-HK Stock Connect Equity Fund 000979 0.74% 2.3260 2.3260 130.90% 24-10-22
IGW Quantitative New Power Equity Fund 001974 0.67% 1.9470 1.9470 93.40% 24-10-22
IGW Environmental Advantage Equity Fund 001975 -0.07% 2.9400 2.9400 194.20% 24-10-22
IGW SH-HK-SZ Leading Technology Equity Fund 004476 0.67% 1.5030 1.5030 49.30% 24-10-22
IGW Quantitative Small Cap Equity fund 005457 0.68% 1.2520 1.5320 51.71% 24-10-22
IGW Quantitative Hong Kong Connect Equity Fund A 006106 0.59% 0.9537 0.9537 -5.19% 24-10-22
IGW Electronic Info Industries Equity Fund A 010003 -1.66% 1.1382 1.1382 15.74% 24-10-22
IGW Electronic Info Industries Equity Fund C 010004 -1.66% 1.1196 1.1196 13.85% 24-10-22
IGW New Energy Industries Equity Fund A 011328 0.38% 1.0701 1.0701 6.60% 24-10-22
IGW New Energy Industries Equity Fund C 011329 0.39% 1.0662 1.0662 6.21% 24-10-22
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 0.47% 0.6643 0.6643 -33.88% 24-10-22
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 0.46% 0.6566 0.6566 -34.64% 24-10-22
IGW ESG Quantitative Equity Fund A 014634 0.71% 0.9237 0.9237 -8.28% 24-10-22
IGW ESG Quantitative Equity Fund C 014635 0.71% 0.9106 0.9106 -9.58% 24-10-22
IGW Growth Trend Equity Fund A 015408 1.30% 0.9911 0.9911 -2.16% 24-10-22
IGW Growth Trend Equity Fund C 015409 1.30% 0.9837 0.9837 -2.89% 24-10-22
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 0.84% 2.1540 2.3790 -8.95% 24-10-22
IGW Quantitative Hong Kong Connect Equity Fund C 018861 0.60% 0.9080 0.9080 4.62% 24-10-22
IGW Research Selected Equity Fund C 018998 -0.79% 1.5140 1.5140 25.70% 24-10-22
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 0.70% 2.3160 2.3160 2.77% 24-10-22
IGW Quality Growth Equity Fund C 021500 0.69% 1.5940 1.5940 26.54% 24-10-22
IGW Rising Star Equity Fund C 021503 0.81% 4.4610 4.4610 4.00% 24-10-22
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 0.69% 1.5960 2.1490 135.83% 24-10-22
IGW Rising Star Equity Fund A 000418 0.79% 4.4660 4.4660 343.10% 24-10-22
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 0.84% 2.1680 2.7400 169.28% 24-10-22
IGW Research Selected Equity Fund A 000688 -0.78% 1.5240 1.7740 84.02% 24-10-22
IGW Quantitative Selection Equity Fund 000978 0.64% 1.5810 1.6340 63.75% 24-10-22
IGW China-HK Stock Connect Equity Fund 000979 0.74% 2.3260 2.3260 130.90% 24-10-22
IGW Quantitative New Power Equity Fund 001974 0.67% 1.9470 1.9470 93.40% 24-10-22
IGW Environmental Advantage Equity Fund 001975 -0.07% 2.9400 2.9400 194.20% 24-10-22
IGW SH-HK-SZ Leading Technology Equity Fund 004476 0.67% 1.5030 1.5030 49.30% 24-10-22
IGW Quantitative Small Cap Equity fund 005457 0.68% 1.2520 1.5320 51.71% 24-10-22
IGW Quantitative Hong Kong Connect Equity Fund A 006106 0.59% 0.9537 0.9537 -5.19% 24-10-22
IGW Electronic Info Industries Equity Fund A 010003 -1.66% 1.1382 1.1382 15.74% 24-10-22
IGW Electronic Info Industries Equity Fund C 010004 -1.66% 1.1196 1.1196 13.85% 24-10-22
IGW New Energy Industries Equity Fund A 011328 0.38% 1.0701 1.0701 6.60% 24-10-22
IGW New Energy Industries Equity Fund C 011329 0.39% 1.0662 1.0662 6.21% 24-10-22
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 0.47% 0.6643 0.6643 -33.88% 24-10-22
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 0.46% 0.6566 0.6566 -34.64% 24-10-22
IGW ESG Quantitative Equity Fund A 014634 0.71% 0.9237 0.9237 -8.28% 24-10-22
IGW ESG Quantitative Equity Fund C 014635 0.71% 0.9106 0.9106 -9.58% 24-10-22
IGW Growth Trend Equity Fund A 015408 1.30% 0.9911 0.9911 -2.16% 24-10-22
IGW Growth Trend Equity Fund C 015409 1.30% 0.9837 0.9837 -2.89% 24-10-22
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 0.84% 2.1540 2.3790 -8.95% 24-10-22
IGW Quantitative Hong Kong Connect Equity Fund C 018861 0.60% 0.9080 0.9080 4.62% 24-10-22
IGW Research Selected Equity Fund C 018998 -0.79% 1.5140 1.5140 25.70% 24-10-22
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 0.70% 2.3160 2.3160 2.77% 24-10-22
IGW Quality Growth Equity Fund C 021500 0.69% 1.5940 1.5940 26.54% 24-10-22
IGW Rising Star Equity Fund C 021503 0.81% 4.4610 4.4610 4.00% 24-10-22
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Seasonal Golden Interest Bond Fund A 000181 -0.08% 1.1970 1.5720 66.09% 24-10-22
IGW Seasonal Golden Interest Bond Fund C 000182 0.00% 1.1800 1.5160 59.03% 24-10-22
IGW Pure Credit Bond Fund A 000252 -0.08% 1.2004 1.5243 56.78% 24-10-22
IGW Pure Credit Bond Fund C 000253 -0.08% 1.1929 1.4686 50.20% 24-10-22
IGW Jingyi General Class Ⅱ Bond Fund A 000385 0.00% 1.6990 1.9840 103.84% 24-10-22
IGW Jingyi General Class Ⅱ Bond Fund C 000386 0.00% 1.6270 1.9040 95.16% 24-10-22
IGW Monthly Dividend Bond Fund 000465 0.00% 1.0380 1.5780 57.81% 24-10-22
IGW Jingrui Bond Fund A 001750 -0.04% 1.1673 1.2601 27.16% 24-10-22
IGW Jingyi Increase Interest Bond Fund A 001854 --% 1.0020 1.0020 --% 18-12-25
IGW Jingyi Increase Interest Bond Fund C 001855 --% 0.9890 0.9890 --% 18-12-25
Jingyi Hongli Bond Fund A 001920 --% 1.2130 1.2130 --% 21-04-12
Jingyi Hongli Bond Fund C 001921 --% 1.1610 1.1610 --% 21-04-12
IGW Jingsheng Double Interest Bond Fund A 002065 0.09% 1.1340 1.2900 30.56% 24-10-22
IGW Jingsheng Double Interest Bond Fund C 002066 0.00% 1.0970 1.2460 26.04% 24-10-22
IGW Jingying Double interest A 002796 0.12% 1.1903 1.3345 34.01% 24-10-22
IGW Jingying Double interest C 002797 0.11% 1.1571 1.2958 30.03% 24-10-22
IGW Jingying Golden Interest Bond Fund A 002842 --% 1.0463 1.0463 --% 18-10-17
IGW Jingying Golden Interest Bond Fund C 002843 --% 1.0388 1.0388 --% 18-10-17
IGW Jingying Huili Bond Fund A 003128 --% 0.9744 0.9744 --% 18-01-11
IGW Jingying Huili Bond Fund C 003129 --% 0.9736 0.9736 --% 18-01-11
IGW Policy Finance Bond Fund A 003315 -0.14% 1.0649 1.2892 31.33% 24-10-22
IGW JingTai Fengli Pure Bond Fund A 003407 -0.16% 1.0960 1.4472 50.54% 24-10-22
IGW JingTai Fengli Pure Bond Fund C 003408 -0.16% 1.1019 1.4100 46.06% 24-10-22
IGW Jingyi Shengli Bond Fund A 003409 --% 1.1672 1.1672 --% 18-12-25
IGW Jingyi Shengli Bond Fund C 003410 --% 1.0921 1.0921 --% 18-12-25
IGW Jingyi Fengli Bond Fund A 003504 -0.08% 1.1769 1.2307 23.82% 24-10-22
IGW Jingyi Fengli Bond Fund C 003505 -0.07% 1.1548 1.2085 21.48% 24-10-22
IGW Jingtai Huili Regular Open Bond Fund A 003605 -0.08% 1.1948 1.3698 39.06% 24-10-22
Jingtai Wenli Bond Fund A 005327 -0.13% 1.0766 1.2833 30.96% 24-10-22
Jingtai Wenli Bond Fund C 006065 -0.13% 1.0684 1.2469 25.37% 24-10-22
IGW JingTai JuLi Pure Bond Fund 006681 -0.01% 1.1146 1.1646 16.61% 24-10-22
IGW JingTai XinLi Pure Bond Fund A 006764 -0.03% 1.1131 1.2121 21.44% 24-10-22
IGW Jing Tai Ying Li Pure Bond Fund 007537 -0.07% 1.2186 1.2586 26.14% 24-10-22
IGW Jing Tai Chun Li Bond Fund A 007562 -0.05% 1.1404 1.2401 24.65% 24-10-22
IGW Medium-and-short-term Bond Fund A 007603 -0.03% 1.1449 1.1597 16.09% 24-10-22
IGW Medium-and-short-term Bond Fund C 007604 -0.03% 1.1272 1.1419 14.30% 24-10-22
IGW China bond 3-5 Year Policy Bank Bond Index Fund A 008005 --% 1.1026 1.1026 --% 21-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund C 008006 --% 1.1816 1.1816 --% 21-06-16
IGW Hong Li 39 Monthly-opened Bond Fund 008333 0.00% 1.0261 1.1385 14.34% 24-10-22
IGW Jing Tai Yu Li Pure Bond Fund A 008409 -0.05% 1.0965 1.1614 16.50% 24-10-22
IGW Jingtai Tianli Yearly Open Seeded Bond Fund 008495 -0.06% 1.0214 1.1251 12.92% 24-10-22
IGW Jingtai Huili Regular Open Bond Fund C 008554 -0.08% 1.1891 1.3639 19.36% 24-10-22
IGW China bond 1-3 Year CDB Bond Index Fund A 008822 --% 1.0431 1.1184 --% 24-04-17
IGW China bond 1-3 Year CDB Bond Index Fund C 008823 --% 1.0618 1.1528 --% 24-04-17
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A 008999 0.04% 1.2230 1.2230 22.25% 24-10-22
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C 009000 0.04% 1.2016 1.2016 20.11% 24-10-22
IGW Hong Yuan 66 Monthly-opened Bond Fund 009235 0.01% 1.0782 1.1647 16.86% 24-10-22
IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund 009685 -0.05% 1.0110 1.1551 16.59% 24-10-22
IGW Jingrui Bond Fund C 009871 -0.04% 1.1607 1.2064 13.06% 24-10-22
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A 010011 0.01% 1.1681 1.2586 27.05% 24-10-22
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C 010012 0.01% 1.1489 1.2390 25.00% 24-10-22
IGW Jing Tai Yi Li Pure Bond Fund 010477 -0.13% 1.0603 1.1488 15.64% 24-10-22
IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund 010527 -0.09% 1.0319 1.1172 12.30% 24-10-22
IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund 011088 -0.07% 1.0086 1.1347 14.01% 24-10-22
IGW Jing Yi Hui Li One Year Holding Period Bond Fund A 011089 --% 1.0020 1.0020 --% 24-01-17
IGW Jing Yi Hui Li One Year Holding Period Bond Fund C 011090 --% 0.9928 0.9928 --% 24-01-17
IGW JingTai XinLi Pure Bond Fund C 012136 -0.02% 1.1575 1.2565 12.94% 24-10-22
IGW 90 Days Holding Period Short Term Bond Fund A 012563 -0.02% 1.0674 1.0674 6.76% 24-10-22
IGW 90 Days Holding Period Short Term Bond Fund C 012564 -0.02% 1.0631 1.0631 6.33% 24-10-22
IGW Jing Tai Chun Li Bond Fund C 013380 -0.05% 1.1321 1.1871 7.17% 24-10-22
IGW 30-day Rolling Holding Period Short-term Bond Fund A 013492 -0.01% 1.0755 1.0755 7.56% 24-10-22
IGW 30-day Rolling Holding Period Short-term Bond Fund C 013493 -0.01% 1.0694 1.0694 6.95% 24-10-22
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A 013645 -0.10% 1.0599 1.0899 9.27% 24-10-22
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C 013646 -0.10% 1.0593 1.0893 9.20% 24-10-22
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A 014973 -0.14% 1.0282 1.1003 10.40% 24-10-22
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C 014974 -0.14% 1.0331 1.0976 10.11% 24-10-22
IGW Jing Yi Zun Li Bond Fund A 015805 0.12% 1.0936 1.0936 9.23% 24-10-22
IGW Jing Yi Zun Li Bond Fund C 015806 0.12% 1.0834 1.0834 8.21% 24-10-22
IGW Jing Tai Yong Li Pure Bond Fund A 016126 -0.13% 1.0620 1.0620 6.34% 24-10-22
IGW Jing Tai Yong Li Pure Bond Fund C 016127 -0.14% 1.0620 1.0620 6.35% 24-10-22
IGW Stable Yield Bond Fund A 016869 -0.02% 1.0611 1.0611 6.13% 24-10-22
IGW Stable Yield Bond Fund C 016870 -0.02% 1.0529 1.0529 5.31% 24-10-22
IGW Rui Feng Short-term Bond Fund A 016933 -0.04% 1.0602 1.0602 6.06% 24-10-22
IGW Rui Feng Short-term Bond Fund C 016934 -0.04% 1.0561 1.0561 5.65% 24-10-22
IGW Jing Tai Zhen Li Pure Bond Fund A 017123 -0.10% 1.0413 1.0586 6.03% 24-10-22
IGW Jing Tai Zhen Li Pure Bond Fund C 017124 -0.10% 1.0368 1.0531 5.46% 24-10-22
IGW Jing Tai Yu Li Pure Bond Fund C 017729 -0.06% 1.0873 1.1413 6.80% 24-10-22
IGW Policy Finance Bond Fund C 017926 -0.13% 1.0592 1.1027 6.30% 24-10-22
IGW China bond 0-3 Year Policy Bank Bond Index Fund A 018137 -0.10% 1.0322 1.0516 5.28% 24-10-22
IGW China bond 0-3 Year Policy Bank Bond Index Fund C 018138 -0.10% 1.0373 1.0568 5.81% 24-10-22
IGW Jing Yi Chen Li Bond Fund A 018214 0.06% 1.0451 1.0451 4.46% 24-10-22
IGW Jing Yi Chen Li Bond Fund C 018215 0.06% 1.0389 1.0389 3.84% 24-10-22
IGW Jing Yi Yu Li Bond Fund A 018736 -0.06% 1.0379 1.0379 3.85% 24-10-22
IGW Jing Yi Yu Li Bond Fund C 018737 -0.05% 1.0336 1.0336 3.41% 24-10-22
IGW Jing Sheng Shuang Yi Bond Fund A 019380 0.02% 1.0312 1.0312 3.10% 24-10-22
IGW Jing Sheng Shuang Yi Bond Fund C 019381 0.02% 1.0279 1.0279 2.77% 24-10-22
IGW Jing Tai Tong Li Pure Bond Fund A 019489 -0.15% 1.0234 1.0406 4.23% 24-10-22
IGW Jing Tai Tong Li Pure Bond Fund C 019490 -0.14% 1.0455 1.0627 6.46% 24-10-22
IGW Rui Feng Short-term Bond Fund F 020589 -0.03% 1.0597 1.0597 2.22% 24-10-22
IGW Medium-and-short-term Bond Fund F 020656 -0.03% 1.1444 1.1444 2.07% 24-10-22
IGW 60-day Holding Period Bond Fund A 020716 -0.03% 1.0180 1.0180 1.83% 24-10-22
IGW 60-day Holding Period Bond Fund C 020717 -0.03% 1.0167 1.0167 1.70% 24-10-22
IGW JingTai Fengli Pure Bond Fund F 020825 -0.17% 1.1387 1.1442 3.51% 24-10-22
IGW Pure Credit Bond Fund F 020995 -0.07% 1.2009 1.2009 2.22% 24-10-22
022018 --% 1.0000 1.0000 --% 24-10-21
022019 --% 1.0000 1.0000 --% 24-10-21
IGW Domestic Bond Fund A 261001 -0.09% 1.0620 1.4180 47.76% 24-10-22
IGW Credit Bond Fund A 261002 -0.07% 1.0467 1.6261 69.68% 24-10-22
IGW Domestic Bond Fund C 261101 0.00% 1.0540 1.3560 39.79% 24-10-22
IGW Credit Bond Fund C 261102 -0.07% 1.0445 1.5792 64.05% 24-10-22
Fund Name Fund Code 7-Day Ann. Yield Return per 10000 units Cummulative Return Date
IGW Jingyi Money Market Fund A 000380 1.4160 0.3809 33.04% 24-10-13
IGW Jingyi Money Market Fund B 000381 1.6600 0.4464 35.73% 24-10-13
IGW Jingfeng Money Market Fund A 000701 1.3280 0.3074 29.32% 24-10-13
IGW Jingfeng Money Market Fund B 000707 1.5590 0.3730 32.48% 24-10-13
IGW Jingfeng Money Market Fund E 016473 1.3260 0.3074 3.75% 24-10-13
IGW Money Market Fund A 260102 1.4450 0.3852 65.84% 24-10-13
IGW Money Market Fund B 260202 1.6880 0.4508 50.70% 24-10-13
IGW Money Market Fund ETF 511890 0.0000 0.0000 --% 18-04-13
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Investing Mixed Securities Fund A 000020 0.36% 3.0580 3.2260 232.01% 24-10-22
IGW Strategic Selection Balanced Fund A 000242 1.46% 2.9150 3.4650 353.64% 24-10-22
IGW Competitive Enterprise Mixed Securities Fund A 000532 0.90% 3.0200 3.0200 199.30% 24-10-22
IGW China Rewards Balanced Fund A 000772 1.42% 1.2870 1.7240 59.24% 24-10-22
IGW Stable Return Balanced Fund A 001194 0.52% 1.9450 2.0100 102.54% 24-10-22
IGW Leading Return Balanced Fund A 001362 0.18% 1.6700 1.7290 75.62% 24-10-22
IGW Leading Return Balanced Fund C 001379 0.16% 1.8720 1.9390 96.89% 24-10-22
IGW Stable Return Balanced Fund C 001407 0.48% 1.8880 1.9510 92.93% 24-10-22
IGW An Xiang Return Balanced Fund A 001422 0.07% 1.4170 1.6140 65.77% 24-10-22
IGW An Xiang Return Balanced Fund C 001423 0.00% 1.3860 1.5810 62.33% 24-10-22
IGW Taihe Return Balanced Fund A 001506 0.00% 1.3580 1.4180 42.15% 24-10-22
IGW Taihe Return Balanced Fund C 001507 0.00% 1.3290 1.3880 37.46% 24-10-22
IGW Reform Opportunity Balanced Fund A 001535 0.00% 1.3560 1.3560 35.60% 24-10-22
IGW Low Carbon Technology Theme Balanced Fund 002244 1.04% 1.4550 1.5050 50.83% 24-10-22
IGW Shunyi Return Balanced A 002792 -0.07% 1.4945 1.4945 49.56% 24-10-22
IGW Shunyi Return Balanced C 002793 -0.08% 1.4459 1.4459 44.71% 24-10-22
IGW Taian Return Balanced Fund A 003603 --% 1.3415 1.4534 --% 23-12-11
IGW Taian Return Balanced Fund C 003604 --% 1.3283 1.4362 --% 23-12-11
IGW Ruicheng Balanced Fund A 004707 0.68% 1.5941 1.5941 58.34% 24-10-22
IGW Ruicheng Balanced Fund C 004719 0.68% 1.5610 1.5610 55.04% 24-10-22
IGW Semi-annually opened Jingrui Ruili Return Balanced Fund 005007 --% 1.1460 1.1460 --% 21-05-19
IGW Quantitative Balance Fund A 005258 0.97% 1.1483 1.1483 13.73% 24-10-22
IGW Taiheng Return Balanced Fund A 005325 --% 1.6805 1.6805 --% 23-11-09
IGW Taiheng Return Balanced Fund C 005326 --% 1.6522 1.6522 --% 23-11-09
IGW Intelligent life Balanced Fund 005914 0.26% 1.8610 1.8610 85.62% 24-10-22
IGW Quantitative Pioneer Balance Fund A 006201 --% 1.2477 1.4107 --% 23-10-23
IGW Jiying Growth Biennially-Opened Balanced Fund 006345 1.46% 1.0655 1.0655 5.02% 24-10-22
IGW Innovative Growth Balanced fund 006435 -0.10% 1.4893 1.4893 49.08% 24-10-22
IGW High Quality Growth Balanced Fund A 007412 1.38% 1.0552 1.0552 4.08% 24-10-22
IGW Reform Opportunity Balanced Fund C 007945 -0.08% 1.3240 1.3240 29.39% 24-10-22
IGW Value Margin Balanced Fund A 008060 0.41% 1.6582 1.6582 65.15% 24-10-22
IGW Competitive Advantage Balanced Fund 008131 1.23% 0.8171 0.8171 -19.28% 24-10-22
IGW TaiShen Return Balanced Fund 008479 --% 1.1643 1.1643 --% 23-10-26
IGW Technology Innovation Balanced Fund A 008657 0.94% 1.2678 1.4638 48.15% 24-10-22
IGW Quality Growth Balanced Fund A 008712 1.23% 1.1549 1.1549 14.09% 24-10-22
IGW Value Driven 1yr Holding Period Balanced Fund 008715 0.60% 1.4539 1.4539 44.52% 24-10-22
IGW Value Advanced Triennially-Opened Balanced Fund 008850 0.52% 1.6043 1.6043 59.60% 24-10-22
IGW Quarterly Opened Quantitative Hedging Seeded Balanced Fund 008851 0.09% 1.0364 1.0364 3.55% 24-10-22
IGW Value Pioneer 2yr Holding Period Balanced Fund 009098 0.66% 1.9969 1.9969 98.39% 24-10-22
IGW Core Optimization One Year Holding Period Balanced fund 009190 0.83% 1.0006 1.0006 -0.76% 24-10-22
IGW Growth Pioneer Balanced Fund 009376 -0.04% 1.2179 1.2179 21.84% 24-10-22
IGW An Xin Return One Year Holding Period Balanced Fund A 009499 0.70% 1.0272 1.0272 2.02% 24-10-22
IGW Technology Innovation Triennially-Opened Balanced Fund 009598 0.15% 0.6635 0.6635 -33.75% 24-10-22
IGW An Xin Return One Year Holding Period Balanced Fund C 009755 0.69% 1.0097 1.0097 0.29% 24-10-22
IGW Quantitative Growth Evolution Balanced Fund 009992 0.54% 0.8244 0.8244 -18.00% 24-10-22
IGW He Xin Zhong Jing One Year Holding Period Balanced fund 010027 0.75% 0.6715 0.6715 -33.35% 24-10-22
IGW Consumption Selective Balanced Fund A 010104 0.72% 0.7103 0.7103 -29.48% 24-10-22
IGW Consumption Selective Balanced Fund C 010105 0.71% 0.6983 0.6983 -30.66% 24-10-22
IGW He Xin Zhao Jing Balanced Fund A 010108 0.68% 0.6690 0.6690 -33.55% 24-10-22
IGW Shun Xin Return Balanced Fund A 010211 -0.04% 1.1119 1.1609 16.48% 24-10-22
IGW Shun Xin Return Balanced Fund C 010212 -0.04% 1.1038 1.1528 15.64% 24-10-22
IGW Industry Trend Balanced Fund 010289 0.72% 0.6147 0.6147 -38.96% 24-10-22
IGW Tai Bao Quarterly Opened Seeded Balanced Fund 010348 1.61% 0.8151 0.8151 -19.77% 24-10-22
IGW Quality Evergreen Balanced Fund A 010350 1.04% 0.9717 0.9717 -3.83% 24-10-22
IGW Tai Xiang Return Balanced Fund 010478 --% 1.0978 1.1288 --% 23-11-28
IGW Tai Yuan Return Balanced Fund 010526 --% 1.0275 1.0275 --% 21-08-25
IGW JingLi Growth Balanced Fund 010706 2.24% 0.8996 0.8996 -12.00% 24-10-22
IGW Tai Yang Return Balanced Fund A 010773 --% 1.0830 1.0830 --% 23-11-28
IGW Tai Yang Return Balanced Fund C 010774 --% 1.0782 1.0782 --% 23-11-28
IGW Shun An Return Balanced Fund A 010822 --% 1.0588 1.0588 --% 23-07-20
IGW Shun An Return Balanced Fund C 010823 --% 1.0853 1.0853 --% 23-07-20
IGW Research Driven 3yr Holding Period Balanced Fund 010949 1.15% 1.0350 1.0350 2.32% 24-10-22
IGW An Ze Return One Year Holding Period Balanced Fund A 011018 0.38% 1.2569 1.2569 25.22% 24-10-22
IGW An Ze Return One Year Holding Period Balanced Fund C 011019 0.38% 1.2388 1.2388 23.41% 24-10-22
IGW Leading Growth 1 Year Holding Period Balanced Fund A 011058 -0.09% 0.7939 0.7939 -20.53% 24-10-22
IGW Leading Growth 1 Year Holding Period Balanced Fund C 011059 -0.09% 0.7764 0.7764 -22.28% 24-10-22
IGW Booming Growth Balanced Fund A 011167 -0.35% 0.9768 0.9768 -1.98% 24-10-22
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund A 011344 0.63% 0.6844 0.6844 -31.99% 24-10-22
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund C 011345 0.63% 0.6713 0.6713 -33.29% 24-10-22
IGW Ning Jing Six Month Holding Period Balanced Fund A 011803 -0.18% 1.1419 1.1419 14.40% 24-10-22
IGW Ning Jing Six Month Holding Period Balanced Fund C 011804 -0.19% 1.1287 1.1287 13.08% 24-10-22
IGW Medical and Health Balanced Fund A 011876 0.44% 0.6415 0.6415 -36.13% 24-10-22
IGW Medical and Health Balanced Fund C 011877 0.43% 0.6333 0.6333 -36.94% 24-10-22
IGW An Ying Return One Year Holding Period Balanced Fund A 011997 0.15% 1.2445 1.2445 24.26% 24-10-22
IGW An Ying Return One Year Holding Period Balanced Fund C 011998 0.16% 1.2271 1.2271 22.52% 24-10-22
IGW Advanced Intelligent Manufacture balanced Fund A 012130 -0.57% 0.7510 0.7510 -24.47% 24-10-22
IGW Advanced Intelligent Manufacture balanced Fund C 012131 -0.58% 0.7415 0.7415 -25.42% 24-10-22
IGW An Rui Balanced Fund A 012137 0.43% 1.1512 1.1512 14.64% 24-10-22
IGW An Yi Return One Year Holding Period Balanced Fund A 012138 0.26% 1.1314 1.1314 12.86% 24-10-22
IGW An Yi Return One Year Holding Period Balanced Fund C 012139 0.26% 1.1167 1.1167 11.39% 24-10-22
IGW Hong Kong Connect Global Competitiveness Balanced Fund A 012227 0.69% 0.7155 0.7155 -28.94% 24-10-22
IGW Hong Kong Connect Global Competitiveness Balanced Fund C 012228 0.69% 0.7100 0.7100 -29.49% 24-10-22
IGW An Jing One Year Holding Period Balanced Fund A 013225 0.09% 1.0971 1.0971 9.63% 24-10-22
IGW An Jing One Year Holding Period Balanced Fund C 013226 0.10% 1.0850 1.0850 8.41% 24-10-22
IGW Booming Enterprising Balanced Fund A 013812 1.29% 0.6978 0.6978 -31.11% 24-10-22
IGW Booming Enterprising Balanced Fund C 013813 1.29% 0.6856 0.6856 -32.31% 24-10-22
IGW Hong Kong Connect Digital Economy Balanced Fund A 014146 --% 0.8114 0.8114 --% 24-05-23
IGW Hong Kong Connect Digital Economy Balanced Fund C 014147 --% 0.8080 0.8080 --% 24-05-23
IGW An Ding One Year Holding Period Balanced Fund A 014148 0.17% 1.1467 1.1467 14.47% 24-10-22
IGW An Ding One Year Holding Period Balanced Fund C 014149 0.17% 1.1334 1.1334 13.15% 24-10-22
IGW Visionary Growth Balanced Fund A 014472 0.51% 1.0459 1.0459 4.06% 24-10-22
IGW Visionary Growth Balanced Fund C 014473 0.50% 1.0288 1.0288 2.37% 24-10-22
IGW Hua Cheng Stable 6 Months Holding Period Balanced Fund A 014767 0.10% 1.1689 1.1689 16.97% 24-10-22
IGW Hua Cheng Stable 6 Months Holding Period Balanced Fund C 014768 0.10% 1.1567 1.1567 15.76% 24-10-22
IGW Industry Zhen Xuan One Year Holding Period Balanced Fund A 014790 0.81% 0.9605 0.9605 -4.72% 24-10-22
IGW Industry Zhen Xuan One Year Holding Period Balanced Fund C 014791 0.80% 0.9521 0.9521 -5.55% 24-10-22
IGW An Rui Balanced Fund C 014926 0.43% 1.1411 1.1411 13.63% 24-10-22
IGW Xin Jing Industry Selected One Year Holding Period Balanced Fund A 015162 0.76% 0.9253 0.9253 -8.16% 24-10-22
IGW Xin Jing Industry Selected One Year Holding Period Balanced Fund C 015163 0.76% 0.9142 0.9142 -9.26% 24-10-22
IGW Technology Innovation Balanced Fund C 015683 0.94% 1.2561 1.4511 12.48% 24-10-22
IGW Core Competence Mixed Securities Fund C 015731 0.61% 3.1280 3.8980 -5.73% 24-10-22
IGW Quality Evergreen Balanced Fund C 015751 1.03% 0.9617 0.9617 23.85% 24-10-22
IGW He Xin Zhao Jing Balanced Fund C 015752 0.68% 0.6652 0.6652 -8.01% 24-10-22
IGW High Quality Growth Balanced Fund C 015755 1.39% 1.0427 1.0427 -22.46% 24-10-22
IGW Booming Growth Balanced Fund C 015756 -0.35% 0.9686 0.9686 -2.78% 24-10-22
IGW Quality Growth Balanced Fund C 015775 1.22% 1.1131 1.1131 -3.26% 24-10-22
IGW Value Margin Balanced Fund C 015779 0.40% 1.6431 1.6431 48.27% 24-10-22
IGW CSI NCD AAA Index 7-day Holding Period Fund 015862 0.00% 1.0574 1.0574 5.74% 24-10-22
