Fund Name | Fund Code | Daily Return | Latest NAV | Cummulative NAV | Cummulative Return | Date |
IGW Quality Growth Equity Fund A | 000411 | 0.75% | 1.6200 | 2.1730 | 141.04% | 24-11-08 |
IGW Rising Star Equity Fund A | 000418 | -0.87% | 4.4530 | 4.4530 | 345.30% | 24-11-08 |
IGW Small & Mid Cap & GEM Selected Equity Fund A | 000586 | -0.50% | 2.2030 | 2.7750 | 175.92% | 24-11-08 |
IGW Research Selected Equity Fund A | 000688 | 1.27% | 1.6000 | 1.8500 | 91.69% | 24-11-08 |
IGW Quantitative Selection Equity Fund | 000978 | -0.24% | 1.6730 | 1.7260 | 74.38% | 24-11-08 |
IGW China-HK Stock Connect Equity Fund | 000979 | -0.61% | 2.2920 | 2.2920 | 129.20% | 24-11-08 |
IGW Quantitative New Power Equity Fund | 001974 | -0.84% | 2.0150 | 2.0150 | 101.50% | 24-11-08 |
IGW Environmental Advantage Equity Fund | 001975 | 1.20% | 3.1330 | 3.1330 | 213.30% | 24-11-08 |
IGW SH-HK-SZ Leading Technology Equity Fund | 004476 | 0.80% | 1.5110 | 1.5110 | 51.10% | 24-11-08 |
IGW Quantitative Small Cap Equity fund | 005457 | 0.42% | 1.3535 | 1.6335 | 65.11% | 24-11-08 |
IGW Quantitative Hong Kong Connect Equity Fund A | 006106 | -1.33% | 0.9636 | 0.9636 | -3.64% | 24-11-08 |
IGW Electronic Info Industries Equity Fund A | 010003 | 2.11% | 1.2280 | 1.2280 | 22.80% | 24-11-08 |
IGW Electronic Info Industries Equity Fund C | 010004 | 2.11% | 1.2078 | 1.2078 | 20.78% | 24-11-08 |
IGW New Energy Industries Equity Fund A | 011328 | 1.39% | 1.1343 | 1.1343 | 13.43% | 24-11-08 |
IGW New Energy Industries Equity Fund C | 011329 | 1.39% | 1.1301 | 1.1301 | 13.01% | 24-11-08 |
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A | 014062 | 0.42% | 0.6982 | 0.6982 | -30.18% | 24-11-08 |
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C | 014063 | 0.42% | 0.6900 | 0.6900 | -31.00% | 24-11-08 |
IGW ESG Quantitative Equity Fund A | 014634 | -0.91% | 0.9437 | 0.9437 | -5.63% | 24-11-08 |
IGW ESG Quantitative Equity Fund C | 014635 | -0.92% | 0.9300 | 0.9300 | -7.00% | 24-11-08 |
IGW Growth Trend Equity Fund A | 015408 | -0.55% | 1.0070 | 1.0070 | 0.70% | 24-11-08 |
IGW Growth Trend Equity Fund C | 015409 | -0.56% | 0.9993 | 0.9993 | -0.07% | 24-11-08 |
IGW Small & Mid Cap & GEM Selected Equity Fund C | 018817 | -0.50% | 2.1880 | 2.4130 | -6.73% | 24-11-08 |
IGW Quantitative Hong Kong Connect Equity Fund C | 018861 | -1.33% | 0.9171 | 0.9171 | 6.31% | 24-11-08 |
IGW Research Selected Equity Fund C | 018998 | 1.21% | 1.5880 | 1.5880 | 30.81% | 24-11-08 |
IGW SH-HK-SZ Stock Connect Equity Fund C | 021313 | -0.61% | 2.2820 | 2.2820 | 1.97% | 24-11-08 |
IGW Quality Growth Equity Fund C | 021500 | 0.75% | 1.6170 | 1.6170 | 29.26% | 24-11-08 |
IGW Rising Star Equity Fund C | 021503 | -0.87% | 4.4460 | 4.4460 | 4.49% | 24-11-08 |
Fund Name | Fund Code | Daily Return | Latest NAV | Cummulative NAV | Cummulative Return | Date |
IGW Quality Growth Equity Fund A | 000411 | 0.75% | 1.6200 | 2.1730 | 141.04% | 24-11-08 |
IGW Rising Star Equity Fund A | 000418 | -0.87% | 4.4530 | 4.4530 | 345.30% | 24-11-08 |
IGW Small & Mid Cap & GEM Selected Equity Fund A | 000586 | -0.50% | 2.2030 | 2.7750 | 175.92% | 24-11-08 |
IGW Research Selected Equity Fund A | 000688 | 1.27% | 1.6000 | 1.8500 | 91.69% | 24-11-08 |
IGW Quantitative Selection Equity Fund | 000978 | -0.24% | 1.6730 | 1.7260 | 74.38% | 24-11-08 |
IGW China-HK Stock Connect Equity Fund | 000979 | -0.61% | 2.2920 | 2.2920 | 129.20% | 24-11-08 |
IGW Quantitative New Power Equity Fund | 001974 | -0.84% | 2.0150 | 2.0150 | 101.50% | 24-11-08 |
IGW Environmental Advantage Equity Fund | 001975 | 1.20% | 3.1330 | 3.1330 | 213.30% | 24-11-08 |
IGW SH-HK-SZ Leading Technology Equity Fund | 004476 | 0.80% | 1.5110 | 1.5110 | 51.10% | 24-11-08 |
IGW Quantitative Small Cap Equity fund | 005457 | 0.42% | 1.3535 | 1.6335 | 65.11% | 24-11-08 |
IGW Quantitative Hong Kong Connect Equity Fund A | 006106 | -1.33% | 0.9636 | 0.9636 | -3.64% | 24-11-08 |
IGW Electronic Info Industries Equity Fund A | 010003 | 2.11% | 1.2280 | 1.2280 | 22.80% | 24-11-08 |
IGW Electronic Info Industries Equity Fund C | 010004 | 2.11% | 1.2078 | 1.2078 | 20.78% | 24-11-08 |
IGW New Energy Industries Equity Fund A | 011328 | 1.39% | 1.1343 | 1.1343 | 13.43% | 24-11-08 |
IGW New Energy Industries Equity Fund C | 011329 | 1.39% | 1.1301 | 1.1301 | 13.01% | 24-11-08 |
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A | 014062 | 0.42% | 0.6982 | 0.6982 | -30.18% | 24-11-08 |
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C | 014063 | 0.42% | 0.6900 | 0.6900 | -31.00% | 24-11-08 |
IGW ESG Quantitative Equity Fund A | 014634 | -0.91% | 0.9437 | 0.9437 | -5.63% | 24-11-08 |
IGW ESG Quantitative Equity Fund C | 014635 | -0.92% | 0.9300 | 0.9300 | -7.00% | 24-11-08 |
IGW Growth Trend Equity Fund A | 015408 | -0.55% | 1.0070 | 1.0070 | 0.70% | 24-11-08 |
IGW Growth Trend Equity Fund C | 015409 | -0.56% | 0.9993 | 0.9993 | -0.07% | 24-11-08 |
IGW Small & Mid Cap & GEM Selected Equity Fund C | 018817 | -0.50% | 2.1880 | 2.4130 | -6.73% | 24-11-08 |
IGW Quantitative Hong Kong Connect Equity Fund C | 018861 | -1.33% | 0.9171 | 0.9171 | 6.31% | 24-11-08 |
IGW Research Selected Equity Fund C | 018998 | 1.21% | 1.5880 | 1.5880 | 30.81% | 24-11-08 |
IGW SH-HK-SZ Stock Connect Equity Fund C | 021313 | -0.61% | 2.2820 | 2.2820 | 1.97% | 24-11-08 |
IGW Quality Growth Equity Fund C | 021500 | 0.75% | 1.6170 | 1.6170 | 29.26% | 24-11-08 |
IGW Rising Star Equity Fund C | 021503 | -0.87% | 4.4460 | 4.4460 | 4.49% | 24-11-08 |
Fund Name | Fund Code | Daily Return | Latest NAV | Cummulative NAV | Cummulative Return | Date |
IGW Seasonal Golden Interest Bond Fund A | 000181 | 0.00% | 1.2030 | 1.5780 | 66.78% | 24-11-08 |
IGW Seasonal Golden Interest Bond Fund C | 000182 | 0.00% | 1.1850 | 1.5210 | 59.70% | 24-11-08 |
IGW Pure Credit Bond Fund A | 000252 | 0.05% | 1.2026 | 1.5265 | 56.94% | 24-11-08 |
IGW Pure Credit Bond Fund C | 000253 | 0.04% | 1.1948 | 1.4705 | 50.32% | 24-11-08 |
IGW Jingyi General Class Ⅱ Bond Fund A | 000385 | -0.17% | 1.7200 | 2.0050 | 106.36% | 24-11-08 |
IGW Jingyi General Class Ⅱ Bond Fund C | 000386 | -0.18% | 1.6470 | 1.9240 | 97.56% | 24-11-08 |
IGW Monthly Dividend Bond Fund | 000465 | 0.10% | 1.0380 | 1.5780 | 57.81% | 24-11-08 |
IGW Jingrui Bond Fund A | 001750 | 0.04% | 1.1674 | 1.2602 | 27.12% | 24-11-08 |
IGW Jingyi Increase Interest Bond Fund A | 001854 | --% | 1.0020 | 1.0020 | --% | 18-12-25 |
IGW Jingyi Increase Interest Bond Fund C | 001855 | --% | 0.9890 | 0.9890 | --% | 18-12-25 |
Jingyi Hongli Bond Fund A | 001920 | --% | 1.2130 | 1.2130 | --% | 21-04-12 |
Jingyi Hongli Bond Fund C | 001921 | --% | 1.1610 | 1.1610 | --% | 21-04-12 |
IGW Jingsheng Double Interest Bond Fund A | 002065 | -0.26% | 1.1330 | 1.2890 | 30.56% | 24-11-08 |
IGW Jingsheng Double Interest Bond Fund C | 002066 | -0.18% | 1.0970 | 1.2460 | 26.04% | 24-11-08 |
IGW Jingying Double interest A | 002796 | 0.00% | 1.1977 | 1.3419 | 35.00% | 24-11-08 |
IGW Jingying Double interest C | 002797 | 0.00% | 1.1641 | 1.3028 | 30.96% | 24-11-08 |
IGW Jingying Golden Interest Bond Fund A | 002842 | --% | 1.0463 | 1.0463 | --% | 18-10-17 |
IGW Jingying Golden Interest Bond Fund C | 002843 | --% | 1.0388 | 1.0388 | --% | 18-10-17 |
IGW Jingying Huili Bond Fund A | 003128 | --% | 0.9744 | 0.9744 | --% | 18-01-11 |
IGW Jingying Huili Bond Fund C | 003129 | --% | 0.9736 | 0.9736 | --% | 18-01-11 |
IGW Policy Finance Bond Fund A | 003315 | 0.03% | 1.0680 | 1.2923 | 31.52% | 24-11-08 |
IGW JingTai Fengli Pure Bond Fund A | 003407 | 0.04% | 1.0987 | 1.4499 | 50.67% | 24-11-08 |
IGW JingTai Fengli Pure Bond Fund C | 003408 | 0.04% | 1.1044 | 1.4125 | 46.15% | 24-11-08 |
IGW Jingyi Shengli Bond Fund A | 003409 | --% | 1.1672 | 1.1672 | --% | 18-12-25 |
IGW Jingyi Shengli Bond Fund C | 003410 | --% | 1.0921 | 1.0921 | --% | 18-12-25 |
IGW Jingyi Fengli Bond Fund A | 003504 | -0.13% | 1.1873 | 1.2411 | 24.81% | 24-11-08 |
IGW Jingyi Fengli Bond Fund C | 003505 | -0.13% | 1.1648 | 1.2185 | 22.45% | 24-11-08 |
IGW Jingtai Huili Regular Open Bond Fund A | 003605 | 0.04% | 1.1973 | 1.3723 | 39.24% | 24-11-08 |
Jingtai Wenli Bond Fund A | 005327 | 0.03% | 1.0793 | 1.2860 | 31.11% | 24-11-08 |
Jingtai Wenli Bond Fund C | 006065 | 0.02% | 1.0708 | 1.2493 | 25.49% | 24-11-08 |
IGW JingTai JuLi Pure Bond Fund | 006681 | 0.01% | 1.1159 | 1.1659 | 16.73% | 24-11-08 |
IGW JingTai XinLi Pure Bond Fund A | 006764 | 0.01% | 1.1148 | 1.2138 | 21.59% | 24-11-08 |
IGW Jing Tai Ying Li Pure Bond Fund | 007537 | 0.04% | 1.2193 | 1.2593 | 26.13% | 24-11-08 |
IGW Jing Tai Chun Li Bond Fund A | 007562 | 0.00% | 1.1444 | 1.2441 | 25.03% | 24-11-08 |
IGW Medium-and-short-term Bond Fund A | 007603 | 0.03% | 1.1457 | 1.1605 | 16.15% | 24-11-08 |
IGW Medium-and-short-term Bond Fund C | 007604 | 0.03% | 1.1277 | 1.1424 | 14.32% | 24-11-08 |
IGW China bond 3-5 Year Policy Bank Bond Index Fund A | 008005 | --% | 1.1026 | 1.1026 | --% | 21-06-16 |
IGW China bond 3-5 Year Policy Bank Bond Index Fund C | 008006 | --% | 1.1816 | 1.1816 | --% | 21-06-16 |
IGW Hong Li 39 Monthly-opened Bond Fund | 008333 | 0.01% | 1.0274 | 1.1398 | 14.48% | 24-11-08 |
IGW Jing Tai Yu Li Pure Bond Fund A | 008409 | 0.04% | 1.0978 | 1.1627 | 16.57% | 24-11-08 |
IGW Jingtai Tianli Yearly Open Seeded Bond Fund | 008495 | 0.04% | 1.0219 | 1.1256 | 12.91% | 24-11-08 |
IGW Jingtai Huili Regular Open Bond Fund C | 008554 | 0.03% | 1.1914 | 1.3662 | 19.50% | 24-11-08 |
IGW China bond 1-3 Year CDB Bond Index Fund A | 008822 | --% | 1.0431 | 1.1184 | --% | 24-04-17 |
IGW China bond 1-3 Year CDB Bond Index Fund C | 008823 | --% | 1.0618 | 1.1528 | --% | 24-04-17 |
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A | 008999 | -0.14% | 1.2395 | 1.2395 | 23.95% | 24-11-08 |
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C | 009000 | -0.14% | 1.2176 | 1.2176 | 21.76% | 24-11-08 |
IGW Hong Yuan 66 Monthly-opened Bond Fund | 009235 | 0.01% | 1.0802 | 1.1667 | 17.09% | 24-11-08 |
IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund | 009685 | 0.03% | 1.0120 | 1.1561 | 16.65% | 24-11-08 |
IGW Jingrui Bond Fund C | 009871 | 0.04% | 1.1607 | 1.2064 | 13.02% | 24-11-08 |
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A | 010011 | -0.20% | 1.1680 | 1.2585 | 27.05% | 24-11-08 |
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C | 010012 | -0.20% | 1.1486 | 1.2387 | 24.98% | 24-11-08 |
IGW Jing Tai Yi Li Pure Bond Fund | 010477 | 0.05% | 1.0643 | 1.1528 | 15.93% | 24-11-08 |
IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund | 010527 | 0.01% | 1.0335 | 1.1188 | 12.38% | 24-11-08 |
IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund | 011088 | 0.05% | 1.0103 | 1.1364 | 14.12% | 24-11-08 |
IGW Jing Yi Hui Li One Year Holding Period Bond Fund A | 011089 | --% | 1.0020 | 1.0020 | --% | 24-01-17 |
IGW Jing Yi Hui Li One Year Holding Period Bond Fund C | 011090 | --% | 0.9928 | 0.9928 | --% | 24-01-17 |
IGW JingTai XinLi Pure Bond Fund C | 012136 | 0.02% | 1.1598 | 1.2588 | 13.14% | 24-11-08 |
IGW 90 Days Holding Period Short Term Bond Fund A | 012563 | 0.02% | 1.0684 | 1.0684 | 6.84% | 24-11-08 |
IGW 90 Days Holding Period Short Term Bond Fund C | 012564 | 0.01% | 1.0640 | 1.0640 | 6.40% | 24-11-08 |
IGW Jing Tai Chun Li Bond Fund C | 013380 | 0.00% | 1.1359 | 1.1909 | 7.47% | 24-11-08 |
IGW 30-day Rolling Holding Period Short-term Bond Fund A | 013492 | 0.01% | 1.0765 | 1.0765 | 7.65% | 24-11-08 |
IGW 30-day Rolling Holding Period Short-term Bond Fund C | 013493 | 0.02% | 1.0703 | 1.0703 | 7.03% | 24-11-08 |
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A | 013645 | 0.03% | 1.0623 | 1.0923 | 9.40% | 24-11-08 |
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C | 013646 | 0.04% | 1.0617 | 1.0917 | 9.33% | 24-11-08 |
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A | 014973 | 0.04% | 1.0320 | 1.1041 | 10.66% | 24-11-08 |
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C | 014974 | 0.04% | 1.0369 | 1.1014 | 10.37% | 24-11-08 |
IGW Jing Yi Zun Li Bond Fund A | 015805 | -0.36% | 1.1005 | 1.1005 | 10.05% | 24-11-08 |
IGW Jing Yi Zun Li Bond Fund C | 015806 | -0.36% | 1.0901 | 1.0901 | 9.01% | 24-11-08 |
IGW Jing Tai Yong Li Pure Bond Fund A | 016126 | 0.01% | 1.0644 | 1.0644 | 6.44% | 24-11-08 |
IGW Jing Tai Yong Li Pure Bond Fund C | 016127 | 0.00% | 1.0643 | 1.0643 | 6.43% | 24-11-08 |
IGW Stable Yield Bond Fund A | 016869 | 0.06% | 1.0679 | 1.0679 | 6.79% | 24-11-08 |
IGW Stable Yield Bond Fund C | 016870 | 0.06% | 1.0595 | 1.0595 | 5.95% | 24-11-08 |
IGW Rui Feng Short-term Bond Fund A | 016933 | 0.03% | 1.0609 | 1.0609 | 6.09% | 24-11-08 |
IGW Rui Feng Short-term Bond Fund C | 016934 | 0.02% | 1.0566 | 1.0566 | 5.66% | 24-11-08 |
IGW Jing Tai Zhen Li Pure Bond Fund A | 017123 | 0.06% | 1.0416 | 1.0589 | 5.95% | 24-11-08 |
IGW Jing Tai Zhen Li Pure Bond Fund C | 017124 | 0.06% | 1.0370 | 1.0533 | 5.38% | 24-11-08 |
IGW Jing Tai Yu Li Pure Bond Fund C | 017729 | 0.05% | 1.0886 | 1.1426 | 6.86% | 24-11-08 |
IGW Policy Finance Bond Fund C | 017926 | 0.03% | 1.0622 | 1.1057 | 6.46% | 24-11-08 |
IGW China bond 0-3 Year Policy Bank Bond Index Fund A | 018137 | 0.02% | 1.0342 | 1.0536 | 5.39% | 24-11-08 |
IGW China bond 0-3 Year Policy Bank Bond Index Fund C | 018138 | 0.02% | 1.0393 | 1.0588 | 5.91% | 24-11-08 |
IGW Jing Yi Chen Li Bond Fund A | 018214 | -0.17% | 1.0457 | 1.0457 | 4.58% | 24-11-08 |
IGW Jing Yi Chen Li Bond Fund C | 018215 | -0.17% | 1.0392 | 1.0392 | 3.93% | 24-11-08 |
IGW Jing Yi Yu Li Bond Fund A | 018736 | -0.07% | 1.0419 | 1.0419 | 4.19% | 24-11-08 |
IGW Jing Yi Yu Li Bond Fund C | 018737 | -0.08% | 1.0373 | 1.0373 | 3.73% | 24-11-08 |
IGW Jing Sheng Shuang Yi Bond Fund A | 019380 | -0.15% | 1.0310 | 1.0310 | 3.10% | 24-11-08 |
IGW Jing Sheng Shuang Yi Bond Fund C | 019381 | -0.14% | 1.0276 | 1.0276 | 2.76% | 24-11-08 |
IGW Jing Tai Tong Li Pure Bond Fund A | 019489 | 0.03% | 1.0262 | 1.0434 | 4.36% | 24-11-08 |
IGW Jing Tai Tong Li Pure Bond Fund C | 019490 | 0.03% | 1.0483 | 1.0655 | 6.60% | 24-11-08 |
IGW Rui Feng Short-term Bond Fund F | 020589 | 0.03% | 1.0603 | 1.0603 | 2.25% | 24-11-08 |
IGW Medium-and-short-term Bond Fund F | 020656 | 0.03% | 1.1451 | 1.1451 | 2.10% | 24-11-08 |
IGW 60-day Holding Period Bond Fund A | 020716 | 0.02% | 1.0187 | 1.0187 | 1.87% | 24-11-08 |
IGW 60-day Holding Period Bond Fund C | 020717 | 0.02% | 1.0174 | 1.0174 | 1.74% | 24-11-08 |
IGW JingTai Fengli Pure Bond Fund F | 020825 | 0.04% | 1.1415 | 1.1470 | 3.59% | 24-11-08 |
IGW Pure Credit Bond Fund F | 020995 | 0.04% | 1.2030 | 1.2030 | 2.32% | 24-11-08 |
022018 | 0.05% | 1.0001 | 1.0001 | 0.02% | 24-11-08 | |
022019 | 0.05% | 1.0000 | 1.0000 | 0.01% | 24-11-08 | |
IGW Domestic Bond Fund F | 022534 | -0.19% | 1.0780 | 1.0780 | 1.22% | 24-11-08 |
IGW Domestic Bond Fund A | 261001 | -0.19% | 1.0780 | 1.4340 | 49.85% | 24-11-08 |
IGW Credit Bond Fund A | 261002 | 0.00% | 1.0489 | 1.6283 | 69.92% | 24-11-08 |
IGW Domestic Bond Fund C | 261101 | -0.09% | 1.0700 | 1.3720 | 41.91% | 24-11-08 |
IGW Credit Bond Fund C | 261102 | 0.00% | 1.0465 | 1.5812 | 64.26% | 24-11-08 |
Fund Name | Fund Code | 7-Day Ann. Yield | Return per 10000 units | Cummulative Return | Date |
IGW Jingyi Money Market Fund A | 000380 | 1.3320 | 0.3693 | 33.13% | 24-11-02 |
IGW Jingyi Money Market Fund B | 000381 | 1.5750 | 0.4349 | 35.84% | 24-11-02 |
IGW Jingfeng Money Market Fund A | 000701 | 1.3270 | 0.3482 | 29.42% | 24-11-02 |
IGW Jingfeng Money Market Fund B | 000707 | 1.5670 | 0.4138 | 32.59% | 24-11-02 |
IGW Jingfeng Money Market Fund E | 016473 | 1.3350 | 0.3482 | 3.83% | 24-11-02 |
IGW Money Market Fund A | 260102 | 1.3350 | 0.3752 | 65.95% | 24-11-02 |
IGW Money Market Fund B | 260202 | 1.5780 | 0.4408 | 50.82% | 24-11-03 |
IGW Money Market Fund ETF | 511890 | 0.0000 | 0.0000 | --% | 18-04-13 |
Fund Name | Fund Code | Daily Return | Latest NAV | Cummulative NAV | Cummulative Return | Date |
IGW Quality Investing Mixed Securities Fund A | 000020 | 0.85% | 3.0990 | 3.2670 | 237.67% | 24-11-08 |
IGW Strategic Selection Balanced Fund A | 000242 | -0.24% | 2.9600 | 3.5100 | 367.37% | 24-11-08 |
IGW Competitive Enterprise Mixed Securities Fund A | 000532 | -1.12% | 3.1040 | 3.1040 | 210.40% | 24-11-08 |
IGW China Rewards Balanced Fund A | 000772 | -2.89% | 1.3790 | 1.8160 | 73.04% | 24-11-08 |
IGW Stable Return Balanced Fund A | 001194 | 0.10% | 1.9770 | 2.0420 | 106.93% | 24-11-08 |
IGW Leading Return Balanced Fund A | 001362 | -0.35% | 1.6850 | 1.7440 | 77.51% | 24-11-08 |
IGW Leading Return Balanced Fund C | 001379 | -0.32% | 1.8900 | 1.9570 | 99.11% | 24-11-08 |
IGW Stable Return Balanced Fund C | 001407 | 0.10% | 1.9190 | 1.9820 | 97.03% | 24-11-08 |
IGW An Xiang Return Balanced Fund A | 001422 | -0.07% | 1.4190 | 1.6160 | 66.12% | 24-11-08 |
IGW An Xiang Return Balanced Fund C | 001423 | 0.00% | 1.3890 | 1.5840 | 62.68% | 24-11-08 |
IGW Taihe Return Balanced Fund A | 001506 | 0.00% | 1.3600 | 1.4200 | 42.36% | 24-11-08 |
IGW Taihe Return Balanced Fund C | 001507 | -0.08% | 1.3300 | 1.3890 | 37.56% | 24-11-08 |
IGW Reform Opportunity Balanced Fund A | 001535 | 1.40% | 1.4500 | 1.4500 | 45.00% | 24-11-08 |
IGW Low Carbon Technology Theme Balanced Fund | 002244 | 0.35% | 1.4300 | 1.4800 | 49.78% | 24-11-08 |
IGW Shunyi Return Balanced A | 002792 | -0.05% | 1.4966 | 1.4966 | 49.66% | 24-11-08 |
IGW Shunyi Return Balanced C | 002793 | -0.06% | 1.4477 | 1.4477 | 44.77% | 24-11-08 |
IGW Taian Return Balanced Fund A | 003603 | --% | 1.3415 | 1.4534 | --% | 23-12-11 |
IGW Taian Return Balanced Fund C | 003604 | --% | 1.3283 | 1.4362 | --% | 23-12-11 |
IGW Ruicheng Balanced Fund A | 004707 | 0.01% | 1.6557 | 1.6557 | 65.57% | 24-11-08 |
IGW Ruicheng Balanced Fund C | 004719 | 0.01% | 1.6210 | 1.6210 | 62.10% | 24-11-08 |
IGW Semi-annually opened Jingrui Ruili Return Balanced Fund | 005007 | --% | 1.1460 | 1.1460 | --% | 21-05-19 |
IGW Quantitative Balance Fund A | 005258 | -0.62% | 1.1757 | 1.1757 | 17.57% | 24-11-08 |
IGW Taiheng Return Balanced Fund A | 005325 | --% | 1.6805 | 1.6805 | --% | 23-11-09 |
IGW Taiheng Return Balanced Fund C | 005326 | --% | 1.6522 | 1.6522 | --% | 23-11-09 |
IGW Intelligent life Balanced Fund | 005914 | -0.61% | 1.8648 | 1.8648 | 86.48% | 24-11-08 |
IGW Quantitative Pioneer Balance Fund A | 006201 | --% | 1.2477 | 1.4107 | --% | 23-10-23 |
IGW Jiying Growth Biennially-Opened Balanced Fund | 006345 | -1.97% | 1.1218 | 1.1218 | 12.18% | 24-11-08 |
IGW Innovative Growth Balanced fund | 006435 | 1.20% | 1.5877 | 1.5877 | 58.77% | 24-11-08 |
IGW High Quality Growth Balanced Fund A | 007412 | -2.07% | 1.1136 | 1.1136 | 11.36% | 24-11-08 |
IGW Reform Opportunity Balanced Fund C | 007945 | 1.43% | 1.4160 | 1.4160 | 38.28% | 24-11-08 |
IGW Value Margin Balanced Fund A | 008060 | -0.41% | 1.6418 | 1.6418 | 64.18% | 24-11-08 |
IGW Competitive Advantage Balanced Fund | 008131 | -1.25% | 0.8308 | 0.8308 | -16.92% | 24-11-08 |
IGW TaiShen Return Balanced Fund | 008479 | --% | 1.1643 | 1.1643 | --% | 23-10-26 |
IGW Technology Innovation Balanced Fund A | 008657 | 0.45% | 1.2855 | 1.4815 | 51.63% | 24-11-08 |
IGW Quality Growth Balanced Fund A | 008712 | -1.25% | 1.1747 | 1.1747 | 17.47% | 24-11-08 |
IGW Value Driven 1yr Holding Period Balanced Fund | 008715 | -0.53% | 1.4369 | 1.4369 | 43.69% | 24-11-08 |
IGW Value Advanced Triennially-Opened Balanced Fund | 008850 | -0.45% | 1.5882 | 1.5882 | 58.82% | 24-11-08 |
IGW Quarterly Opened Quantitative Hedging Seeded Balanced Fund | 008851 | -0.30% | 1.0277 | 1.0277 | 2.77% | 24-11-08 |
IGW Value Pioneer 2yr Holding Period Balanced Fund | 009098 | -0.53% | 1.9729 | 1.9729 | 97.29% | 24-11-08 |
IGW Core Optimization One Year Holding Period Balanced fund | 009190 | -1.13% | 0.9884 | 0.9884 | -1.16% | 24-11-08 |
IGW Growth Pioneer Balanced Fund | 009376 | 1.34% | 1.3044 | 1.3044 | 30.44% | 24-11-08 |
IGW An Xin Return One Year Holding Period Balanced Fund A | 009499 | -1.28% | 1.0517 | 1.0517 | 5.18% | 24-11-08 |
IGW Technology Innovation Triennially-Opened Balanced Fund | 009598 | 0.61% | 0.6778 | 0.6778 | -32.22% | 24-11-08 |
IGW An Xin Return One Year Holding Period Balanced Fund C | 009755 | -1.28% | 1.0336 | 1.0336 | 3.37% | 24-11-08 |
IGW Quantitative Growth Evolution Balanced Fund | 009992 | -0.39% | 0.8626 | 0.8626 | -13.74% | 24-11-08 |
IGW He Xin Zhong Jing One Year Holding Period Balanced fund | 010027 | -1.13% | 0.6626 | 0.6626 | -33.74% | 24-11-08 |
IGW Consumption Selective Balanced Fund A | 010104 | -1.20% | 0.7311 | 0.7311 | -26.89% | 24-11-08 |
IGW Consumption Selective Balanced Fund C | 010105 | -1.20% | 0.7187 | 0.7187 | -28.13% | 24-11-08 |
IGW He Xin Zhao Jing Balanced Fund A | 010108 | -1.15% | 0.6617 | 0.6617 | -33.83% | 24-11-08 |
IGW Shun Xin Return Balanced Fund A | 010211 | 0.03% | 1.1140 | 1.1630 | 16.64% | 24-11-08 |
IGW Shun Xin Return Balanced Fund C | 010212 | 0.02% | 1.1057 | 1.1547 | 15.79% | 24-11-08 |
IGW Industry Trend Balanced Fund | 010289 | 0.41% | 0.6190 | 0.6190 | -38.09% | 24-11-08 |
IGW Tai Bao Quarterly Opened Seeded Balanced Fund | 010348 | -1.04% | 0.8264 | 0.8264 | -17.35% | 24-11-08 |
IGW Quality Evergreen Balanced Fund A | 010350 | -0.22% | 1.0093 | 1.0093 | 0.93% | 24-11-08 |
IGW Tai Xiang Return Balanced Fund | 010478 | --% | 1.0978 | 1.1288 | --% | 23-11-28 |
IGW Tai Yuan Return Balanced Fund | 010526 | --% | 1.0275 | 1.0275 | --% | 21-08-25 |
IGW JingLi Growth Balanced Fund | 010706 | -0.61% | 0.9760 | 0.9760 | -2.39% | 24-11-08 |
IGW Tai Yang Return Balanced Fund A | 010773 | --% | 1.0830 | 1.0830 | --% | 23-11-28 |
IGW Tai Yang Return Balanced Fund C | 010774 | --% | 1.0782 | 1.0782 | --% | 23-11-28 |
IGW Shun An Return Balanced Fund A | 010822 | --% | 1.0588 | 1.0588 | --% | 23-07-20 |
IGW Shun An Return Balanced Fund C | 010823 | --% | 1.0853 | 1.0853 | --% | 23-07-20 |
IGW Research Driven 3yr Holding Period Balanced Fund | 010949 | -1.09% | 1.0506 | 1.0506 | 5.06% | 24-11-08 |
