Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 -0.59% 2.8450 3.3980 323.30% 25-12-19
IGW Rising Star Equity Fund A 000418 0.98% 4.5190 5.1490 428.97% 25-12-19
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 0.08% 2.5950 3.1670 225.01% 25-12-19
IGW Research Selected Equity Fund A 000688 -0.08% 2.5370 2.7870 203.94% 25-12-19
IGW Quantitative Selection Equity Fund A 000978 0.83% 1.8230 2.0770 110.95% 25-12-19
IGW SH-HK-SZ Stock Connect Equity Fund A 000979 -0.08% 3.7480 3.7480 274.80% 25-12-19
IGW Quantitative New Power Equity Fund A 001974 0.35% 1.9840 2.2690 132.24% 25-12-19
IGW Environmental Advantage Equity Fund 001975 0.91% 3.8820 3.8820 288.20% 25-12-19
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 0.71% 1.8490 1.8490 84.90% 25-12-19
IGW Quantitative Small Cap Equity fund A 005457 0.85% 1.7736 2.0536 116.36% 25-12-19
IGW Quantitative Hong Kong Connect Equity Fund A 006106 0.69% 1.2038 1.2038 20.38% 25-12-19
IGW Electronic Info Industries Equity Fund A 010003 0.86% 1.5418 1.5418 54.18% 25-12-19
IGW Electronic Info Industries Equity Fund C 010004 0.86% 1.5102 1.5102 51.02% 25-12-19
IGW New Energy Industries Equity Fund A 011328 1.51% 1.3680 1.3680 36.80% 25-12-19
IGW New Energy Industries Equity Fund C 011329 1.51% 1.3613 1.3613 36.13% 25-12-19
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 0.81% 0.9419 0.9419 -5.81% 25-12-19
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 0.81% 0.9266 0.9266 -7.34% 25-12-19
IGW ESG Quantitative Equity Fund A 014634 0.34% 1.0549 1.0549 5.49% 25-12-19
IGW ESG Quantitative Equity Fund C 014635 0.34% 1.0327 1.0327 3.27% 25-12-19
IGW Growth Trend Equity Fund A 015408 0.04% 1.1005 1.1005 10.05% 25-12-19
IGW Growth Trend Equity Fund C 015409 0.03% 1.0849 1.0849 8.49% 25-12-19
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 0.04% 2.5630 2.7880 9.25% 25-12-19
IGW Quantitative Hong Kong Connect Equity Fund C 018861 0.68% 1.1378 1.1378 31.89% 25-12-19
IGW Research Selected Equity Fund C 018998 -0.08% 2.5020 2.5020 106.10% 25-12-19
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 -0.08% 3.7080 3.7080 65.68% 25-12-19
IGW Quality Growth Equity Fund C 021500 -0.60% 2.8280 2.8280 126.06% 25-12-19
IGW Rising Star Equity Fund C 021503 0.97% 4.4910 5.1210 23.59% 25-12-19
IGW Medical Industry Equity Seeded Fund A 022081 1.89% 1.2336 1.2336 23.37% 25-12-19
IGW Medical Industry Equity Seeded Fund C 022082 1.90% 1.2296 1.2296 22.97% 25-12-19
IGW Dividend Quantitative Selection Equity Fund A 022344 0.32% 1.0863 1.0863 8.64% 25-12-19
IGW Dividend Quantitative Selection Equity Fund C 022345 0.32% 1.0824 1.0824 8.25% 25-12-19
IGW Quantitative New Power Equity Fund C 023188 0.35% 1.9970 1.9970 25.52% 25-12-19
IGW Quantitative Selection Equity Fund C 023853 0.83% 1.8160 2.0170 23.19% 25-12-19
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 0.71% 1.8490 1.8490 17.77% 25-12-19
IGW Quantitative Small Cap Equity fund C 023855 0.84% 1.7678 1.7678 26.99% 25-12-19
IGW High-end Equipment Equity Seeded Fund 025069 1.08% 1.0275 1.0275 2.75% 25-12-19
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 -0.59% 2.8450 3.3980 323.30% 25-12-19
IGW Rising Star Equity Fund A 000418 0.98% 4.5190 5.1490 428.97% 25-12-19
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 0.08% 2.5950 3.1670 225.01% 25-12-19
IGW Research Selected Equity Fund A 000688 -0.08% 2.5370 2.7870 203.94% 25-12-19
IGW Quantitative Selection Equity Fund A 000978 0.83% 1.8230 2.0770 110.95% 25-12-19
IGW SH-HK-SZ Stock Connect Equity Fund A 000979 -0.08% 3.7480 3.7480 274.80% 25-12-19
IGW Quantitative New Power Equity Fund A 001974 0.35% 1.9840 2.2690 132.24% 25-12-19
IGW Environmental Advantage Equity Fund 001975 0.91% 3.8820 3.8820 288.20% 25-12-19
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 0.71% 1.8490 1.8490 84.90% 25-12-19
IGW Quantitative Small Cap Equity fund A 005457 0.85% 1.7736 2.0536 116.36% 25-12-19
IGW Quantitative Hong Kong Connect Equity Fund A 006106 0.69% 1.2038 1.2038 20.38% 25-12-19
IGW Electronic Info Industries Equity Fund A 010003 0.86% 1.5418 1.5418 54.18% 25-12-19
IGW Electronic Info Industries Equity Fund C 010004 0.86% 1.5102 1.5102 51.02% 25-12-19
IGW New Energy Industries Equity Fund A 011328 1.51% 1.3680 1.3680 36.80% 25-12-19
IGW New Energy Industries Equity Fund C 011329 1.51% 1.3613 1.3613 36.13% 25-12-19
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 0.81% 0.9419 0.9419 -5.81% 25-12-19
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 0.81% 0.9266 0.9266 -7.34% 25-12-19
IGW ESG Quantitative Equity Fund A 014634 0.34% 1.0549 1.0549 5.49% 25-12-19
IGW ESG Quantitative Equity Fund C 014635 0.34% 1.0327 1.0327 3.27% 25-12-19
IGW Growth Trend Equity Fund A 015408 0.04% 1.1005 1.1005 10.05% 25-12-19
IGW Growth Trend Equity Fund C 015409 0.03% 1.0849 1.0849 8.49% 25-12-19
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 0.04% 2.5630 2.7880 9.25% 25-12-19
IGW Quantitative Hong Kong Connect Equity Fund C 018861 0.68% 1.1378 1.1378 31.89% 25-12-19
IGW Research Selected Equity Fund C 018998 -0.08% 2.5020 2.5020 106.10% 25-12-19
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 -0.08% 3.7080 3.7080 65.68% 25-12-19
IGW Quality Growth Equity Fund C 021500 -0.60% 2.8280 2.8280 126.06% 25-12-19
IGW Rising Star Equity Fund C 021503 0.97% 4.4910 5.1210 23.59% 25-12-19
IGW Medical Industry Equity Seeded Fund A 022081 1.89% 1.2336 1.2336 23.37% 25-12-19
IGW Medical Industry Equity Seeded Fund C 022082 1.90% 1.2296 1.2296 22.97% 25-12-19
IGW Dividend Quantitative Selection Equity Fund A 022344 0.32% 1.0863 1.0863 8.64% 25-12-19
IGW Dividend Quantitative Selection Equity Fund C 022345 0.32% 1.0824 1.0824 8.25% 25-12-19
IGW Quantitative New Power Equity Fund C 023188 0.35% 1.9970 1.9970 25.52% 25-12-19
IGW Quantitative Selection Equity Fund C 023853 0.83% 1.8160 2.0170 23.19% 25-12-19
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 0.71% 1.8490 1.8490 17.77% 25-12-19
IGW Quantitative Small Cap Equity fund C 023855 0.84% 1.7678 1.7678 26.99% 25-12-19
IGW High-end Equipment Equity Seeded Fund 025069 1.08% 1.0275 1.0275 2.75% 25-12-19
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Seasonal Golden Interest Bond Fund A 000181 0.08% 1.2610 1.6420 75.66% 25-12-19
IGW Seasonal Golden Interest Bond Fund C 000182 0.08% 1.2370 1.5790 67.53% 25-12-19
IGW Pure Credit Bond Fund A 000252 0.04% 1.1983 1.5562 60.87% 25-12-19
IGW Pure Credit Bond Fund C 000253 0.04% 1.1852 1.4949 53.43% 25-12-19
IGW Jingyi General Class Ⅱ Bond Fund A 000385 0.16% 1.8390 2.1240 120.64% 25-12-19
IGW Jingyi General Class Ⅱ Bond Fund C 000386 0.17% 1.7530 2.0300 110.28% 25-12-19
IGW Monthly Dividend Bond Fund 000465 0.00% 1.0110 1.6240 62.47% 25-12-19
IGW Jingrui Bond Fund A 001750 0.07% 1.0959 1.2928 30.76% 25-12-19
IGW Jingyi Increase Interest Bond Fund A 001854 --% 1.0020 1.0020 --% 18-12-25
IGW Jingyi Increase Interest Bond Fund C 001855 --% 0.9890 0.9890 --% 18-12-25
Jingyi Hongli Bond Fund A 001920 --% 1.2130 1.2130 --% 21-04-12
Jingyi Hongli Bond Fund C 001921 --% 1.1610 1.1610 --% 21-04-12
IGW Jingsheng Double Interest Bond Fund A 002065 0.16% 1.2430 1.3990 43.24% 25-12-19
IGW Jingsheng Double Interest Bond Fund C 002066 0.25% 1.1980 1.3470 37.65% 25-12-19
IGW Jingying Double interest A 002796 0.18% 1.2990 1.4432 46.42% 25-12-19
IGW Jingying Double interest C 002797 0.18% 1.2570 1.3957 41.42% 25-12-19
IGW Jingying Golden Interest Bond Fund A 002842 --% 1.0463 1.0463 --% 18-10-17
IGW Jingying Golden Interest Bond Fund C 002843 --% 1.0388 1.0388 --% 18-10-17
IGW Jingying Huili Bond Fund A 003128 --% 0.9744 0.9744 --% 18-01-11
IGW Jingying Huili Bond Fund C 003129 --% 0.9736 0.9736 --% 18-01-11
IGW Policy Finance Bond Fund A 003315 0.07% 1.0716 1.3227 35.32% 25-12-19
IGW JingTai Fengli Pure Bond Fund A 003407 0.08% 1.0636 1.4824 55.16% 25-12-19
IGW JingTai Fengli Pure Bond Fund C 003408 0.08% 1.0645 1.4403 49.85% 25-12-19
IGW Jingyi Shengli Bond Fund A 003409 --% 1.1672 1.1672 --% 18-12-25
IGW Jingyi Shengli Bond Fund C 003410 --% 1.0921 1.0921 --% 18-12-25
IGW Jingyi Fengli Bond Fund A 003504 0.11% 1.4826 1.5364 55.86% 25-12-19
IGW Jingyi Fengli Bond Fund C 003505 0.11% 1.4482 1.5019 52.24% 25-12-19
IGW Jingtai Huili Regular Open Bond Fund A 003605 0.05% 1.1776 1.4038 42.99% 25-12-19
Jingtai Wenli Bond Fund A 005327 0.10% 1.1280 1.3877 43.94% 25-12-19
Jingtai Wenli Bond Fund C 006065 0.09% 1.0594 1.2816 29.33% 25-12-19
IGW JingTai JuLi Pure Bond Fund 006681 0.02% 1.1361 1.1861 18.85% 25-12-19
IGW JingTai XinLi Pure Bond Fund A 006764 0.06% 1.1039 1.2315 23.48% 25-12-19
IGW Jing Tai Ying Li Pure Bond Fund 007537 0.08% 1.1970 1.2950 29.94% 25-12-19
IGW Jing Tai Chun Li Bond Fund A 007562 0.08% 1.2035 1.3032 31.48% 25-12-19
IGW Medium-and-short-term Bond Fund A 007603 0.04% 1.1548 1.1869 18.85% 25-12-19
IGW Medium-and-short-term Bond Fund C 007604 0.04% 1.1329 1.1646 16.60% 25-12-19
IGW China bond 3-5 Year Policy Bank Bond Index Fund A 008005 --% 1.1026 1.1026 --% 21-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund C 008006 --% 1.1816 1.1816 --% 21-06-16
IGW Hong Li 39 Monthly-opened Bond Fund 008333 0.01% 1.0396 1.1718 18.07% 25-12-19
IGW Jing Tai Yu Li Pure Bond Fund A 008409 0.06% 1.1114 1.1928 19.78% 25-12-19
IGW Jingtai Tianli Yearly Open Seeded Bond Fund 008495 0.05% 1.0536 1.1573 16.41% 25-12-19
IGW Jingtai Huili Regular Open Bond Fund C 008554 0.05% 1.1704 1.3963 22.59% 25-12-19
IGW China bond 1-3 Year CDB Bond Index Fund A 008822 --% 1.0174 1.0624 --% 22-06-17
IGW China bond 1-3 Year CDB Bond Index Fund C 008823 --% 1.0315 1.0765 --% 22-06-17
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A 008999 0.19% 1.3289 1.3289 32.89% 25-12-19
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C 009000 0.19% 1.2997 1.2997 29.97% 25-12-19
IGW Hong Yuan 66 Monthly-opened Bond Fund 009235 0.01% 1.0759 1.2115 22.04% 25-12-19
IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund 009685 0.04% 1.0029 1.1892 20.50% 25-12-19
IGW Jingrui Bond Fund C 009871 0.07% 1.0995 1.2375 16.11% 25-12-19
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A 010011 0.21% 1.2957 1.3862 40.94% 25-12-19
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C 010012 0.21% 1.2685 1.3586 38.03% 25-12-19
IGW Jing Tai Yi Li Pure Bond Fund A 010477 0.08% 1.0921 1.1806 18.96% 25-12-19
IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund 010527 0.06% 1.0363 1.1424 14.97% 25-12-19
IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund 011088 0.03% 1.0266 1.1657 17.43% 25-12-19
IGW Jing Yi Hui Li One Year Holding Period Bond Fund A 011089 --% 1.0116 1.0116 --% 22-06-16
IGW Jing Yi Hui Li One Year Holding Period Bond Fund C 011090 --% 1.0085 1.0085 --% 22-06-16
IGW JingTai XinLi Pure Bond Fund C 012136 0.07% 1.1500 1.2788 15.05% 25-12-19
IGW 90 Days Holding Period Short Term Bond Fund A 012563 0.01% 1.0926 1.0926 9.26% 25-12-19
IGW 90 Days Holding Period Short Term Bond Fund C 012564 0.02% 1.0859 1.0859 8.59% 25-12-19
IGW Jing Tai Chun Li Bond Fund C 013380 0.08% 1.1907 1.2457 12.65% 25-12-19
IGW 30-day Rolling Holding Period Short-term Bond Fund A 013492 0.01% 1.0999 1.0999 9.99% 25-12-19
IGW 30-day Rolling Holding Period Short-term Bond Fund C 013493 0.00% 1.0911 1.0911 9.11% 25-12-19
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A 013645 0.07% 1.0802 1.1240 12.70% 25-12-19
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C 013646 0.07% 1.0802 1.1240 12.69% 25-12-19
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A 014973 0.07% 1.0205 1.1291 13.35% 25-12-19
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C 014974 0.08% 1.0242 1.1252 12.92% 25-12-19
IGW Jing Yi Zun Li Bond Fund A 015805 0.12% 1.1109 1.1496 15.09% 25-12-19
IGW Jing Yi Zun Li Bond Fund C 015806 0.12% 1.0954 1.1337 13.49% 25-12-19
IGW Jing Tai Yong Li Pure Bond Fund A 016126 0.07% 1.0649 1.0896 8.97% 25-12-19
IGW Jing Tai Yong Li Pure Bond Fund C 016127 0.08% 1.0641 1.0888 8.88% 25-12-19
IGW Stable Yield Bond Fund A 016869 0.27% 1.1540 1.1540 15.40% 25-12-19
IGW Stable Yield Bond Fund C 016870 0.26% 1.1399 1.1399 13.99% 25-12-19
IGW Rui Feng Short-term Bond Fund A 016933 0.01% 1.0856 1.0856 8.56% 25-12-19
IGW Rui Feng Short-term Bond Fund C 016934 0.01% 1.0786 1.0786 7.86% 25-12-19
IGW Jing Tai Zhen Li Pure Bond Fund A 017123 0.05% 1.0762 1.0935 9.47% 25-12-19
IGW Jing Tai Zhen Li Pure Bond Fund C 017124 0.06% 1.0704 1.0867 8.78% 25-12-19
IGW Jing Tai Yu Li Pure Bond Fund C 017729 0.05% 1.0983 1.1687 9.44% 25-12-19
IGW Policy Finance Bond Fund C 017926 0.07% 1.0660 1.1361 9.55% 25-12-19
IGW China bond 0-3 Year Policy Bank Bond Index Fund A 018137 0.05% 1.0083 1.0791 8.03% 25-12-19
IGW China bond 0-3 Year Policy Bank Bond Index Fund C 018138 0.04% 1.0131 1.0843 8.55% 25-12-19
IGW Jing Yi Chen Li Bond Fund A 018214 0.07% 1.0759 1.0759 7.60% 25-12-19
IGW Jing Yi Chen Li Bond Fund C 018215 0.07% 1.0644 1.0644 6.45% 25-12-19
IGW Jing Yi Yu Li Bond Fund A 018736 0.08% 1.1126 1.1126 11.26% 25-12-19
IGW Jing Yi Yu Li Bond Fund C 018737 0.08% 1.1027 1.1027 10.27% 25-12-19
IGW Jing Sheng Shuang Yi Bond Fund A 019380 0.10% 1.0784 1.0784 7.84% 25-12-19
IGW Jing Sheng Shuang Yi Bond Fund C 019381 0.10% 1.0700 1.0700 7.00% 25-12-19
IGW Jing Tai Tong Li Pure Bond Fund A 019489 0.08% 1.0351 1.0708 7.17% 25-12-19
IGW Jing Tai Tong Li Pure Bond Fund C 019490 0.08% 1.0561 1.0922 9.33% 25-12-19
IGW Rui Feng Short-term Bond Fund F 020589 0.01% 1.0845 1.0845 4.58% 25-12-19
IGW Medium-and-short-term Bond Fund F 020656 0.03% 1.1541 1.1713 4.46% 25-12-19
IGW 60-day Holding Period Bond Fund A 020716 0.06% 1.0481 1.0481 4.81% 25-12-19
IGW 60-day Holding Period Bond Fund C 020717 0.06% 1.0445 1.0445 4.45% 25-12-19
IGW JingTai Fengli Pure Bond Fund F 020825 0.08% 1.0704 1.1809 6.67% 25-12-19
IGW Pure Credit Bond Fund F 020995 0.04% 1.1985 1.2325 4.87% 25-12-19
IGW Jing Yi He Li Bond Fund A 022018 0.12% 1.0480 1.0480 4.81% 25-12-19
IGW Jing Yi He Li Bond Fund C 022019 0.12% 1.0431 1.0431 4.32% 25-12-19
IGW China bond 0-3 Year CDB Bond Index Fund A 022391 0.04% 1.0076 1.0156 1.56% 25-12-19
IGW China bond 0-3 Year CDB Bond Index Fund C 022392 0.04% 1.0076 1.0156 1.56% 25-12-19
IGW Domestic Bond Fund F 022534 0.24% 1.2310 1.2310 15.59% 25-12-19
IGW 180 Days Holding Period Bond Fund A 023224 0.03% 1.0033 1.0033 0.33% 25-12-19
IGW 180 Days Holding Period Bond Fund C 023225 0.04% 1.0027 1.0027 0.27% 25-12-19
IGW Stable Yield Bond Fund F 023392 0.26% 1.1530 1.1530 5.91% 25-12-19
IGW Jingyi Fengli Bond Fund F 023512 0.11% 1.4822 1.4822 19.25% 25-12-19
IGW Jing Tai Yi Li Pure Bond Fund C 023604 0.08% 1.0915 1.0915 0.72% 25-12-19
IGW Credit Bond Fund F 023818 0.05% 1.0535 1.0535 1.48% 25-12-19
IGW AnYue 180-Day Holding Period Bond Fund A 024281 0.03% 1.0056 1.0056 0.56% 25-12-19
IGW AnYue 180-Day Holding Period Bond Fund C 024282 0.03% 1.0048 1.0048 0.48% 25-12-19
IGW Jing Yi Yu Li Bond Fund F 025372 0.08% 1.1123 1.1123 1.46% 25-12-19
IGW Domestic Bond Fund A 261001 0.16% 1.2320 1.5880 71.25% 25-12-19
IGW Credit Bond Fund A 261002 0.06% 1.0501 1.6613 75.36% 25-12-19
IGW Domestic Bond Fund C 261101 0.16% 1.2170 1.5190 61.40% 25-12-19
IGW Credit Bond Fund C 261102 0.06% 1.0502 1.6113 69.05% 25-12-19
Fund Name Fund Code 7-Day Ann. Yield Return per 10000 units Cummulative Return Date
IGW Jingyi Money Market Fund A 000380 1.0050 0.2591 34.89% 25-12-13
IGW Jingyi Money Market Fund B 000381 1.2480 0.3249 38.00% 25-12-13
IGW Jingfeng Money Market Fund A 000701 1.0760 0.2742 31.29% 25-12-13
IGW Jingfeng Money Market Fund B 000707 1.3160 0.3400 34.87% 25-12-13
IGW Jingfeng Money Market Fund E 016473 1.0830 0.2742 5.34% 25-12-13
IGW Money Market Fund A 260102 1.1390 0.3035 68.35% 25-12-13
IGW Money Market Fund B 260202 1.3820 0.3693 53.41% 25-12-13
IGW Money Market Fund ETF 511890 0.0000 0.0000 --% 18-04-13
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Investing Mixed Securities Fund A 000020 0.72% 4.0760 4.2440 344.13% 25-12-19
IGW Strategic Selection Balanced Fund A 000242 0.49% 3.3120 3.8620 422.95% 25-12-19
IGW Competitive Enterprise Mixed Securities Fund A 000532 0.75% 3.2280 3.2280 222.80% 25-12-19
IGW China Rewards Balanced Fund A 000772 1.25% 1.6190 2.0560 103.15% 25-12-19
IGW Stable Return Balanced Fund A 001194 -0.10% 4.1450 4.2100 333.86% 25-12-19
IGW Leading Return Balanced Fund A 001362 0.06% 1.7950 1.8540 89.10% 25-12-19
IGW Leading Return Balanced Fund C 001379 0.05% 2.0080 2.0750 111.54% 25-12-19
IGW Stable Return Balanced Fund C 001407 -0.10% 4.0150 4.0780 312.24% 25-12-19
IGW An Xiang Return Balanced Fund A 001422 0.07% 1.5320 1.7290 79.35% 25-12-19
IGW An Xiang Return Balanced Fund C 001423 0.13% 1.4970 1.6920 75.33% 25-12-19
IGW Taihe Return Balanced Fund A 001506 0.44% 1.5950 1.6550 66.95% 25-12-19
IGW Taihe Return Balanced Fund C 001507 0.45% 1.5580 1.6170 61.14% 25-12-19
IGW Reform Opportunity Balanced Fund A 001535 0.97% 1.7760 1.7760 77.60% 25-12-19
IGW Low Carbon Technology Theme Balanced Fund 002244 0.37% 2.1680 2.2180 127.08% 25-12-19
IGW Shunyi Return Balanced A 002792 0.24% 1.6152 1.6152 61.52% 25-12-19
IGW Shunyi Return Balanced C 002793 0.24% 1.5555 1.5555 55.55% 25-12-19
IGW Taian Return Balanced Fund A 003603 --% 1.3337 1.4456 --% 22-06-17
IGW Taian Return Balanced Fund C 003604 --% 1.3242 1.4321 --% 22-06-17
IGW Ruicheng Balanced Fund A 004707 0.67% 2.0658 2.0658 106.58% 25-12-19
IGW Ruicheng Balanced Fund C 004719 0.67% 2.0159 2.0159 101.59% 25-12-19
IGW Semi-annually opened Jingrui Ruili Return Balanced Fund 005007 --% 1.1460 1.1460 --% 21-05-19
IGW Quantitative Balance Fund A 005258 0.83% 1.4403 1.4403 44.03% 25-12-19
IGW Taiheng Return Balanced Fund A 005325 --% 1.5985 1.5985 --% 22-06-17
IGW Taiheng Return Balanced Fund C 005326 --% 1.5825 1.5825 --% 22-06-17
IGW Intelligent life Balanced Fund A 005914 0.07% 3.4806 3.4806 248.06% 25-12-19
IGW Quantitative Pioneer Balance Fund A 006201 --% 1.7056 1.7056 --% 22-06-16
IGW Jiying Growth Biennially-Opened Balanced Fund 006345 1.11% 1.0152 1.0152 1.52% 25-12-19
IGW Innovative Growth Balanced fund 006435 1.24% 1.9148 1.9148 91.48% 25-12-19
IGW High Quality Growth Balanced Fund A 007412 1.11% 1.0017 1.0017 0.17% 25-12-19
IGW Reform Opportunity Balanced Fund C 007945 1.00% 1.7250 1.7250 68.46% 25-12-19
IGW Value Margin Balanced Fund A 008060 1.17% 1.7761 1.7761 77.61% 25-12-19
IGW Competitive Advantage Balanced Fund 008131 1.14% 0.9125 0.9125 -8.75% 25-12-19
IGW TaiShen Return Balanced Fund 008479 --% 1.1594 1.1594 --% 22-06-17
IGW Technology Innovation Balanced Fund A 008657 -0.27% 2.1334 2.3294 151.64% 25-12-19
IGW Quality Growth Balanced Fund A 008712 1.24% 1.2967 1.2967 29.67% 25-12-19
IGW Value Driven 1yr Holding Period Balanced Fund 008715 1.19% 1.7930 1.7930 79.30% 25-12-19
IGW Value Advanced Triennially-Opened Balanced Fund 008850 1.06% 1.7761 1.7761 77.61% 25-12-19
IGW Quarterly Opened Quantitative Hedging Seeded Balanced Fund A 008851 0.15% 1.0205 1.0205 2.05% 25-12-19
IGW Value Pioneer 2yr Holding Period Balanced Fund 009098 1.10% 2.1883 2.1883 118.83% 25-12-19
IGW Core Optimization One Year Holding Period Balanced fund 009190 0.85% 1.2796 1.2796 27.96% 25-12-19
IGW Growth Pioneer Balanced Fund 009376 1.23% 1.6059 1.6059 60.59% 25-12-19
IGW An Xin Return One Year Holding Period Balanced Fund A 009499 0.03% 1.0909 1.0909 9.10% 25-12-19
IGW Technology Innovation Triennially-Opened Balanced Fund 009598 0.96% 0.9031 0.9031 -9.69% 25-12-19
IGW An Xin Return One Year Holding Period Balanced Fund C 009755 0.04% 1.0674 1.0674 6.75% 25-12-19
IGW Quantitative Growth Evolution Balanced Fund A 009992 0.51% 1.0577 1.0577 5.77% 25-12-19
IGW He Xin Zhong Jing One Year Holding Period Balanced fund 010027 0.69% 0.8081 0.8081 -19.19% 25-12-19
IGW Consumption Selective Balanced Fund A 010104 0.83% 0.7168 0.7168 -28.32% 25-12-19
IGW Consumption Selective Balanced Fund C 010105 0.83% 0.7015 0.7015 -29.85% 25-12-19
IGW He Xin Zhao Jing Balanced Fund A 010108 0.76% 0.8037 0.8037 -19.63% 25-12-19
IGW Shun Xin Return Balanced Fund A 010211 --% 1.1980 1.2470 --% 25-11-07
IGW Shun Xin Return Balanced Fund C 010212 --% 1.1830 1.2320 --% 25-11-07
IGW Industry Trend Balanced Fund A 010289 0.90% 0.7644 0.7644 -23.55% 25-12-19
IGW Tai Bao Quarterly Opened Seeded Balanced Fund 010348 --% 0.8729 0.8729 --% 25-11-13
IGW Quality Evergreen Balanced Fund A 010350 0.44% 1.6973 1.6973 69.73% 25-12-19
IGW Tai Xiang Return Balanced Fund 010478 --% 1.0285 1.0595 --% 22-06-16
IGW Tai Yuan Return Balanced Fund 010526 --% 1.0275 1.0275 --% 21-08-25
IGW JingLi Growth Balanced Fund A 010706 1.03% 0.8213 0.8213 -17.86% 25-12-19
IGW Tai Yang Return Balanced Fund A 010773 --% 1.0077 1.0077 --% 22-06-17
IGW Tai Yang Return Balanced Fund C 010774 --% 1.0060 1.0060 --% 22-06-17
IGW Shun An Return Balanced Fund A 010822 --% 1.0094 1.0094 --% 22-06-16
IGW Shun An Return Balanced Fund C 010823 --% 1.0362 1.0362 --% 22-06-16
IGW Research Driven 3yr Holding Period Balanced Fund 010949 1.21% 1.1564 1.1564 15.64% 25-12-19
IGW An Ze Return One Year Holding Period Balanced Fund A 011018 0.24% 1.4047 1.4047 40.47% 25-12-19
IGW An Ze Return One Year Holding Period Balanced Fund C 011019 0.24% 1.3780 1.3780 37.80% 25-12-19
IGW Leading Growth 1 Year Holding Period Balanced Fund A 011058 1.31% 1.0328 1.0328 3.29% 25-12-19
IGW Leading Growth 1 Year Holding Period Balanced Fund C 011059 1.32% 1.0031 1.0031 0.32% 25-12-19
IGW Booming Growth Balanced Fund A 011167 1.09% 1.3425 1.3425 34.25% 25-12-19
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund A 011344 1.07% 0.8603 0.8603 -13.97% 25-12-19
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund C 011345 1.06% 0.8379 0.8379 -16.21% 25-12-19
IGW Ning Jing Six Month Holding Period Balanced Fund A 011803 0.30% 1.3182 1.3182 31.82% 25-12-19
IGW Ning Jing Six Month Holding Period Balanced Fund C 011804 0.29% 1.2971 1.2971 29.71% 25-12-19
IGW Medical and Health Balanced Fund A 011876 2.03% 0.7434 0.7434 -25.66% 25-12-19
IGW Medical and Health Balanced Fund C 011877 2.02% 0.7306 0.7306 -26.94% 25-12-19
IGW An Ying Return One Year Holding Period Balanced Fund A 011997 0.40% 1.4976 1.4976 49.76% 25-12-19
IGW An Ying Return One Year Holding Period Balanced Fund C 011998 0.40% 1.4698 1.4698 46.98% 25-12-19
IGW Advanced Intelligent Manufacture balanced Fund A 012130 0.76% 1.0513 1.0513 5.13% 25-12-19
IGW Advanced Intelligent Manufacture balanced Fund C 012131 0.76% 1.0329 1.0329 3.29% 25-12-19
IGW An Rui Balanced Fund A 012137 0.24% 1.2881 1.2881 28.82% 25-12-19
