Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 -0.76% 3.0220 3.5750 353.06% 26-01-06
IGW Rising Star Equity Fund A 000418 1.18% 4.3840 5.3780 450.93% 26-01-06
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 1.20% 2.7930 3.3650 245.68% 26-01-06
IGW Research Selected Equity Fund A 000688 -0.60% 2.7930 3.0430 236.65% 26-01-06
IGW Quantitative Selection Equity Fund A 000978 1.81% 1.9640 2.2180 123.21% 26-01-06
IGW SH-HK-SZ Stock Connect Equity Fund A 000979 -0.18% 3.9290 3.9290 293.60% 26-01-06
IGW Quantitative New Power Equity Fund A 001974 1.41% 2.0830 2.3680 140.43% 26-01-06
IGW Environmental Advantage Equity Fund 001975 1.21% 4.0950 4.0950 304.60% 26-01-06
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 0.36% 1.9370 1.9370 93.00% 26-01-06
IGW Quantitative Small Cap Equity fund A 005457 1.36% 1.8996 2.1796 128.62% 26-01-06
IGW Quantitative Hong Kong Connect Equity Fund A 006106 1.06% 1.2316 1.2316 21.87% 26-01-06
IGW Electronic Info Industries Equity Fund A 010003 0.88% 1.6662 1.6662 65.16% 26-01-06
IGW Electronic Info Industries Equity Fund C 010004 0.88% 1.6317 1.6317 61.74% 26-01-06
IGW New Energy Industries Equity Fund A 011328 1.80% 1.4385 1.4385 41.30% 26-01-06
IGW New Energy Industries Equity Fund C 011329 1.80% 1.4314 1.4314 40.61% 26-01-06
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 1.08% 1.0134 1.0134 0.26% 26-01-06
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 1.07% 0.9968 0.9968 -1.38% 26-01-06
IGW ESG Quantitative Equity Fund A 014634 1.20% 1.0988 1.0988 8.58% 26-01-06
IGW ESG Quantitative Equity Fund C 014635 1.20% 1.0754 1.0754 6.26% 26-01-06
IGW Growth Trend Equity Fund A 015408 0.97% 1.2064 1.2064 19.48% 26-01-06
IGW Growth Trend Equity Fund C 015409 0.97% 1.1890 1.1890 17.76% 26-01-06
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 1.21% 2.7580 2.9830 16.16% 26-01-06
IGW Quantitative Hong Kong Connect Equity Fund C 018861 1.06% 1.1638 1.1638 33.49% 26-01-06
IGW Research Selected Equity Fund C 018998 -0.58% 2.7540 2.7540 128.17% 26-01-06
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 -0.15% 3.8860 3.8860 73.91% 26-01-06
IGW Quality Growth Equity Fund C 021500 -0.76% 3.0040 3.0040 141.97% 26-01-06
IGW Rising Star Equity Fund C 021503 1.18% 4.3560 5.3480 28.69% 26-01-06
IGW Medical Industry Equity Seeded Fund A 022081 0.59% 1.2521 1.2521 24.48% 26-01-06
IGW Medical Industry Equity Seeded Fund C 022082 0.60% 1.2478 1.2478 24.05% 26-01-06
IGW Dividend Quantitative Selection Equity Fund A 022344 1.02% 1.1106 1.1106 9.95% 26-01-06
IGW Dividend Quantitative Selection Equity Fund C 022345 1.02% 1.1064 1.1064 9.53% 26-01-06
IGW Quantitative New Power Equity Fund C 023188 1.40% 2.0960 2.0960 29.92% 26-01-06
IGW Quantitative Selection Equity Fund C 023853 1.82% 1.9550 2.1560 30.24% 26-01-06
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 0.41% 1.9370 1.9370 22.87% 26-01-06
IGW Quantitative Small Cap Equity fund C 023855 1.35% 1.8928 1.8928 34.15% 26-01-06
IGW High-end Equipment Equity Seeded Fund 025069 4.37% 1.2359 1.2359 18.42% 26-01-06
IGW Balance Growth Equity Fund 026462 --% 0.0000 0.0000 --% --
IGW Electronic ETF 159158 --% 0.0000 0.0000 --% --
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 -0.76% 3.0220 3.5750 353.06% 26-01-06
IGW Rising Star Equity Fund A 000418 1.18% 4.3840 5.3780 450.93% 26-01-06
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 1.20% 2.7930 3.3650 245.68% 26-01-06
IGW Research Selected Equity Fund A 000688 -0.60% 2.7930 3.0430 236.65% 26-01-06
IGW Quantitative Selection Equity Fund A 000978 1.81% 1.9640 2.2180 123.21% 26-01-06
IGW SH-HK-SZ Stock Connect Equity Fund A 000979 -0.18% 3.9290 3.9290 293.60% 26-01-06
IGW Quantitative New Power Equity Fund A 001974 1.41% 2.0830 2.3680 140.43% 26-01-06
IGW Environmental Advantage Equity Fund 001975 1.21% 4.0950 4.0950 304.60% 26-01-06
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 0.36% 1.9370 1.9370 93.00% 26-01-06
IGW Quantitative Small Cap Equity fund A 005457 1.36% 1.8996 2.1796 128.62% 26-01-06
IGW Quantitative Hong Kong Connect Equity Fund A 006106 1.06% 1.2316 1.2316 21.87% 26-01-06
IGW Electronic Info Industries Equity Fund A 010003 0.88% 1.6662 1.6662 65.16% 26-01-06
IGW Electronic Info Industries Equity Fund C 010004 0.88% 1.6317 1.6317 61.74% 26-01-06
IGW New Energy Industries Equity Fund A 011328 1.80% 1.4385 1.4385 41.30% 26-01-06
IGW New Energy Industries Equity Fund C 011329 1.80% 1.4314 1.4314 40.61% 26-01-06
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 1.08% 1.0134 1.0134 0.26% 26-01-06
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 1.07% 0.9968 0.9968 -1.38% 26-01-06
IGW ESG Quantitative Equity Fund A 014634 1.20% 1.0988 1.0988 8.58% 26-01-06
IGW ESG Quantitative Equity Fund C 014635 1.20% 1.0754 1.0754 6.26% 26-01-06
IGW Growth Trend Equity Fund A 015408 0.97% 1.2064 1.2064 19.48% 26-01-06
IGW Growth Trend Equity Fund C 015409 0.97% 1.1890 1.1890 17.76% 26-01-06
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 1.21% 2.7580 2.9830 16.16% 26-01-06
IGW Quantitative Hong Kong Connect Equity Fund C 018861 1.06% 1.1638 1.1638 33.49% 26-01-06
IGW Research Selected Equity Fund C 018998 -0.58% 2.7540 2.7540 128.17% 26-01-06
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 -0.15% 3.8860 3.8860 73.91% 26-01-06
IGW Quality Growth Equity Fund C 021500 -0.76% 3.0040 3.0040 141.97% 26-01-06
IGW Rising Star Equity Fund C 021503 1.18% 4.3560 5.3480 28.69% 26-01-06
IGW Medical Industry Equity Seeded Fund A 022081 0.59% 1.2521 1.2521 24.48% 26-01-06
IGW Medical Industry Equity Seeded Fund C 022082 0.60% 1.2478 1.2478 24.05% 26-01-06
IGW Dividend Quantitative Selection Equity Fund A 022344 1.02% 1.1106 1.1106 9.95% 26-01-06
IGW Dividend Quantitative Selection Equity Fund C 022345 1.02% 1.1064 1.1064 9.53% 26-01-06
IGW Quantitative New Power Equity Fund C 023188 1.40% 2.0960 2.0960 29.92% 26-01-06
IGW Quantitative Selection Equity Fund C 023853 1.82% 1.9550 2.1560 30.24% 26-01-06
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 0.41% 1.9370 1.9370 22.87% 26-01-06
IGW Quantitative Small Cap Equity fund C 023855 1.35% 1.8928 1.8928 34.15% 26-01-06
IGW High-end Equipment Equity Seeded Fund 025069 4.37% 1.2359 1.2359 18.42% 26-01-06
IGW Balance Growth Equity Fund 026462 --% 0.0000 0.0000 --% --
IGW Electronic ETF 159158 --% 0.0000 0.0000 --% --
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Seasonal Golden Interest Bond Fund A 000181 0.08% 1.2650 1.6460 76.08% 26-01-06
IGW Seasonal Golden Interest Bond Fund C 000182 0.08% 1.2400 1.5820 67.80% 26-01-06
IGW Pure Credit Bond Fund A 000252 -0.02% 1.1994 1.5573 61.05% 26-01-06
IGW Pure Credit Bond Fund C 000253 -0.02% 1.1861 1.4958 53.57% 26-01-06
IGW Jingyi General Class Ⅱ Bond Fund A 000385 0.43% 1.8690 2.1540 123.28% 26-01-06
IGW Jingyi General Class Ⅱ Bond Fund C 000386 0.39% 1.7810 2.0580 112.80% 26-01-06
IGW Monthly Dividend Bond Fund 000465 0.00% 1.0110 1.6240 62.47% 26-01-06
IGW Jingrui Bond Fund A 001750 -0.05% 1.0956 1.2925 30.80% 26-01-06
IGW Jingyi Increase Interest Bond Fund A 001854 --% 1.0020 1.0020 --% 18-12-25
IGW Jingyi Increase Interest Bond Fund C 001855 --% 0.9890 0.9890 --% 18-12-25
Jingyi Hongli Bond Fund A 001920 --% 1.2130 1.2130 --% 21-04-12
Jingyi Hongli Bond Fund C 001921 --% 1.1610 1.1610 --% 21-04-12
IGW Jingsheng Double Interest Bond Fund A 002065 0.56% 1.2590 1.4150 44.28% 26-01-06
IGW Jingsheng Double Interest Bond Fund C 002066 0.58% 1.2120 1.3610 38.45% 26-01-06
IGW Jingying Double interest A 002796 0.46% 1.3170 1.4612 47.77% 26-01-06
IGW Jingying Double interest C 002797 0.46% 1.2742 1.4129 42.70% 26-01-06
IGW Jingying Golden Interest Bond Fund A 002842 --% 1.0463 1.0463 --% 18-10-17
IGW Jingying Golden Interest Bond Fund C 002843 --% 1.0388 1.0388 --% 18-10-17
IGW Jingying Huili Bond Fund A 003128 --% 0.9744 0.9744 --% 18-01-11
IGW Jingying Huili Bond Fund C 003129 --% 0.9736 0.9736 --% 18-01-11
IGW Policy Finance Bond Fund A 003315 -0.10% 1.0695 1.3206 35.19% 26-01-06
IGW JingTai Fengli Pure Bond Fund A 003407 -0.14% 1.0608 1.4796 54.97% 26-01-06
IGW JingTai Fengli Pure Bond Fund C 003408 -0.14% 1.0615 1.4373 49.64% 26-01-06
IGW Jingyi Shengli Bond Fund A 003409 --% 1.1672 1.1672 --% 18-12-25
IGW Jingyi Shengli Bond Fund C 003410 --% 1.0921 1.0921 --% 18-12-25
IGW Jingyi Fengli Bond Fund A 003504 -0.01% 1.5145 1.5683 59.23% 26-01-06
IGW Jingyi Fengli Bond Fund C 003505 -0.02% 1.4790 1.5327 55.51% 26-01-06
IGW Jingtai Huili Regular Open Bond Fund A 003605 -0.03% 1.1577 1.4041 43.08% 26-01-06
Jingtai Wenli Bond Fund A 005327 0.15% 1.1330 1.3927 44.36% 26-01-06
Jingtai Wenli Bond Fund C 006065 0.14% 1.0639 1.2861 29.70% 26-01-06
IGW JingTai JuLi Pure Bond Fund 006681 -0.01% 1.1373 1.1873 18.98% 26-01-06
IGW JingTai XinLi Pure Bond Fund A 006764 -0.25% 1.0967 1.2243 22.99% 26-01-06
IGW Jing Tai Ying Li Pure Bond Fund 007537 -0.08% 1.1965 1.2945 29.98% 26-01-06
IGW Jing Tai Chun Li Bond Fund A 007562 0.03% 1.2066 1.3063 31.78% 26-01-06
IGW Medium-and-short-term Bond Fund A 007603 -0.01% 1.1555 1.1876 18.93% 26-01-06
IGW Medium-and-short-term Bond Fund C 007604 -0.01% 1.1335 1.1652 16.67% 26-01-06
IGW China bond 3-5 Year Policy Bank Bond Index Fund A 008005 --% 1.1026 1.1026 --% 21-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund C 008006 --% 1.1816 1.1816 --% 21-06-16
IGW Hong Li 39 Monthly-opened Bond Fund 008333 0.01% 1.0357 1.1731 18.21% 26-01-06
IGW Jing Tai Yu Li Pure Bond Fund A 008409 -0.05% 1.1113 1.1927 19.84% 26-01-06
IGW Jingtai Tianli Yearly Open Seeded Bond Fund 008495 -0.04% 1.0545 1.1582 16.56% 26-01-06
IGW Jingtai Huili Regular Open Bond Fund C 008554 -0.03% 1.1510 1.3965 22.66% 26-01-06
IGW China bond 1-3 Year CDB Bond Index Fund A 008822 --% 1.0174 1.0624 --% 22-06-17
IGW China bond 1-3 Year CDB Bond Index Fund C 008823 --% 1.0315 1.0765 --% 22-06-17
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A 008999 0.39% 1.3513 1.3513 34.61% 26-01-06
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C 009000 0.38% 1.3213 1.3213 31.63% 26-01-06
IGW Hong Yuan 66 Monthly-opened Bond Fund 009235 0.00% 1.0774 1.2130 22.22% 26-01-06
IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund 009685 -0.01% 1.0042 1.1905 20.66% 26-01-06
IGW Jingrui Bond Fund C 009871 -0.05% 1.0992 1.2372 16.15% 26-01-06
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A 010011 0.64% 1.3135 1.4040 41.96% 26-01-06
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C 010012 0.64% 1.2858 1.3759 39.02% 26-01-06
IGW Jing Tai Yi Li Pure Bond Fund A 010477 -0.12% 1.0729 1.1777 18.78% 26-01-06
IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund 010527 -0.06% 1.0353 1.1414 14.93% 26-01-06
IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund 011088 -0.03% 1.0271 1.1662 17.53% 26-01-06
IGW Jing Yi Hui Li One Year Holding Period Bond Fund A 011089 --% 1.0116 1.0116 --% 22-06-16
IGW Jing Yi Hui Li One Year Holding Period Bond Fund C 011090 --% 1.0085 1.0085 --% 22-06-16
IGW JingTai XinLi Pure Bond Fund C 012136 -0.26% 1.1424 1.2712 14.59% 26-01-06
IGW 90 Days Holding Period Short Term Bond Fund A 012563 -0.01% 1.0934 1.0934 9.35% 26-01-06
IGW 90 Days Holding Period Short Term Bond Fund C 012564 0.00% 1.0866 1.0866 8.66% 26-01-06
IGW Jing Tai Chun Li Bond Fund C 013380 0.03% 1.1935 1.2485 12.89% 26-01-06
IGW 30-day Rolling Holding Period Short-term Bond Fund A 013492 0.00% 1.1009 1.1009 10.09% 26-01-06
IGW 30-day Rolling Holding Period Short-term Bond Fund C 013493 0.00% 1.0920 1.0920 9.20% 26-01-06
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A 013645 -0.04% 1.0809 1.1247 12.81% 26-01-06
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C 013646 -0.03% 1.0810 1.1248 12.80% 26-01-06
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A 014973 -0.11% 1.0181 1.1267 13.21% 26-01-06
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C 014974 -0.11% 1.0217 1.1227 12.76% 26-01-06
IGW Jing Yi Zun Li Bond Fund A 015805 0.38% 1.1211 1.1598 15.71% 26-01-06
IGW Jing Yi Zun Li Bond Fund C 015806 0.37% 1.1052 1.1435 14.08% 26-01-06
IGW Jing Tai Yong Li Pure Bond Fund A 016126 -0.06% 1.0635 1.0882 8.88% 26-01-06
IGW Jing Tai Yong Li Pure Bond Fund C 016127 -0.06% 1.0626 1.0873 8.79% 26-01-06
IGW Stable Yield Bond Fund A 016869 0.22% 1.1603 1.1603 15.78% 26-01-06
IGW Stable Yield Bond Fund C 016870 0.21% 1.1459 1.1459 14.35% 26-01-06
IGW Rui Feng Short-term Bond Fund A 016933 0.01% 1.0865 1.0865 8.64% 26-01-06
IGW Rui Feng Short-term Bond Fund C 016934 0.00% 1.0794 1.0794 7.94% 26-01-06
IGW Jing Tai Zhen Li Pure Bond Fund A 017123 -0.01% 1.0769 1.0942 9.56% 26-01-06
IGW Jing Tai Zhen Li Pure Bond Fund C 017124 -0.01% 1.0710 1.0873 8.85% 26-01-06
IGW Jing Tai Yu Li Pure Bond Fund C 017729 -0.05% 1.0981 1.1685 9.48% 26-01-06
IGW Policy Finance Bond Fund C 017926 -0.10% 1.0639 1.1340 9.44% 26-01-06
IGW China bond 0-3 Year Policy Bank Bond Index Fund A 018137 -0.08% 1.0071 1.0779 7.99% 26-01-06
IGW China bond 0-3 Year Policy Bank Bond Index Fund C 018138 -0.09% 1.0119 1.0831 8.52% 26-01-06
IGW Jing Yi Chen Li Bond Fund A 018214 0.29% 1.0837 1.0837 8.07% 26-01-06
IGW Jing Yi Chen Li Bond Fund C 018215 0.28% 1.0718 1.0718 6.89% 26-01-06
IGW Jing Yi Yu Li Bond Fund A 018736 0.15% 1.1220 1.1220 12.03% 26-01-06
IGW Jing Yi Yu Li Bond Fund C 018737 0.14% 1.1118 1.1118 11.02% 26-01-06
IGW Jing Sheng Shuang Yi Bond Fund A 019380 0.17% 1.0827 1.0827 8.09% 26-01-06
IGW Jing Sheng Shuang Yi Bond Fund C 019381 0.17% 1.0740 1.0740 7.22% 26-01-06
IGW Jing Tai Tong Li Pure Bond Fund A 019489 -0.12% 1.0328 1.0685 7.06% 26-01-06
IGW Jing Tai Tong Li Pure Bond Fund C 019490 -0.11% 1.0538 1.0899 9.22% 26-01-06
IGW Rui Feng Short-term Bond Fund F 020589 0.00% 1.0854 1.0854 4.67% 26-01-06
IGW Medium-and-short-term Bond Fund F 020656 -0.01% 1.1548 1.1720 4.54% 26-01-06
IGW 60-day Holding Period Bond Fund A 020716 0.00% 1.0505 1.0505 5.05% 26-01-06
IGW 60-day Holding Period Bond Fund C 020717 0.00% 1.0467 1.0467 4.67% 26-01-06
IGW JingTai Fengli Pure Bond Fund F 020825 -0.14% 1.0676 1.1781 6.54% 26-01-06
IGW Pure Credit Bond Fund F 020995 -0.03% 1.1996 1.2336 4.99% 26-01-06
IGW Jing Yi He Li Bond Fund A 022018 0.27% 1.0567 1.0567 5.40% 26-01-06
IGW Jing Yi He Li Bond Fund C 022019 0.27% 1.0516 1.0516 4.89% 26-01-06
IGW China bond 0-3 Year CDB Bond Index Fund A 022391 -0.06% 1.0069 1.0149 1.55% 26-01-06
IGW China bond 0-3 Year CDB Bond Index Fund C 022392 -0.06% 1.0070 1.0150 1.56% 26-01-06
IGW Domestic Bond Fund F 022534 0.56% 1.2480 1.2480 16.53% 26-01-06
IGW 180 Days Holding Period Bond Fund A 023224 0.00% 1.0038 1.0038 0.38% 26-01-06
IGW 180 Days Holding Period Bond Fund C 023225 0.00% 1.0031 1.0031 0.31% 26-01-06
IGW Stable Yield Bond Fund F 023392 0.22% 1.1593 1.1593 6.26% 26-01-06
IGW Jingyi Fengli Bond Fund F 023512 -0.01% 1.5141 1.5141 21.84% 26-01-06
IGW Jing Tai Yi Li Pure Bond Fund C 023604 -0.13% 1.0884 1.0884 0.56% 26-01-06
IGW Credit Bond Fund F 023818 -0.06% 1.0537 1.0537 1.56% 26-01-06
IGW AnYue 180-Day Holding Period Bond Fund A 024281 0.00% 1.0067 1.0067 0.67% 26-01-06
IGW AnYue 180-Day Holding Period Bond Fund C 024282 0.00% 1.0058 1.0058 0.58% 26-01-06
IGW Jing Yi Yu Li Bond Fund F 025372 0.15% 1.1217 1.1217 2.16% 26-01-06
IGW Domestic Bond Fund A 261001 0.48% 1.2490 1.6050 72.78% 26-01-06
IGW Credit Bond Fund A 261002 -0.06% 1.0504 1.6616 75.51% 26-01-06
IGW Domestic Bond Fund C 261101 0.57% 1.2340 1.5360 62.73% 26-01-06
IGW Credit Bond Fund C 261102 -0.06% 1.0503 1.6114 69.16% 26-01-06
Fund Name Fund Code 7-Day Ann. Yield Return per 10000 units Cummulative Return Date
IGW Jingyi Money Market Fund A 000380 1.0100 0.2697 34.95% 25-12-28
IGW Jingyi Money Market Fund B 000381 1.2530 0.3355 38.08% 25-12-28
IGW Jingfeng Money Market Fund A 000701 1.0780 0.3000 31.37% 25-12-28
IGW Jingfeng Money Market Fund B 000707 1.3190 0.3657 34.96% 25-12-28
IGW Jingfeng Money Market Fund E 016473 1.0860 0.3000 5.39% 25-12-28
IGW Money Market Fund A 260102 1.1170 0.3069 68.43% 25-12-28
IGW Money Market Fund B 260202 1.3600 0.3727 53.50% 25-12-28
IGW Money Market Fund ETF 511890 0.0000 0.0000 --% 18-04-13
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Investing Mixed Securities Fund A 000020 1.26% 4.3550 4.5230 368.65% 26-01-06
IGW Strategic Selection Balanced Fund A 000242 1.10% 3.4910 4.0410 445.22% 26-01-06
IGW Competitive Enterprise Mixed Securities Fund A 000532 1.47% 3.3190 3.3190 227.10% 26-01-06
IGW China Rewards Balanced Fund A 000772 1.23% 1.6470 2.0840 104.16% 26-01-06
IGW Stable Return Balanced Fund A 001194 -0.61% 4.5640 4.6290 380.64% 26-01-06
IGW Leading Return Balanced Fund A 001362 0.11% 1.8040 1.8630 89.84% 26-01-06
IGW Leading Return Balanced Fund C 001379 0.15% 2.0180 2.0850 112.27% 26-01-06
IGW Stable Return Balanced Fund C 001407 -0.61% 4.4200 4.4830 356.59% 26-01-06
IGW An Xiang Return Balanced Fund A 001422 0.26% 1.5540 1.7510 81.46% 26-01-06
IGW An Xiang Return Balanced Fund C 001423 0.20% 1.5170 1.7120 77.32% 26-01-06
IGW Taihe Return Balanced Fund A 001506 1.46% 1.6700 1.7300 72.29% 26-01-06
IGW Taihe Return Balanced Fund C 001507 1.43% 1.6310 1.6900 66.32% 26-01-06
IGW Reform Opportunity Balanced Fund A 001535 1.14% 1.8690 1.8690 84.80% 26-01-06
IGW Low Carbon Technology Theme Balanced Fund 002244 -0.30% 2.2900 2.3400 140.60% 26-01-06
IGW Shunyi Return Balanced A 002792 0.29% 1.6258 1.6258 62.11% 26-01-06
IGW Shunyi Return Balanced C 002793 0.29% 1.5654 1.5654 56.09% 26-01-06
IGW Taian Return Balanced Fund A 003603 --% 1.3337 1.4456 --% 22-06-17
IGW Taian Return Balanced Fund C 003604 --% 1.3242 1.4321 --% 22-06-17
IGW Ruicheng Balanced Fund A 004707 2.08% 2.1792 2.1792 113.49% 26-01-06
IGW Ruicheng Balanced Fund C 004719 2.07% 2.1262 2.1262 108.30% 26-01-06
IGW Semi-annually opened Jingrui Ruili Return Balanced Fund 005007 --% 1.1460 1.1460 --% 21-05-19
IGW Quantitative Balance Fund A 005258 1.23% 1.5285 1.5285 51.00% 26-01-06
IGW Taiheng Return Balanced Fund A 005325 --% 1.5985 1.5985 --% 22-06-17
IGW Taiheng Return Balanced Fund C 005326 --% 1.5825 1.5825 --% 22-06-17
IGW Intelligent life Balanced Fund A 005914 -0.79% 3.7717 3.7717 280.17% 26-01-06
IGW Quantitative Pioneer Balance Fund A 006201 --% 1.7056 1.7056 --% 22-06-16
IGW Jiying Growth Biennially-Opened Balanced Fund 006345 0.79% 1.0246 1.0246 1.66% 26-01-06
IGW Innovative Growth Balanced fund 006435 1.55% 2.0167 2.0167 98.60% 26-01-06
IGW High Quality Growth Balanced Fund A 007412 0.67% 1.0135 1.0135 0.68% 26-01-06
IGW Reform Opportunity Balanced Fund C 007945 1.17% 1.8150 1.8150 75.20% 26-01-06
IGW Value Margin Balanced Fund A 008060 0.76% 1.8011 1.8011 78.76% 26-01-06
IGW Competitive Advantage Balanced Fund 008131 0.83% 0.9255 0.9255 -8.21% 26-01-06
IGW TaiShen Return Balanced Fund 008479 --% 1.1594 1.1594 --% 22-06-17
IGW Technology Innovation Balanced Fund A 008657 -0.94% 2.2410 2.4370 166.83% 26-01-06
IGW Quality Growth Balanced Fund A 008712 0.84% 1.3167 1.3167 30.57% 26-01-06
IGW Value Driven 1yr Holding Period Balanced Fund 008715 2.21% 1.8864 1.8864 84.57% 26-01-06
IGW Value Advanced Triennially-Opened Balanced Fund 008850 0.77% 1.7987 1.7987 78.50% 26-01-06
IGW Quarterly Opened Quantitative Hedging Seeded Balanced Fund A 008851 0.07% 1.0199 1.0199 1.92% 26-01-06
IGW Value Pioneer 2yr Holding Period Balanced Fund 009098 0.81% 2.2200 2.2200 120.21% 26-01-06
IGW Core Optimization One Year Holding Period Balanced fund 009190 2.24% 1.3519 1.3519 32.23% 26-01-06
IGW Growth Pioneer Balanced Fund 009376 1.55% 1.6907 1.6907 66.49% 26-01-06
IGW An Xin Return One Year Holding Period Balanced Fund A 009499 -0.04% 1.0902 1.0902 9.07% 26-01-06
IGW Technology Innovation Triennially-Opened Balanced Fund 009598 1.39% 0.9658 0.9658 -4.74% 26-01-06
IGW An Xin Return One Year Holding Period Balanced Fund C 009755 -0.04% 1.0665 1.0665 6.70% 26-01-06
IGW Quantitative Growth Evolution Balanced Fund A 009992 1.52% 1.1266 1.1266 10.97% 26-01-06
IGW He Xin Zhong Jing One Year Holding Period Balanced fund 010027 1.87% 0.8370 0.8370 -17.84% 26-01-06
IGW Consumption Selective Balanced Fund A 010104 0.91% 0.7233 0.7233 -28.32% 26-01-06
IGW Consumption Selective Balanced Fund C 010105 0.90% 0.7077 0.7077 -29.86% 26-01-06
IGW He Xin Zhao Jing Balanced Fund A 010108 2.03% 0.8363 0.8363 -18.03% 26-01-06
IGW Shun Xin Return Balanced Fund A 010211 --% 1.1980 1.2470 --% 25-11-07
IGW Shun Xin Return Balanced Fund C 010212 --% 1.1830 1.2320 --% 25-11-07
IGW Industry Trend Balanced Fund A 010289 1.05% 0.8080 0.8080 -20.03% 26-01-06
IGW Tai Bao Quarterly Opened Seeded Balanced Fund 010348 --% 0.8729 0.8729 --% 25-11-13
IGW Quality Evergreen Balanced Fund A 010350 0.41% 1.7329 1.7329 72.58% 26-01-06
IGW Tai Xiang Return Balanced Fund 010478 --% 1.0285 1.0595 --% 22-06-16
IGW Tai Yuan Return Balanced Fund 010526 --% 1.0275 1.0275 --% 21-08-25
IGW JingLi Growth Balanced Fund A 010706 3.07% 0.8784 0.8784 -14.77% 26-01-06
IGW Tai Yang Return Balanced Fund A 010773 --% 1.0077 1.0077 --% 22-06-17
IGW Tai Yang Return Balanced Fund C 010774 --% 1.0060 1.0060 --% 22-06-17
IGW Shun An Return Balanced Fund A 010822 --% 1.0094 1.0094 --% 22-06-16
IGW Shun An Return Balanced Fund C 010823 --% 1.0362 1.0362 --% 22-06-16
IGW Research Driven 3yr Holding Period Balanced Fund 010949 0.83% 1.1741 1.1741 16.44% 26-01-06
IGW An Ze Return One Year Holding Period Balanced Fund A 011018 0.85% 1.4297 1.4297 41.77% 26-01-06
IGW An Ze Return One Year Holding Period Balanced Fund C 011019 0.85% 1.4023 1.4023 39.05% 26-01-06
IGW Leading Growth 1 Year Holding Period Balanced Fund A 011058 1.49% 1.0761 1.0761 6.04% 26-01-06
IGW Leading Growth 1 Year Holding Period Balanced Fund C 011059 1.50% 1.0448 1.0448 2.95% 26-01-06
IGW Booming Growth Balanced Fund A 011167 0.69% 1.4698 1.4698 45.98% 26-01-06
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund A 011344 1.14% 0.9104 0.9104 -9.99% 26-01-06
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund C 011345 1.15% 0.8865 0.8865 -12.36% 26-01-06
IGW Ning Jing Six Month Holding Period Balanced Fund A 011803 0.22% 1.3501 1.3501 34.72% 26-01-06
IGW Ning Jing Six Month Holding Period Balanced Fund C 011804 0.21% 1.3282 1.3282 32.54% 26-01-06
IGW Medical and Health Balanced Fund A 011876 0.56% 0.7523 0.7523 -25.19% 26-01-06
IGW Medical and Health Balanced Fund C 011877 0.56% 0.7392 0.7392 -26.49% 26-01-06
IGW An Ying Return One Year Holding Period Balanced Fund A 011997 1.25% 1.5476 1.5476 52.85% 26-01-06
