Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund 000411 2.25% 1.3200 1.8730 96.40% 24-03-18
IGW Rising Star Equity Fund 000418 0.63% 4.0190 4.0190 301.90% 24-03-18
IGW SME & GEM Board Selected Equity Fund A 000586 1.11% 2.0930 2.6650 162.14% 24-03-18
IGW Research Selected Equity Fund A 000688 2.12% 1.2510 1.5010 49.87% 24-03-18
IGW Quantitative Selection Equity Fund 000978 1.44% 1.4820 1.5350 54.48% 24-03-18
IGW SH-HK-SZ Stock Connect Equity Fund 000979 0.00% 2.1130 2.1130 111.30% 24-03-18
IGW Quantitative New Power Equity Fund 001974 0.83% 1.8180 1.8180 81.80% 24-03-18
IGW Environmental Advantage Equity Fund 001975 1.74% 2.6970 2.6970 169.70% 24-03-18
IGW SH-HK-SZ Leading Technology Equity Fund 004476 1.62% 1.3820 1.3820 38.20% 24-03-18
IGW Quantitative Small Cap Equity fund 005457 1.59% 1.1682 1.4482 42.51% 24-03-18
IGW Quantitative Hong Kong Connect Equity Fund A 006106 0.67% 0.8020 0.8020 -19.80% 24-03-18
IGW Electronic Info Industries Equity Fund A 010003 2.45% 1.0263 1.0263 2.63% 24-03-18
IGW Electronic Info Industries Equity Fund C 010004 2.45% 1.0121 1.0121 1.21% 24-03-18
IGW New Energy Industries Equity Fund A 011328 2.54% 0.9649 0.9649 -3.51% 24-03-18
IGW New Energy Industries Equity Fund C 011329 2.55% 0.9620 0.9620 -3.80% 24-03-18
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 2.05% 0.6415 0.6415 -35.85% 24-03-18
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 2.04% 0.6355 0.6355 -36.45% 24-03-18
IGW ESG Quantitative Equity Fund A 014634 0.72% 0.8538 0.8538 -14.62% 24-03-18
IGW ESG Quantitative Equity Fund C 014635 0.72% 0.8447 0.8447 -15.53% 24-03-18
IGW Growth Trend Equity Fund A 015408 1.04% 0.9616 0.9616 -3.84% 24-03-18
IGW Growth Trend Equity Fund C 015409 1.02% 0.9578 0.9578 -4.22% 24-03-18
IGW SME & GEM Board Selected Equity Fund C 018817 1.11% 2.0870 2.3120 -11.04% 24-03-18
IGW Quantitative Hong Kong Connect Equity Fund C 018861 0.67% 0.7999 0.7999 -7.28% 24-03-18
IGW Research Selected Equity Fund C 018998 2.13% 1.2470 1.2470 2.72% 24-03-18
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund 000411 2.25% 1.3200 1.8730 96.40% 24-03-18
IGW Rising Star Equity Fund 000418 0.63% 4.0190 4.0190 301.90% 24-03-18
IGW SME & GEM Board Selected Equity Fund A 000586 1.11% 2.0930 2.6650 162.14% 24-03-18
IGW Research Selected Equity Fund A 000688 2.12% 1.2510 1.5010 49.87% 24-03-18
IGW Quantitative Selection Equity Fund 000978 1.44% 1.4820 1.5350 54.48% 24-03-18
IGW SH-HK-SZ Stock Connect Equity Fund 000979 0.00% 2.1130 2.1130 111.30% 24-03-18
IGW Quantitative New Power Equity Fund 001974 0.83% 1.8180 1.8180 81.80% 24-03-18
IGW Environmental Advantage Equity Fund 001975 1.74% 2.6970 2.6970 169.70% 24-03-18
IGW SH-HK-SZ Leading Technology Equity Fund 004476 1.62% 1.3820 1.3820 38.20% 24-03-18
IGW Quantitative Small Cap Equity fund 005457 1.59% 1.1682 1.4482 42.51% 24-03-18
IGW Quantitative Hong Kong Connect Equity Fund A 006106 0.67% 0.8020 0.8020 -19.80% 24-03-18
IGW Electronic Info Industries Equity Fund A 010003 2.45% 1.0263 1.0263 2.63% 24-03-18
IGW Electronic Info Industries Equity Fund C 010004 2.45% 1.0121 1.0121 1.21% 24-03-18
IGW New Energy Industries Equity Fund A 011328 2.54% 0.9649 0.9649 -3.51% 24-03-18
IGW New Energy Industries Equity Fund C 011329 2.55% 0.9620 0.9620 -3.80% 24-03-18
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 2.05% 0.6415 0.6415 -35.85% 24-03-18
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 2.04% 0.6355 0.6355 -36.45% 24-03-18
IGW ESG Quantitative Equity Fund A 014634 0.72% 0.8538 0.8538 -14.62% 24-03-18
IGW ESG Quantitative Equity Fund C 014635 0.72% 0.8447 0.8447 -15.53% 24-03-18
IGW Growth Trend Equity Fund A 015408 1.04% 0.9616 0.9616 -3.84% 24-03-18
IGW Growth Trend Equity Fund C 015409 1.02% 0.9578 0.9578 -4.22% 24-03-18
IGW SME & GEM Board Selected Equity Fund C 018817 1.11% 2.0870 2.3120 -11.04% 24-03-18
IGW Quantitative Hong Kong Connect Equity Fund C 018861 0.67% 0.7999 0.7999 -7.28% 24-03-18
IGW Research Selected Equity Fund C 018998 2.13% 1.2470 1.2470 2.72% 24-03-18
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Seasonal Golden Interest Bond Fund A 000181 0.09% 1.1600 1.5350 60.82% 24-03-18
IGW Seasonal Golden Interest Bond Fund C 000182 0.09% 1.1460 1.4820 54.45% 24-03-18
IGW Pure Credit Bond Fund A 000252 0.08% 1.1772 1.5011 53.62% 24-03-18
IGW Pure Credit Bond Fund C 000253 0.08% 1.1728 1.4485 47.55% 24-03-18
IGW Jingyi General Class Ⅱ Bond Fund A 000385 0.12% 1.6180 1.9030 94.12% 24-03-18
IGW Jingyi General Class Ⅱ Bond Fund C 000386 0.13% 1.5530 1.8300 86.29% 24-03-18
IGW Monthly Dividend Bond Fund 000465 0.00% 1.0180 1.5480 54.77% 24-03-18
IGW Jingrui Bond Fund A 001750 0.05% 1.1680 1.2370 24.65% 24-03-18
IGW Jingyi Increase Interest Bond Fund A 001854 --% 1.0020 1.0020 --% 18-12-25
IGW Jingyi Increase Interest Bond Fund C 001855 --% 0.9890 0.9890 --% 18-12-25
Jingyi Hongli Bond Fund A 001920 --% 1.2130 1.2130 --% 21-04-12
Jingyi Hongli Bond Fund C 001921 --% 1.1610 1.1610 --% 21-04-12
IGW Jingsheng Double Interest Bond Fund A 002065 0.00% 1.0840 1.2400 24.92% 24-03-18
IGW Jingsheng Double Interest Bond Fund C 002066 0.00% 1.0510 1.2000 20.76% 24-03-18
IGW Jingying Double Interest Bond Fund A 002796 0.39% 1.2269 1.2879 29.04% 24-03-18
IGW Jingying Double Interest Bond Fund C 002797 0.39% 1.1952 1.2532 25.50% 24-03-18
IGW Jingying Golden Interest Bond Fund A 002842 --% 1.0463 1.0463 --% 18-10-17
IGW Jingying Golden Interest Bond Fund C 002843 --% 1.0388 1.0388 --% 18-10-17
IGW Jingying Huili Bond Fund A 003128 --% 0.9744 0.9744 --% 18-01-11
IGW Jingying Huili Bond Fund C 003129 --% 0.9736 0.9736 --% 18-01-11
IGW Policy Finance Bond Fund A 003315 0.09% 1.0438 1.2629 27.91% 24-03-18
JingTai FengLi Pure Bond Fund A 003407 0.14% 1.1101 1.4148 45.86% 24-03-18
JingTai FengLi Pure Bond Fund C 003408 0.13% 1.0767 1.3795 41.79% 24-03-18
IGW Jingyi Shengli Bond Fund A 003409 --% 1.1672 1.1672 --% 18-12-25
IGW Jingyi Shengli Bond Fund C 003410 --% 1.0921 1.0921 --% 18-12-25
Jingyi Fengli Bond Fund A 003504 0.56% 1.0346 1.0884 8.76% 24-03-18
Jingyi Fengli Bond Fund C 003505 0.56% 1.0175 1.0712 6.96% 24-03-18
IGW Semi-annually opened Jingtai Huili Pure Bond Fund A 003605 0.06% 1.1733 1.3483 36.45% 24-03-18
IGW Jingtai Wenli Bond Fund A 005327 0.09% 1.0502 1.2569 27.58% 24-03-18
IGW Jingtai Wenli Bond Fund C 006065 0.09% 1.0446 1.2231 22.42% 24-03-18
IGW JingTai JuLi Pure Bond Fund 006681 0.01% 1.1025 1.1525 15.33% 24-03-18
IGW JingTai XinLi Pure Bond Fun A 006764 0.03% 1.1475 1.1975 19.84% 24-03-18
IGW Jing Tai Ying Li Pure Bond Fund 007537 0.04% 1.1858 1.2258 22.66% 24-03-18
IGW Jing Tai Chun Li Bond Fund A 007562 0.13% 1.1645 1.2092 21.30% 24-03-18
IGW Medium-and-short-term Bond Fund A 007603 0.03% 1.1276 1.1424 14.31% 24-03-18
IGW Medium-and-short-term Bond Fund C 007604 0.03% 1.1126 1.1273 12.79% 24-03-18
IGW China bond 3-5 Year Policy Bank Bond Index Fund A 008005 --% 1.1026 1.1026 --% 21-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund C 008006 --% 1.1816 1.1816 --% 21-06-16
IGW Hong Li 39 Monthly-opened Bond Fund 008333 0.01% 1.0351 1.1207 12.38% 24-03-18
IGW Jing Tai Yu Li Pure Bond Fund A 008409 0.05% 1.0950 1.1380 13.98% 24-03-18
IGW Jingtai Tianli Yearly Open Seeded Bond Fund 008495 0.06% 1.0586 1.1014 10.28% 24-03-18
IGW Semi-annually opened Jingtai Huili Pure Bond Fund C 008554 0.06% 1.1682 1.3430 17.17% 24-03-18
IGW China bond 1-3 Year CDB Bond Index Fund A 008822 -0.06% 1.0481 1.1234 12.84% 24-03-18
IGW China bond 1-3 Year CDB Bond Index Fund C 008823 -0.07% 1.0668 1.1578 16.54% 24-03-18
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A 008999 0.06% 1.1641 1.1641 16.41% 24-03-18
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C 009000 0.06% 1.1465 1.1465 14.65% 24-03-18
IGW Hong Yuan 66 Monthly-opened Bond Fund 009235 0.04% 1.0811 1.1406 14.27% 24-03-18
IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund 009685 0.06% 1.0210 1.1325 13.98% 24-03-18
IGW Jingrui Bond Fund C 009871 0.05% 1.1621 1.1841 10.90% 24-03-18
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A 010011 -0.06% 1.1123 1.2028 20.99% 24-03-18
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C 010012 -0.06% 1.0967 1.1868 19.33% 24-03-18
IGW Jing Tai Yi Li Pure Bond Fund 010477 0.09% 1.0411 1.1165 12.00% 24-03-18
IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund 010527 0.07% 1.0309 1.0955 9.87% 24-03-18
IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund 011088 0.04% 1.0181 1.1142 11.69% 24-03-18
IGW Jing Yi Hui Li One Year Holding Period Bond Fund A 011089 --% 1.0020 1.0020 --% 24-01-17
IGW Jing Yi Hui Li One Year Holding Period Bond Fund C 011090 --% 0.9928 0.9928 --% 24-01-17
IGW JingTai XinLi Pure Bond Fun C 012136 0.02% 1.1885 1.2385 11.18% 24-03-18
IGW 90 Days Holding Period Short Term Bond Fund A 012563 0.04% 1.0509 1.0509 5.09% 24-03-18
IGW 90 Days Holding Period Short Term Bond Fund C 012564 0.04% 1.0478 1.0478 4.78% 24-03-18
IGW Jing Tai Chun Li Bond Fund C 013380 0.13% 1.1585 1.1585 4.47% 24-03-18
IGW 30-day Rolling Holding Period Short-term Bond Fund A 013492 0.04% 1.0591 1.0591 5.91% 24-03-18
IGW 30-day Rolling Holding Period Short-term Bond Fund C 013493 0.04% 1.0543 1.0543 5.43% 24-03-18
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A 013645 0.07% 1.0392 1.0692 7.02% 24-03-18
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C 013646 0.07% 1.0385 1.0685 6.94% 24-03-18
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A 014973 0.10% 1.0462 1.0683 6.92% 24-03-18
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C 014974 0.09% 1.0439 1.0660 6.69% 24-03-18
IGW Jing Yi Zun Li Bond Fund A 015805 0.06% 1.0415 1.0415 4.15% 24-03-18
IGW Jing Yi Zun Li Bond Fund C 015806 0.06% 1.0347 1.0347 3.47% 24-03-18
IGW Jing Tai Yong Li Pure Bond Fund A 016126 0.07% 1.0374 1.0374 3.74% 24-03-18
IGW Jing Tai Yong Li Pure Bond Fund C 016127 0.07% 1.0380 1.0380 3.80% 24-03-18
IGW Stable Yield Bond Fund A 016869 0.29% 1.0112 1.0112 1.12% 24-03-18
IGW Stable Yield Bond Fund C 016870 0.28% 1.0058 1.0058 0.58% 24-03-18
IGW Rui Feng Short-term Bond Fund A 016933 0.04% 1.0447 1.0447 4.47% 24-03-18
IGW Rui Feng Short-term Bond Fund C 016934 0.05% 1.0419 1.0419 4.19% 24-03-18
IGW Jing Tai Zhen Li Pure Bond Fund A 017123 0.03% 1.0248 1.0421 4.25% 24-03-18
IGW Jing Tai Zhen Li Pure Bond Fund C 017124 0.03% 1.0238 1.0401 4.04% 24-03-18
IGW Jing Tai Yu Li Pure Bond Fund C 017729 0.05% 1.0890 1.1213 4.80% 24-03-18
IGW Policy Finance Bond Fund C 017926 0.09% 1.0380 1.0763 3.52% 24-03-18
IGW China bond 0-3 Year Policy Bank Bond Index Fund A 018137 0.07% 1.0237 1.0277 2.78% 24-03-18
IGW China bond 0-3 Year Policy Bank Bond Index Fund C 018138 0.07% 1.0236 1.0276 2.77% 24-03-18
IGW Jing Yi Chen Li Bond Fund A 018214 0.19% 1.0101 1.0101 1.02% 24-03-18
IGW Jing Yi Chen Li Bond Fund C 018215 0.19% 1.0065 1.0065 0.66% 24-03-18
IGW Jing Yi Yu Li Bond Fund A 018736 0.03% 1.0107 1.0107 1.07% 24-03-18
IGW Jing Yi Yu Li Bond Fund C 018737 0.03% 1.0093 1.0093 0.93% 24-03-18
券投资基金 IGW Jing Sheng Shuang Yi Bond Fund A 019380 -0.03% 1.0064 1.0064 0.64% 24-03-18
券投资基金 IGW Jing Sheng Shuang Yi Bond Fund C 019381 -0.04% 1.0054 1.0054 0.54% 24-03-18
IGW Jing Tai Tong Li Pure Bond Fund A 019489 0.07% 1.0078 1.0148 1.48% 24-03-18
IGW Jing Tai Tong Li Pure Bond Fund C 019490 0.06% 1.0076 1.0146 1.46% 24-03-18
IGW Rui Feng Short-term Bond Fund F 020589 0.04% 1.0443 1.0443 0.70% 24-03-18
IGW Medium-and-short-term Bond Fund F 020656 0.03% 1.1272 1.1272 0.51% 24-03-18
020716 -0.03% 1.0001 1.0001 -0.03% 24-03-18
020717 -0.03% 1.0001 1.0001 -0.03% 24-03-18
JingTai FengLi Pure Bond Fund F 020825 0.15% 1.1100 1.1100 0.23% 24-03-18
IGW Pure Credit Bond Fund F 020995 0.09% 1.1775 1.1775 0.15% 24-03-18
IGW Domestic Bond Fund A 261001 0.20% 0.9860 1.3420 37.06% 24-03-18
IGW Credit Bond Fund A 261002 0.04% 1.0195 1.5989 65.16% 24-03-18
IGW Domestic Bond Fund C 261101 0.31% 0.9810 1.2830 30.10% 24-03-18
IGW Credit Bond Fund C 261102 0.04% 1.0202 1.5549 60.13% 24-03-18
Fund Name Fund Code 7-Day Ann. Yield Return per 10000 units Cummulative Return Date
IGW Jingyi Money Market Fund A 000380 1.7510 0.4472 31.86% 24-03-09
IGW Jingyi Money Market Fund B 000381 1.9960 0.5128 34.33% 24-03-09
IGW Jingfeng Money Market Fund A 000701 1.7360 0.4669 27.99% 24-03-10
IGW Jingfeng Money Market Fund B 000707 1.9860 0.5324 30.93% 24-03-09
IGW Jingfeng Money Market Fund E 016473 1.9760 0.8407 2.69% 24-03-18
IGW Money Market Fund A 260102 1.8570 0.5012 64.30% 24-03-09
IGW Money Market Fund B 260202 2.1020 0.5667 49.09% 24-03-09
IGW Money Market Fund ETF 511890 0.0000 0.0000 --% 18-04-13
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Investing Mixed Securities Fund A 000020 1.52% 2.8650 3.0330 212.18% 24-03-18
IGW Strategic Selection Balanced Fund A 000242 1.01% 2.8040 3.3540 342.74% 24-03-18
IGW Competitive Enterprise Mixed Securities Fund A 000532 0.52% 3.1040 3.1040 210.40% 24-03-18
IGW China Rewards Balanced Fund A 000772 0.49% 1.2190 1.6560 52.96% 24-03-18
IGW Stable Return Balanced Fund A 001194 1.51% 1.4140 1.4790 48.00% 24-03-18
IGW Leading Return Balanced Fund A 001362 0.25% 1.6250 1.6840 71.19% 24-03-18
IGW Leading Return Balanced Fund C 001379 0.22% 1.8240 1.8910 92.15% 24-03-18
IGW Stable Return Balanced Fund C 001407 1.55% 1.3750 1.4380 41.18% 24-03-18
IGW An Xiang Return Balanced Fund A 001422 0.13% 1.4840 1.5750 61.30% 24-03-18
IGW An Xiang Return Balanced Fund C 001423 0.21% 1.4550 1.5460 58.20% 24-03-18
IGW Taihe Return Balanced Fund A 001506 0.00% 1.3480 1.4080 41.10% 24-03-18
IGW Taihe Return Balanced Fund C 001507 -0.08% 1.3200 1.3790 36.53% 24-03-18
IGW ROE Opportunity Balanced Fund A 001535 1.81% 1.2360 1.2360 23.60% 24-03-18
IGW Low Carbon Technology Theme Balanced Fund 002244 1.77% 1.4390 1.4890 50.73% 24-03-18
IGW Shunyi Return Balanced A 002792 0.36% 1.4596 1.4596 45.96% 24-03-18
IGW Shunyi Return Balanced C 002793 0.35% 1.4162 1.4162 41.62% 24-03-18
IGW Taian Return Balanced Fund A 003603 --% 1.3415 1.4534 --% 23-12-11
IGW Taian Return Balanced Fund C 003604 --% 1.3283 1.4362 --% 23-12-11
IGW Ruicheng Balanced Fund A 004707 1.26% 1.4211 1.4211 42.11% 24-03-18
IGW Ruicheng Balanced Fund C 004719 1.26% 1.3940 1.3940 39.40% 24-03-18
IGW Semi-annually opened Jingrui Ruili Return Balanced Fund 005007 --% 1.1460 1.1460 --% 21-05-19
IGW Quantitative Balance Fund A 005258 1.23% 1.1161 1.1161 11.61% 24-03-18
IGW Taiheng Return Balanced Fund A 005325 --% 1.6805 1.6805 --% 23-11-09
IGW Taiheng Return Balanced Fund C 005326 --% 1.6522 1.6522 --% 23-11-09
IGW Intelligent life Balanced Fund 005914 1.56% 1.5532 1.5532 55.32% 24-03-18
IGW Quantitative Pioneer Balance Fund A 006201 --% 1.2477 1.4107 --% 23-10-23
IGW Jiying Growth Biennially-Opened Balanced Fund 006345 0.24% 1.0595 1.0595 5.95% 24-03-18
IGW Innovative Growth Balanced fund 006435 1.78% 1.3693 1.3693 36.93% 24-03-18
IGW High Growth Quality Balanced Fund A 007412 0.22% 1.0802 1.0802 8.02% 24-03-18
IGW ROE Opportunity Balanced Fund C 007945 1.85% 1.2110 1.2110 18.26% 24-03-18
IGW Value Margin Balanced Fund A 008060 -0.05% 1.5074 1.5074 50.74% 24-03-18
IGW Competitive Advantage Balanced Fund 008131 0.04% 0.7789 0.7789 -22.11% 24-03-18
IGW TaiShen Return Balanced Fund 008479 --% 1.1643 1.1643 --% 23-10-26
IGW Technology Innovation Balanced Fund A 008657 1.84% 1.1112 1.3072 31.07% 24-03-18
IGW Quality Growth Balanced Fund A 008712 0.05% 1.0977 1.0977 9.77% 24-03-18
IGW Value Driven 1yr Holding Period Balanced Fund 008715 -0.07% 1.3251 1.3251 32.51% 24-03-18
IGW Value Advanced Triennially-Opened Balanced Fund 008850 -0.05% 1.4747 1.4747 47.47% 24-03-18
IGW Quarterly Opened Quantitative Hedging Seeded Balanced Fund 008851 -0.07% 1.0534 1.0534 5.34% 24-03-18
IGW Value Pioneer 2yr Holding Period Balanced Fund 009098 -0.10% 1.8230 1.8230 82.30% 24-03-18
IGW Core Optimization One Year Holding Period Balanced fund 009190 0.26% 0.9693 0.9693 -3.07% 24-03-18
IGW Growth Pioneer Balanced Fund 009376 1.90% 1.1127 1.1127 11.27% 24-03-18
IGW An Xin Return One Year Holding Period Balanced Fund A 009499 0.12% 1.0071 1.0071 0.72% 24-03-18
IGW Technology Innovation Triennially-Opened Balanced Fund 009598 1.80% 0.5993 0.5993 -40.07% 24-03-18
IGW An Xin Return One Year Holding Period Balanced Fund C 009755 0.12% 0.9924 0.9924 -0.75% 24-03-18
IGW Quantitative Growth Evolution Balanced Fund 009992 1.25% 0.7687 0.7687 -23.13% 24-03-18
IGW He Xin Zhong Jing One Year Holding Period Balanced fund 010027 0.30% 0.6454 0.6454 -35.46% 24-03-18
IGW Consumption Selective Balanced Fund A 010104 0.53% 0.6697 0.6697 -33.03% 24-03-18
IGW Consumption Selective Balanced Fund C 010105 0.52% 0.6604 0.6604 -33.96% 24-03-18
IGW He Xin Zhao Jing Balanced Fund A 010108 0.28% 0.6422 0.6422 -35.78% 24-03-18
IGW Shun Xin Return Balanced Fund A 010211 0.21% 1.0759 1.1249 12.65% 24-03-18
IGW Shun Xin Return Balanced Fund C 010212 0.22% 1.0693 1.1183 11.98% 24-03-18
IGW Industry Trend Balanced Fund 010289 1.61% 0.5742 0.5742 -42.57% 24-03-18
IGW Tai Bao Quarterly Opened Seeded Balanced Fund 010348 -0.01% 0.7823 0.7823 -21.76% 24-03-18
IGW Quality Evergreen Balanced Fund A 010350 2.08% 0.7426 0.7426 -25.74% 24-03-18
IGW Tai Xiang Return Balanced Fund 010478 --% 1.0978 1.1288 --% 23-11-28
IGW Tai Yuan Return Balanced Fund 010526 --% 1.0275 1.0275 --% 21-08-25
IGW JingLi Growth Balanced Fund 010706 2.07% 0.7824 0.7824 -21.75% 24-03-18
IGW Tai Yang Return Balanced Fund A 010773 --% 1.0830 1.0830 --% 23-11-28
IGW Tai Yang Return Balanced Fund C 010774 --% 1.0782 1.0782 --% 23-11-28
IGW Shun An Return Balanced Fund A 010822 --% 1.0588 1.0588 --% 23-07-20
IGW Shun An Return Balanced Fund C 010823 --% 1.0853 1.0853 --% 23-07-20
IGW Research Driven 3yr Holding Period Balanced Fund 010949 -0.01% 0.9753 0.9753 -2.47% 24-03-18
IGW An Ze Return One Year Holding Period Balanced Fund A 011018 0.12% 1.1511 1.1511 15.11% 24-03-18
IGW An Ze Return One Year Holding Period Balanced Fund C 011019 0.12% 1.1374 1.1374 13.74% 24-03-18
IGW Leading Growth 1 Year Holding Period Balanced Fund A 011058 1.78% 0.7326 0.7326 -26.73% 24-03-18
IGW Leading Growth 1 Year Holding Period Balanced Fund C 011059 1.78% 0.7191 0.7191 -28.08% 24-03-18
IGW Booming Growth Balanced Fund A 011167 1.09% 0.8414 0.8414 -15.86% 24-03-18
Financial_IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund A 011344 1.43% 0.6444 0.6444 -35.56% 24-03-18
Financial_IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund C 011345 1.42% 0.6342 0.6342 -36.58% 24-03-18
IGW Ning Jing Six Month Holding Period Balanced Fund A 011803 0.40% 1.0736 1.0736 7.36% 24-03-18
IGW Ning Jing Six Month Holding Period Balanced Fund C 011804 0.41% 1.0639 1.0639 6.39% 24-03-18
IGW Medical and Health Balanced Fund A 011876 1.21% 0.6672 0.6672 -33.28% 24-03-18
IGW Medical and Health Balanced Fund C 011877 1.21% 0.6603 0.6603 -33.97% 24-03-18
IGW An Ying Return One Year Holding Period Balanced Fund A 011997 -0.17% 1.1415 1.1415 14.15% 24-03-18
IGW An Ying Return One Year Holding Period Balanced Fund C 011998 -0.18% 1.1286 1.1286 12.86% 24-03-18
IGW Advanced Intelligent Manufacture balanced Fund A 012130 1.77% 0.6602 0.6602 -33.98% 24-03-18
IGW Advanced Intelligent Manufacture balanced Fund C 012131 1.78% 0.6535 0.6535 -34.65% 24-03-18
IGW An Rui Balanced Fund A 012137 0.11% 1.0492 1.0492 4.93% 24-03-18
IGW An Yi Return One Year Holding Period Balanced Fund A 012138 0.09% 1.0711 1.0711 7.12% 24-03-18
IGW An Yi Return One Year Holding Period Balanced Fund C 012139 0.10% 1.0594 1.0594 5.95% 24-03-18
IGW Hong Kong Connect Global Competitiveness Balanced Fund A 012227 1.29% 0.6341 0.6341 -36.59% 24-03-18
IGW Hong Kong Connect Global Competitiveness Balanced Fund C 012228 1.29% 0.6275 0.6275 -37.25% 24-03-18
IGW An Jing One Year Holding Period Balanced Fund A 013225 0.02% 1.0591 1.0591 5.93% 24-03-18
IGW An Jing One Year Holding Period Balanced Fund C 013226 0.01% 1.0497 1.0497 4.99% 24-03-18
IGW Booming Enterprising Balanced Fund A 013812 0.93% 0.6808 0.6808 -31.92% 24-03-18
IGW Booming Enterprising Balanced Fund C 013813 0.93% 0.6714 0.6714 -32.86% 24-03-18
IGW Hong Kong Connect Digital Economy Balanced Fund A 014146 1.64% 0.7922 0.7922 -20.78% 24-03-18
IGW Hong Kong Connect Digital Economy Balanced Fund C 014147 1.64% 0.7890 0.7890 -21.10% 24-03-18
IGW An Ding One Year Holding Period Balanced Fund A 014148 0.16% 1.0449 1.0449 4.49% 24-03-18
IGW An Ding One Year Holding Period Balanced Fund C 014149 0.16% 1.0354 1.0354 3.54% 24-03-18
IGW Visionary Growth Balanced Fund A 014472 1.49% 1.0148 1.0148 1.48% 24-03-18
IGW Visionary Growth Balanced Fund C 014473 1.48% 1.0018 1.0018 0.18% 24-03-18
IGW Hua Cheng Stable 6 Months Holding Period Balanced Fund A 014767 -0.42% 1.0690 1.0690 7.08% 24-03-18
IGW Hua Cheng Stable 6 Months Holding Period Balanced Fund C 014768 -0.43% 1.0599 1.0599 6.17% 24-03-18
IGW Industry Zhen Xuan One Year Holding Period Balanced Fund A 014790 1.39% 0.9059 0.9059 -9.41% 24-03-18
IGW Industry Zhen Xuan One Year Holding Period Balanced Fund C 014791 1.38% 0.9012 0.9012 -9.88% 24-03-18
IGW An Rui Balanced Fund C 014926 0.12% 1.0430 1.0430 4.31% 24-03-18
IGW Xin Jing Industry Selected One Year Holding Period Balanced Fund A 015162 1.51% 0.8668 0.8668 -13.31% 24-03-18
IGW Xin Jing Industry Selected One Year Holding Period Balanced Fund C 015163 1.51% 0.8595 0.8595 -14.04% 24-03-18
IGW Technology Innovation Balanced Fund C 015683 1.84% 1.1036 1.2986 -0.25% 24-03-18
IGW Core Competence Mixed Securities Fund C 015731 0.16% 3.0400 3.8100 -7.82% 24-03-18
IGW Quality Evergreen Balanced Fund C 015751 2.08% 0.7372 0.7372 -4.09% 24-03-18
IGW He Xin Zhao Jing Balanced Fund C 015752 0.27% 0.6374 0.6374 -11.25% 24-03-18
IGW High Growth Quality Balanced Fund C 015755 0.22% 1.0729 1.0729 -19.11% 24-03-18
IGW Booming Growth Balanced Fund C 015756 1.09% 0.8363 0.8363 -16.35% 24-03-18
IGW Quality Growth Balanced Fund C 015775 0.06% 1.0890 1.0890 -4.20% 24-03-18
IGW Value Margin Balanced Fund C 015779 -0.05% 1.4965 1.4965 35.59% 24-03-18
IGW CSI NCD AAA Index 7-day Holding Period Fund 015862 0.02% 1.0442 1.0442 4.42% 24-03-18
IGW BSE Selected Two Years Regular Open Balanced fund A 016307 0.32% 1.0975 1.0975 9.76% 24-03-18
IGW BSE Selected Two Years Regular Open Balanced fund C 016308 0.31% 1.0889 1.0889 8.90% 24-03-18
IGW Quality Investing Mixed Securities Fund C 016906 1.52% 2.8650 2.8650 -11.49% 24-03-18
IGW Rong Jing Rui Li One Year Holding Period Balanced A 017088 0.07% 1.0087 1.0087 0.87% 24-03-18
IGW Rong Jing Rui Li One Year Holding Period Balanced C 017089 0.07% 1.0057 1.0057 0.57% 24-03-18
IGW Energy & Infrastructure Mixed Securities Fund C 017090 -0.09% 2.3500 2.3500 30.63% 24-03-18
IGW Emerging Growth Mixed Securities Fund C 017110 0.15% 1.9480 1.9480 -12.09% 24-03-18
