Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 1.96% 2.5540 3.1070 272.71% 26-11-18
IGW Rising Star Equity Fund A 000418 -0.59% 4.0310 5.0250 415.58% 26-11-18
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 3.13% 2.3040 2.8760 179.80% 26-11-18
IGW Research Selected Equity Fund A 000688 -0.62% 2.3870 2.6370 187.77% 26-11-18
IGW Quantitative Selection Equity Fund A 000978 0.23% 1.7240 1.9780 99.03% 26-11-18
IGW SH-HK-SZ Stock Connect Equity Fund A 000979 2.00% 2.7530 2.7530 169.90% 26-11-18
IGW Quantitative New Power Equity Fund A 001974 0.60% 1.8450 2.1300 114.68% 26-11-18
IGW Environmental Advantage Equity Fund 001975 -0.06% 3.5640 3.5640 256.60% 26-11-18
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 0.00% 1.8260 1.8260 82.60% 26-11-18
IGW Quantitative Small Cap Equity fund A 005457 -0.09% 1.6300 1.9100 99.01% 26-11-18
IGW Quantitative Hong Kong Connect Equity Fund A 006106 -0.60% 1.0239 1.0239 3.01% 26-11-18
IGW Electronic Info Industries Equity Fund A 010003 0.66% 1.3689 1.3689 35.99% 26-11-18
IGW Electronic Info Industries Equity Fund C 010004 0.66% 1.3359 1.3359 32.72% 26-11-18
IGW New Energy Industries Equity Fund A 011328 -0.22% 1.0628 1.0628 6.51% 26-11-18
IGW New Energy Industries Equity Fund C 011329 -0.21% 1.0567 1.0567 5.89% 26-11-18
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 0.64% 0.8943 0.8943 -11.14% 26-11-18
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 0.64% 0.8766 0.8766 -12.90% 26-11-18
IGW Growth Trend Equity Fund A 015408 3.13% 0.8858 0.8858 -14.11% 26-11-18
IGW Growth Trend Equity Fund C 015409 3.14% 0.8673 0.8673 -15.91% 26-11-18
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 3.10% 2.2630 2.4880 -6.43% 26-11-18
IGW Quantitative Hong Kong Connect Equity Fund C 018861 -0.60% 0.9625 0.9625 12.24% 26-11-18
IGW Research Selected Equity Fund C 018998 -0.59% 2.3420 2.3420 94.07% 26-11-18
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 2.00% 2.7070 2.7070 18.59% 26-11-18
IGW Quality Growth Equity Fund C 021500 1.93% 2.5300 2.5300 98.40% 26-11-18
IGW Rising Star Equity Fund C 021503 -0.60% 3.9910 4.9830 20.02% 26-11-18
IGW Medical Industry Equity Seeded Fund A 022081 -1.47% 1.0070 1.0070 2.21% 26-11-18
IGW Medical Industry Equity Seeded Fund C 022082 -1.47% 0.9998 0.9998 1.48% 26-11-18
IGW Dividend Quantitative Selection Equity Fund A 022344 0.05% 1.1165 1.1165 11.60% 26-11-18
IGW Dividend Quantitative Selection Equity Fund C 022345 0.05% 1.1084 1.1084 10.80% 26-11-18
IGW Quantitative New Power Equity Fund C 023188 0.60% 1.8460 1.8460 15.34% 26-11-18
IGW Quantitative Selection Equity Fund C 023853 0.23% 1.7110 1.9120 15.79% 26-11-18
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 0.06% 1.8160 1.8160 15.61% 26-11-18
IGW Quantitative Small Cap Equity fund C 023855 -0.09% 1.6158 1.6158 16.17% 26-11-18
IGW High-end Equipment Equity Seeded Fund 025069 -4.18% 0.9592 0.9592 0.10% 26-11-18
IGW Balance Growth Equity Fund 026462 0.31% 0.6810 0.6810 -32.11% 26-11-18
IGW Digital Economy Selective Equity Seeded Fund A 029141 4.21% 1.0193 1.0193 1.93% 26-11-13
IGW Digital Economy Selective Equity Seeded Fund C 029142 4.20% 1.0191 1.0191 1.91% 26-11-13
IGW Low Carbon Economy Ruixuan Equity Seeded Fund A 028990 --% 0.0000 0.0000 --% --
IGW Low Carbon Economy Ruixuan Equity Seeded Fund C 028991 --% 0.0000 0.0000 --% --
IGW Manufacturing Upgrade Selective Equity Seeded Fund A 029520 --% 0.0000 0.0000 --% --
IGW Manufacturing Upgrade Selective Equity Seeded Fund C 029521 --% 0.0000 0.0000 --% --
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 1.96% 2.5540 3.1070 272.71% 26-11-18
IGW Rising Star Equity Fund A 000418 -0.59% 4.0310 5.0250 415.58% 26-11-18
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 3.13% 2.3040 2.8760 179.80% 26-11-18
IGW Research Selected Equity Fund A 000688 -0.62% 2.3870 2.6370 187.77% 26-11-18
IGW Quantitative Selection Equity Fund A 000978 0.23% 1.7240 1.9780 99.03% 26-11-18
IGW SH-HK-SZ Stock Connect Equity Fund A 000979 2.00% 2.7530 2.7530 169.90% 26-11-18
IGW Quantitative New Power Equity Fund A 001974 0.60% 1.8450 2.1300 114.68% 26-11-18
IGW Environmental Advantage Equity Fund 001975 -0.06% 3.5640 3.5640 256.60% 26-11-18
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 0.00% 1.8260 1.8260 82.60% 26-11-18
IGW Quantitative Small Cap Equity fund A 005457 -0.09% 1.6300 1.9100 99.01% 26-11-18
IGW Quantitative Hong Kong Connect Equity Fund A 006106 -0.60% 1.0239 1.0239 3.01% 26-11-18
IGW Electronic Info Industries Equity Fund A 010003 0.66% 1.3689 1.3689 35.99% 26-11-18
IGW Electronic Info Industries Equity Fund C 010004 0.66% 1.3359 1.3359 32.72% 26-11-18
IGW New Energy Industries Equity Fund A 011328 -0.22% 1.0628 1.0628 6.51% 26-11-18
IGW New Energy Industries Equity Fund C 011329 -0.21% 1.0567 1.0567 5.89% 26-11-18
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 0.64% 0.8943 0.8943 -11.14% 26-11-18
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 0.64% 0.8766 0.8766 -12.90% 26-11-18
IGW Growth Trend Equity Fund A 015408 3.13% 0.8858 0.8858 -14.11% 26-11-18
IGW Growth Trend Equity Fund C 015409 3.14% 0.8673 0.8673 -15.91% 26-11-18
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 3.10% 2.2630 2.4880 -6.43% 26-11-18
IGW Quantitative Hong Kong Connect Equity Fund C 018861 -0.60% 0.9625 0.9625 12.24% 26-11-18
IGW Research Selected Equity Fund C 018998 -0.59% 2.3420 2.3420 94.07% 26-11-18
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 2.00% 2.7070 2.7070 18.59% 26-11-18
IGW Quality Growth Equity Fund C 021500 1.93% 2.5300 2.5300 98.40% 26-11-18
IGW Rising Star Equity Fund C 021503 -0.60% 3.9910 4.9830 20.02% 26-11-18
IGW Medical Industry Equity Seeded Fund A 022081 -1.47% 1.0070 1.0070 2.21% 26-11-18
IGW Medical Industry Equity Seeded Fund C 022082 -1.47% 0.9998 0.9998 1.48% 26-11-18
IGW Dividend Quantitative Selection Equity Fund A 022344 0.05% 1.1165 1.1165 11.60% 26-11-18
IGW Dividend Quantitative Selection Equity Fund C 022345 0.05% 1.1084 1.1084 10.80% 26-11-18
IGW Quantitative New Power Equity Fund C 023188 0.60% 1.8460 1.8460 15.34% 26-11-18
IGW Quantitative Selection Equity Fund C 023853 0.23% 1.7110 1.9120 15.79% 26-11-18
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 0.06% 1.8160 1.8160 15.61% 26-11-18
IGW Quantitative Small Cap Equity fund C 023855 -0.09% 1.6158 1.6158 16.17% 26-11-18
IGW High-end Equipment Equity Seeded Fund 025069 -4.18% 0.9592 0.9592 0.10% 26-11-18
IGW Balance Growth Equity Fund 026462 0.31% 0.6810 0.6810 -32.11% 26-11-18
IGW Digital Economy Selective Equity Seeded Fund A 029141 4.21% 1.0193 1.0193 1.93% 26-11-13
IGW Digital Economy Selective Equity Seeded Fund C 029142 4.20% 1.0191 1.0191 1.91% 26-11-13
IGW Low Carbon Economy Ruixuan Equity Seeded Fund A 028990 --% 0.0000 0.0000 --% --
IGW Low Carbon Economy Ruixuan Equity Seeded Fund C 028991 --% 0.0000 0.0000 --% --
IGW Manufacturing Upgrade Selective Equity Seeded Fund A 029520 --% 0.0000 0.0000 --% --
IGW Manufacturing Upgrade Selective Equity Seeded Fund C 029521 --% 0.0000 0.0000 --% --
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Seasonal Golden Interest Bond Fund A 000181 -0.24% 1.2600 1.6410 75.94% 26-11-18
IGW Seasonal Golden Interest Bond Fund C 000182 -0.24% 1.2310 1.5730 67.12% 26-11-18
IGW Pure Credit Bond Fund A 000252 0.06% 1.2033 1.5857 64.73% 26-11-18
IGW Pure Credit Bond Fund C 000253 0.05% 1.1806 1.5196 56.54% 26-11-18
IGW Jingyi General Class Ⅱ Bond Fund A 000385 0.00% 1.8300 2.1150 119.56% 26-11-18
IGW Jingyi General Class Ⅱ Bond Fund C 000386 0.00% 1.7390 2.0160 108.60% 26-11-18
IGW Monthly Dividend Bond Fund 000465 0.10% 1.0260 1.6730 67.13% 26-11-18
IGW Jingrui Bond Fund A 001750 -0.55% 1.0611 1.2580 27.31% 26-11-18
IGW Jingsheng Double Interest Bond Fund A 002065 -0.16% 1.2520 1.4080 44.51% 26-11-18
IGW Jingsheng Double Interest Bond Fund C 002066 -0.08% 1.2020 1.3510 38.22% 26-11-18
IGW Jingying Double interest A 002796 -0.08% 1.2952 1.4394 46.10% 26-11-18
IGW Jingying Double interest C 002797 -0.07% 1.2488 1.3875 40.59% 26-11-18
IGW Policy Finance Bond Fund A 003315 0.03% 1.1066 1.3577 39.70% 26-11-18
IGW JingTai Fengli Pure Bond Fund A 003407 0.03% 1.0788 1.5221 60.97% 26-11-18
IGW JingTai Fengli Pure Bond Fund C 003408 0.03% 1.0850 1.4762 54.91% 26-11-18
IGW Jingyi Fengli Bond Fund A 003504 -0.12% 1.4668 1.5206 54.39% 26-11-18
IGW Jingyi Fengli Bond Fund C 003505 -0.13% 1.4275 1.4812 50.26% 26-11-18
IGW Jingtai Huili Regular Open Bond Fund A 003605 0.03% 1.1665 1.4351 46.83% 26-11-18
Jingtai Wenli Bond Fund A 005327 -0.03% 1.1508 1.4105 46.89% 26-11-18
Jingtai Wenli Bond Fund C 006065 -0.02% 1.0770 1.2992 31.50% 26-11-18
IGW JingTai JuLi Pure Bond Fund 006681 0.03% 1.1205 1.2111 21.43% 26-11-18
IGW JingTai XinLi Pure Bond Fund A 006764 0.03% 1.1484 1.2760 28.41% 26-11-18
IGW Jing Tai Ying Li Pure Bond Fund 007537 0.05% 1.2375 1.3355 34.27% 26-11-18
IGW Jing Tai Chun Li Bond Fund A 007562 -0.21% 1.1954 1.3133 32.85% 26-11-18
IGW Medium-and-short-term Bond Fund A 007603 0.03% 1.1755 1.2076 20.95% 26-11-18
IGW Medium-and-short-term Bond Fund C 007604 0.03% 1.1501 1.1818 18.33% 26-11-18
IGW Hong Li 39 Monthly-opened Bond Fund 008333 0.00% 1.0377 1.1912 20.29% 26-11-18
IGW Jing Tai Yu Li Pure Bond Fund A 008409 0.04% 1.1372 1.2241 23.12% 26-11-18
IGW Jingtai Tianli Yearly Open Seeded Bond Fund 008495 0.03% 1.0819 1.1856 19.51% 26-11-18
IGW Jingtai Huili Regular Open Bond Fund C 008554 0.03% 1.1586 1.4263 25.78% 26-11-18
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A 008999 -0.02% 1.3191 1.3191 31.94% 26-11-18
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C 009000 -0.03% 1.2853 1.2853 28.57% 26-11-18
IGW Hong Yuan 66 Monthly-opened Bond Fund 009235 0.00% 1.0839 1.2292 24.07% 26-11-18
IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund 009685 0.05% 1.0302 1.2165 23.72% 26-11-18
IGW Jingrui Bond Fund C 009871 -0.55% 1.0636 1.2016 12.95% 26-11-18
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A 010011 -0.10% 1.3192 1.4097 43.64% 26-11-18
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C 010012 -0.09% 1.2869 1.3770 40.16% 26-11-18
IGW Jing Tai Yi Li Pure Bond Fund A 010477 0.03% 1.1117 1.2165 22.89% 26-11-18
IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund 010527 0.06% 1.0635 1.1696 17.92% 26-11-18
IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund 011088 0.04% 1.0520 1.1911 20.29% 26-11-18
IGW JingTai XinLi Pure Bond Fund C 012136 0.03% 1.1957 1.3245 19.58% 26-11-18
IGW 90 Days Holding Period Short Term Bond Fund A 012563 0.01% 1.1122 1.1122 11.21% 26-11-18
IGW 90 Days Holding Period Short Term Bond Fund C 012564 0.00% 1.1032 1.1032 10.32% 26-11-18
IGW Jing Tai Chun Li Bond Fund C 013380 -0.21% 1.1794 1.2524 13.52% 26-11-18
IGW 30-day Rolling Holding Period Short-term Bond Fund A 013492 0.01% 1.1195 1.1195 11.94% 26-11-18
IGW 30-day Rolling Holding Period Short-term Bond Fund C 013493 0.00% 1.1085 1.1085 10.85% 26-11-18
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A 013645 0.06% 1.1201 1.1639 16.79% 26-11-18
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C 013646 0.06% 1.1202 1.1640 16.79% 26-11-18
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A 014973 0.02% 1.0532 1.1618 16.96% 26-11-18
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C 014974 0.01% 1.0559 1.1569 16.40% 26-11-18
IGW Jing Yi Zun Li Bond Fund A 015805 0.01% 1.0961 1.1348 13.55% 26-11-18
IGW Jing Yi Zun Li Bond Fund C 015806 0.01% 1.0769 1.1152 11.57% 26-11-18
IGW Jing Tai Yong Li Pure Bond Fund A 016126 0.02% 1.1043 1.1290 12.98% 26-11-18
IGW Jing Tai Yong Li Pure Bond Fund C 016127 0.02% 1.1025 1.1272 12.79% 26-11-18
IGW Stable Yield Bond Fund A 016869 -0.16% 1.1553 1.1553 15.71% 26-11-18
IGW Stable Yield Bond Fund C 016870 -0.16% 1.1371 1.1371 13.89% 26-11-18
IGW Rui Feng Short-term Bond Fund A 016933 0.02% 1.1017 1.1017 10.15% 26-11-18
IGW Rui Feng Short-term Bond Fund C 016934 0.01% 1.0924 1.0924 9.23% 26-11-18
IGW Jing Tai Zhen Li Pure Bond Fund A 017123 0.07% 1.0907 1.1332 13.47% 26-11-18
IGW Jing Tai Zhen Li Pure Bond Fund C 017124 0.07% 1.0928 1.1254 12.65% 26-11-18
IGW Jing Tai Yu Li Pure Bond Fund C 017729 0.04% 1.1252 1.1967 12.19% 26-11-18
IGW Policy Finance Bond Fund C 017926 0.03% 1.1007 1.1708 13.08% 26-11-18
IGW China bond 0-3 Year Policy Bank Bond Index Fund A 018137 0.02% 1.0202 1.1052 10.83% 26-11-18
IGW China bond 0-3 Year Policy Bank Bond Index Fund C 018138 0.03% 1.0250 1.1104 11.34% 26-11-18
IGW Jing Yi Chen Li Bond Fund A 018214 -0.17% 0.9969 0.9969 -0.13% 26-11-18
IGW Jing Yi Chen Li Bond Fund C 018215 -0.17% 0.9828 0.9828 -1.54% 26-11-18
IGW Jing Yi Yu Li Bond Fund A 018736 0.03% 1.1218 1.1218 12.15% 26-11-18
IGW Jing Yi Yu Li Bond Fund C 018737 0.02% 1.1078 1.1078 10.76% 26-11-18
IGW Jing Sheng Shuang Yi Bond Fund A 019380 0.79% 0.9671 0.9671 -4.05% 26-11-18
IGW Jing Sheng Shuang Yi Bond Fund C 019381 0.79% 0.9560 0.9560 -5.15% 26-11-18
IGW Jing Tai Tong Li Pure Bond Fund A 019489 0.04% 1.0555 1.1035 10.53% 26-11-18
IGW Jing Tai Tong Li Pure Bond Fund C 019490 0.04% 1.0836 1.1247 12.66% 26-11-18
IGW Rui Feng Short-term Bond Fund F 020589 0.01% 1.1006 1.1006 6.12% 26-11-18
IGW Medium-and-short-term Bond Fund F 020656 0.03% 1.1747 1.1919 6.30% 26-11-18
IGW 60-day Holding Period Bond Fund A 020716 0.02% 1.0779 1.0779 7.77% 26-11-18
IGW 60-day Holding Period Bond Fund C 020717 0.02% 1.0723 1.0723 7.21% 26-11-18
IGW JingTai Fengli Pure Bond Fund F 020825 0.03% 1.0909 1.2208 10.65% 26-11-18
IGW Pure Credit Bond Fund F 020995 0.06% 1.2096 1.2620 7.39% 26-11-18
IGW Jing Yi He Li Bond Fund A 022018 -0.09% 1.0501 1.0501 5.11% 26-11-18
IGW Jing Yi He Li Bond Fund C 022019 -0.09% 1.0419 1.0419 4.29% 26-11-18
IGW China bond 0-3 Year CDB Bond Index Fund A 022391 0.02% 1.0188 1.0390 3.91% 26-11-18
IGW China bond 0-3 Year CDB Bond Index Fund C 022392 0.02% 1.0230 1.0391 3.92% 26-11-18
IGW Domestic Bond Fund F 022534 -0.08% 1.2190 1.2410 16.61% 26-11-18
IGW 180 Days Holding Period Bond Fund A 023224 0.03% 1.0334 1.0334 3.31% 26-11-18
IGW 180 Days Holding Period Bond Fund C 023225 0.02% 1.0307 1.0307 3.05% 26-11-18
IGW Stable Yield Bond Fund F 023392 -0.16% 1.1542 1.1542 6.18% 26-11-18
IGW Jingyi Fengli Bond Fund F 023512 -0.13% 1.4663 1.4663 18.13% 26-11-18
IGW Jing Tai Yi Li Pure Bond Fund C 023604 0.03% 1.1300 1.1300 4.24% 26-11-18
IGW Credit Bond Fund F 023818 0.05% 1.0814 1.0867 4.64% 26-11-18
IGW AnYue 180-Day Holding Period Bond Fund A 024281 -0.06% 0.9939 0.9939 -0.55% 26-11-18
IGW AnYue 180-Day Holding Period Bond Fund C 024282 -0.07% 0.9912 0.9912 -0.81% 26-11-18
IGW Jing Yi Yu Li Bond Fund F 025372 0.02% 1.1214 1.1214 2.27% 26-11-18
IGW Feng Ze Stable Bond Fund A 026171 -0.04% 0.9829 0.9829 -1.67% 26-11-18
IGW Feng Ze Stable Bond Fund C 026172 -0.04% 0.9815 0.9815 -1.81% 26-11-18
IGW Jing Yi Bao Li Bond Fund A 027412 -0.15% 0.9778 0.9778 -2.07% 26-11-18
IGW Jing Yi Bao Li Bond Fund C 027413 -0.14% 0.9768 0.9768 -2.18% 26-11-18
IGW Jing Yi Ju Li Six Month Holding Period Bond Fund A 028287 -0.21% 0.9805 0.9805 -1.74% 26-11-18
IGW Jing Yi Ju Li Six Month Holding Period Bond Fund C 028288 -0.21% 0.9800 0.9800 -1.79% 26-11-18
IGW Domestic Bond Fund A 261001 -0.08% 1.2080 1.5990 72.90% 26-11-18
IGW Credit Bond Fund A 261002 0.05% 1.0663 1.6944 80.87% 26-11-18
IGW Domestic Bond Fund C 261101 -0.08% 1.1890 1.5250 62.31% 26-11-18
IGW Credit Bond Fund C 261102 0.05% 1.0691 1.6407 73.73% 26-11-18
Fund Name Fund Code 7-Day Ann. Yield Return per 10000 units Cummulative Return Date
IGW Jingyi Money Market Fund A 000380 0.7940 0.2659 36.00% 26-11-18
IGW Jingyi Money Market Fund B 000381 1.0360 0.3315 39.44% 26-11-18
IGW Jingfeng Money Market Fund A 000701 0.9930 0.2393 32.52% 26-11-18
IGW Jingfeng Money Market Fund B 000707 1.2330 0.3050 36.43% 26-11-18
IGW Jingfeng Money Market Fund E 016473 1.0030 0.2412 6.32% 26-11-18
IGW Money Market Fund A 260102 0.9220 0.2337 69.91% 26-11-18
IGW Money Market Fund B 260202 1.1650 0.2992 55.18% 26-11-18
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Investing Mixed Securities Fund A 000020 -0.44% 4.2940 4.4620 369.95% 26-11-18
IGW Strategic Selection Balanced Fund A 000242 -0.90% 3.3170 3.8670 428.48% 26-11-18
IGW Competitive Enterprise Mixed Securities Fund A 000532 -1.41% 2.6580 2.6580 169.60% 26-11-18
IGW China Rewards Balanced Fund A 000772 -0.89% 1.4470 1.8840 83.20% 26-11-18
IGW Stable Return Balanced Fund A 001194 -0.62% 3.8450 3.9100 304.97% 26-11-18
IGW Leading Return Balanced Fund A 001362 -0.41% 1.7100 1.7690 80.88% 26-11-18
IGW Leading Return Balanced Fund C 001379 -0.37% 1.9090 1.9760 101.85% 26-11-18
IGW Stable Return Balanced Fund C 001407 -0.61% 3.7170 3.7800 284.00% 26-11-18
IGW An Xiang Return Balanced Fund A 001422 0.00% 1.5490 1.7460 81.34% 26-11-18
IGW An Xiang Return Balanced Fund C 001423 0.00% 1.5100 1.7050 76.85% 26-11-18
IGW Taihe Return Balanced Fund A 001506 0.20% 1.4700 1.5300 53.56% 26-11-18
IGW Taihe Return Balanced Fund C 001507 0.21% 1.4330 1.4920 47.91% 26-11-18
IGW Reform Opportunity Balanced Fund A 001535 -0.06% 1.6930 1.6930 69.40% 26-11-18
IGW Low Carbon Technology Theme Balanced Fund 002244 1.93% 2.2690 2.3190 133.16% 26-11-18
IGW Shunyi Return Balanced A 002792 0.01% 1.6154 1.6154 61.52% 26-11-18
IGW Shunyi Return Balanced C 002793 0.01% 1.5500 1.5500 54.99% 26-11-18
IGW Ruicheng Balanced Fund A 004707 -0.29% 1.9817 1.9817 98.74% 26-11-18
IGW Ruicheng Balanced Fund C 004719 -0.29% 1.9285 1.9285 93.41% 26-11-18
IGW Quantitative Balance Fund A 005258 0.02% 1.3127 1.3127 31.25% 26-11-18
IGW Intelligent life Balanced Fund A 005914 -0.75% 3.1877 3.1877 221.17% 26-11-18
IGW Jiying Growth Biennially-Opened Balanced Fund 006345 0.66% 0.5465 0.5465 -45.71% 26-11-18
IGW Innovative Growth Balanced fund 006435 -0.13% 1.5664 1.5664 56.85% 26-11-18
IGW High Quality Growth Balanced Fund A 007412 -0.33% 0.8798 0.8798 -11.73% 26-11-18
IGW Reform Opportunity Balanced Fund C 007945 -0.06% 1.6370 1.6370 59.96% 26-11-18
IGW Value Margin Balanced Fund A 008060 -0.99% 1.5273 1.5273 54.25% 26-11-18
IGW Competitive Advantage Balanced Fund 008131 -0.97% 0.7860 0.7860 -20.63% 26-11-18
IGW Technology Innovation Balanced Fund A 008657 1.99% 1.7441 1.9401 101.71% 26-11-18
IGW Quality Growth Balanced Fund A 008712 -0.91% 1.1143 1.1143 12.45% 26-11-18
IGW Value Driven 1yr Holding Period Balanced Fund 008715 -1.10% 1.5707 1.5707 58.82% 26-11-18
IGW Value Advanced Triennially-Opened Balanced Fund 008850 -1.04% 1.5459 1.5459 56.22% 26-11-18
IGW Quarterly Opened Quantitative Hedging Seeded Balanced Fund A 008851 0.19% 1.0228 1.0228 2.09% 26-11-18
IGW Value Pioneer 2yr Holding Period Balanced Fund 009098 -0.97% 1.9023 1.9023 92.10% 26-11-18
IGW Core Optimization One Year Holding Period Balanced fund 009190 -0.88% 1.1416 1.1416 15.17% 26-11-18
IGW Growth Pioneer Balanced Fund 009376 -0.14% 1.3259 1.3259 32.77% 26-11-18
IGW An Xin Return One Year Holding Period Balanced Fund A 009499 -0.03% 1.1004 1.1004 10.08% 26-11-18
IGW Technology Innovation Triennially-Opened Balanced Fund 009598 -1.30% 0.7731 0.7731 -21.67% 26-11-18
IGW An Xin Return One Year Holding Period Balanced Fund C 009755 -0.03% 1.0727 1.0727 7.31% 26-11-18
IGW Quantitative Growth Evolution Balanced Fund A 009992 0.87% 0.9473 0.9473 -6.09% 26-11-18
IGW He Xin Zhong Jing One Year Holding Period Balanced fund 010027 -0.20% 0.6083 0.6083 -39.05% 26-11-18
IGW Consumption Selective Balanced Fund A 010104 -0.94% 0.5401 0.5401 -45.48% 26-11-18
IGW Consumption Selective Balanced Fund C 010105 -0.94% 0.5266 0.5266 -46.84% 26-11-18
IGW He Xin Zhao Jing Balanced Fund A 010108 -0.51% 0.6473 0.6473 -34.94% 26-11-18
IGW Industry Trend Balanced Fund A 010289 -0.61% 0.6734 0.6734 -32.24% 26-11-18
IGW Quality Evergreen Balanced Fund A 010350 2.20% 1.0409 1.0409 1.85% 26-11-18
IGW JingLi Growth Balanced Fund A 010706 3.31% 0.4958 0.4958 -52.01% 26-11-18
IGW Research Driven 3yr Holding Period Balanced Fund 010949 -0.99% 0.9585 0.9585 -3.19% 26-11-18
IGW An Ze Return One Year Holding Period Balanced Fund A 011018 -0.08% 1.3331 1.3331 33.42% 26-11-18
IGW An Ze Return One Year Holding Period Balanced Fund C 011019 -0.08% 1.3030 1.3030 30.41% 26-11-18
IGW Leading Growth 1 Year Holding Period Balanced Fund A 011058 0.42% 0.8043 0.8043 -19.90% 26-11-18
IGW Leading Growth 1 Year Holding Period Balanced Fund C 011059 0.43% 0.7768 0.7768 -22.64% 26-11-18
IGW Booming Growth Balanced Fund A 011167 -0.61% 1.1966 1.1966 20.39% 26-11-18
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund A 011344 -0.70% 0.7897 0.7897 -20.47% 26-11-18
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund C 011345 -0.70% 0.7649 0.7649 -22.97% 26-11-18
IGW Ning Jing Six Month Holding Period Balanced Fund A 011803 -0.01% 1.4177 1.4177 41.79% 26-11-18
IGW Ning Jing Six Month Holding Period Balanced Fund C 011804 -0.01% 1.3899 1.3899 39.01% 26-11-18
IGW Medical and Health Balanced Fund A 011876 -1.11% 0.5890 0.5890 -40.44% 26-11-18
IGW Medical and Health Balanced Fund C 011877 -1.11% 0.5767 0.5767 -41.68% 26-11-18
IGW An Ying Return One Year Holding Period Balanced Fund A 011997 -0.93% 1.4228 1.4228 43.61% 26-11-18
IGW An Ying Return One Year Holding Period Balanced Fund C 011998 -0.93% 1.3913 1.3913 40.43% 26-11-18
IGW Advanced Intelligent Manufacture balanced Fund A 012130 -0.41% 0.9897 0.9897 -0.62% 26-11-18
IGW Advanced Intelligent Manufacture balanced Fund C 012131 -0.42% 0.9690 0.9690 -2.69% 26-11-18
IGW An Rui Balanced Fund A 012137 -0.07% 1.2220 1.2220 22.29% 26-11-18
IGW An Yi Return One Year Holding Period Balanced Fund A 012138 0.01% 1.1693 1.1693 16.93% 26-11-18
IGW An Yi Return One Year Holding Period Balanced Fund C 012139 0.00% 1.1445 1.1445 14.46% 26-11-18
IGW Hong Kong Connect Global Competitiveness Balanced Fund A 012227 -1.03% 0.8032 0.8032 -18.84% 26-11-18
IGW Hong Kong Connect Global Competitiveness Balanced Fund C 012228 -1.04% 0.7905 0.7905 -20.12% 26-11-18
IGW An Jing One Year Holding Period Balanced Fund A 013225 0.07% 1.1973 1.1973 19.67% 26-11-18
IGW An Jing One Year Holding Period Balanced Fund C 013226 0.07% 1.1743 1.1743 17.37% 26-11-18
IGW Booming Enterprising Balanced Fund A 013812 -0.88% 0.7770 0.7770 -21.61% 26-11-18
IGW Booming Enterprising Balanced Fund C 013813 -0.88% 0.7540 0.7540 -23.93% 26-11-18
IGW An Ding One Year Holding Period Balanced Fund A 014148 -0.15% 1.3719 1.3719 37.40% 26-11-18
IGW An Ding One Year Holding Period Balanced Fund C 014149 -0.15% 1.3449 1.3449 34.69% 26-11-18
IGW Visionary Growth Balanced Fund A 014472 -0.48% 1.5465 1.5465 55.40% 26-11-18
IGW Visionary Growth Balanced Fund C 014473 -0.48% 1.5022 1.5022 50.95% 26-11-18
IGW Hua Cheng Stable 6 Months Holding Period Balanced Fund A 014767 -0.34% 1.2780 1.2780 28.46% 26-11-18
IGW Hua Cheng Stable 6 Months Holding Period Balanced Fund C 014768 -0.35% 1.2544 1.2544 26.09% 26-11-18
IGW An Rui Balanced Fund C 014926 -0.07% 1.2012 1.2012 20.21% 26-11-18
