Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 1.25% 1.4610 2.0140 114.70% 25-04-30
IGW Rising Star Equity Fund A 000418 0.47% 3.6550 4.2850 325.84% 25-04-30
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 0.57% 1.9350 2.5070 140.97% 25-04-30
IGW Research Selected Equity Fund A 000688 2.52% 1.5450 1.7950 80.54% 25-04-30
IGW Quantitative Selection Equity Fund A 000978 0.45% 1.5540 1.6070 61.25% 25-04-30
IGW China-HK Stock Connect Equity Fund 000979 -0.27% 2.1940 2.1940 120.00% 25-04-30
IGW Quantitative New Power Equity Fund A 001974 -0.12% 1.6060 1.8910 88.23% 25-04-30
IGW Environmental Advantage Equity Fund 001975 0.91% 3.3150 3.3150 228.50% 25-04-30
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 1.36% 1.4950 1.4950 47.50% 25-04-30
IGW Quantitative Small Cap Equity fund 005457 0.72% 1.3478 1.6278 63.25% 25-04-30
IGW Quantitative Hong Kong Connect Equity Fund A 006106 0.48% 1.0306 1.0306 2.57% 25-04-30
IGW Electronic Info Industries Equity Fund A 010003 1.85% 1.2987 1.2987 27.51% 25-04-30
IGW Electronic Info Industries Equity Fund C 010004 1.85% 1.2748 1.2748 25.17% 25-04-30
IGW New Energy Industries Equity Fund A 011328 0.52% 1.1182 1.1182 11.24% 25-04-30
IGW New Energy Industries Equity Fund C 011329 0.52% 1.1135 1.1135 10.77% 25-04-30
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 1.22% 0.7220 0.7220 -28.67% 25-04-30
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 1.22% 0.7121 0.7121 -29.65% 25-04-30
IGW ESG Quantitative Equity Fund A 014634 -0.10% 0.8888 0.8888 -11.03% 25-04-30
IGW ESG Quantitative Equity Fund C 014635 -0.10% 0.8735 0.8735 -12.56% 25-04-30
IGW Growth Trend Equity Fund A 015408 -0.36% 0.9232 0.9232 -7.35% 25-04-30
IGW Growth Trend Equity Fund C 015409 -0.35% 0.9135 0.9135 -8.33% 25-04-30
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 0.63% 1.9190 2.1440 -18.71% 25-04-30
IGW Quantitative Hong Kong Connect Equity Fund C 018861 0.47% 0.9781 0.9781 12.84% 25-04-30
IGW Research Selected Equity Fund C 018998 2.48% 1.5290 1.5290 22.90% 25-04-30
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 -0.27% 2.1780 2.1780 -2.41% 25-04-30
IGW Quality Growth Equity Fund C 021500 1.32% 1.4570 1.4570 14.95% 25-04-30
IGW Rising Star Equity Fund C 021503 0.44% 3.6410 4.2710 -0.24% 25-04-30
IGW Medical Industry Equity Seeded Fund A 022081 1.70% 1.0887 1.0887 7.06% 25-04-30
IGW Medical Industry Equity Seeded Fund C 022082 1.70% 1.0876 1.0876 6.95% 25-04-30
IGW Dividend Quantitative Selection Equity Fund A 022344 -0.58% 0.9918 0.9918 -0.23% 25-04-30
IGW Dividend Quantitative Selection Equity Fund C 022345 -0.59% 0.9907 0.9907 -0.33% 25-04-30
IGW Quantitative New Power Equity Fund C 023188 -0.12% 1.6240 1.6240 2.20% 25-04-30
IGW Quantitative Selection Equity Fund C 023853 0.39% 1.5540 1.5540 -5.44% 25-04-30
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 1.42% 1.4990 1.4990 -5.86% 25-04-30
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 1.25% 1.4610 2.0140 114.70% 25-04-30
IGW Rising Star Equity Fund A 000418 0.47% 3.6550 4.2850 325.84% 25-04-30
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 0.57% 1.9350 2.5070 140.97% 25-04-30
IGW Research Selected Equity Fund A 000688 2.52% 1.5450 1.7950 80.54% 25-04-30
IGW Quantitative Selection Equity Fund A 000978 0.45% 1.5540 1.6070 61.25% 25-04-30
IGW China-HK Stock Connect Equity Fund 000979 -0.27% 2.1940 2.1940 120.00% 25-04-30
IGW Quantitative New Power Equity Fund A 001974 -0.12% 1.6060 1.8910 88.23% 25-04-30
IGW Environmental Advantage Equity Fund 001975 0.91% 3.3150 3.3150 228.50% 25-04-30
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 1.36% 1.4950 1.4950 47.50% 25-04-30
IGW Quantitative Small Cap Equity fund 005457 0.72% 1.3478 1.6278 63.25% 25-04-30
IGW Quantitative Hong Kong Connect Equity Fund A 006106 0.48% 1.0306 1.0306 2.57% 25-04-30
IGW Electronic Info Industries Equity Fund A 010003 1.85% 1.2987 1.2987 27.51% 25-04-30
IGW Electronic Info Industries Equity Fund C 010004 1.85% 1.2748 1.2748 25.17% 25-04-30
IGW New Energy Industries Equity Fund A 011328 0.52% 1.1182 1.1182 11.24% 25-04-30
IGW New Energy Industries Equity Fund C 011329 0.52% 1.1135 1.1135 10.77% 25-04-30
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 1.22% 0.7220 0.7220 -28.67% 25-04-30
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 1.22% 0.7121 0.7121 -29.65% 25-04-30
IGW ESG Quantitative Equity Fund A 014634 -0.10% 0.8888 0.8888 -11.03% 25-04-30
IGW ESG Quantitative Equity Fund C 014635 -0.10% 0.8735 0.8735 -12.56% 25-04-30
IGW Growth Trend Equity Fund A 015408 -0.36% 0.9232 0.9232 -7.35% 25-04-30
IGW Growth Trend Equity Fund C 015409 -0.35% 0.9135 0.9135 -8.33% 25-04-30
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 0.63% 1.9190 2.1440 -18.71% 25-04-30
IGW Quantitative Hong Kong Connect Equity Fund C 018861 0.47% 0.9781 0.9781 12.84% 25-04-30
IGW Research Selected Equity Fund C 018998 2.48% 1.5290 1.5290 22.90% 25-04-30
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 -0.27% 2.1780 2.1780 -2.41% 25-04-30
IGW Quality Growth Equity Fund C 021500 1.32% 1.4570 1.4570 14.95% 25-04-30
IGW Rising Star Equity Fund C 021503 0.44% 3.6410 4.2710 -0.24% 25-04-30
IGW Medical Industry Equity Seeded Fund A 022081 1.70% 1.0887 1.0887 7.06% 25-04-30
IGW Medical Industry Equity Seeded Fund C 022082 1.70% 1.0876 1.0876 6.95% 25-04-30
IGW Dividend Quantitative Selection Equity Fund A 022344 -0.58% 0.9918 0.9918 -0.23% 25-04-30
IGW Dividend Quantitative Selection Equity Fund C 022345 -0.59% 0.9907 0.9907 -0.33% 25-04-30
IGW Quantitative New Power Equity Fund C 023188 -0.12% 1.6240 1.6240 2.20% 25-04-30
IGW Quantitative Selection Equity Fund C 023853 0.39% 1.5540 1.5540 -5.44% 25-04-30
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 1.42% 1.4990 1.4990 -5.86% 25-04-30
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Seasonal Golden Interest Bond Fund A 000181 0.00% 1.2380 1.6130 71.63% 25-04-30
IGW Seasonal Golden Interest Bond Fund C 000182 0.08% 1.2180 1.5540 64.02% 25-04-30
IGW Pure Credit Bond Fund A 000252 0.03% 1.1921 1.5500 59.98% 25-04-30
IGW Pure Credit Bond Fund C 000253 0.03% 1.1818 1.4915 52.94% 25-04-30
IGW Jingyi General Class Ⅱ Bond Fund A 000385 0.00% 1.7130 1.9980 105.52% 25-04-30
IGW Jingyi General Class Ⅱ Bond Fund C 000386 0.00% 1.6370 1.9140 96.36% 25-04-30
IGW Monthly Dividend Bond Fund 000465 0.00% 1.0030 1.6120 61.18% 25-04-30
IGW Jingrui Bond Fund A 001750 0.04% 1.1421 1.2857 29.87% 25-04-30
IGW Jingyi Increase Interest Bond Fund A 001854 --% 1.0020 1.0020 --% 18-12-25
IGW Jingyi Increase Interest Bond Fund C 001855 --% 0.9890 0.9890 --% 18-12-25
Jingyi Hongli Bond Fund A 001920 --% 1.2130 1.2130 --% 21-04-12
Jingyi Hongli Bond Fund C 001921 --% 1.1610 1.1610 --% 21-04-12
IGW Jingsheng Double Interest Bond Fund A 002065 -0.09% 1.1410 1.2970 31.60% 25-04-30
IGW Jingsheng Double Interest Bond Fund C 002066 -0.09% 1.1020 1.2510 26.73% 25-04-30
IGW Jingying Double interest A 002796 -0.04% 1.2020 1.3462 35.54% 25-04-30
IGW Jingying Double interest C 002797 -0.04% 1.1660 1.3047 31.23% 25-04-30
IGW Jingying Golden Interest Bond Fund A 002842 --% 1.0463 1.0463 --% 18-10-17
IGW Jingying Golden Interest Bond Fund C 002843 --% 1.0388 1.0388 --% 18-10-17
IGW Jingying Huili Bond Fund A 003128 --% 0.9744 0.9744 --% 18-01-11
IGW Jingying Huili Bond Fund C 003129 --% 0.9736 0.9736 --% 18-01-11
IGW Policy Finance Bond Fund A 003315 0.07% 1.0805 1.3208 34.98% 25-04-30
IGW JingTai Fengli Pure Bond Fund A 003407 0.09% 1.1182 1.4861 55.51% 25-04-30
IGW JingTai Fengli Pure Bond Fund C 003408 0.08% 1.1219 1.4468 50.59% 25-04-30
IGW Jingyi Shengli Bond Fund A 003409 --% 1.1672 1.1672 --% 18-12-25
IGW Jingyi Shengli Bond Fund C 003410 --% 1.0921 1.0921 --% 18-12-25
IGW Jingyi Fengli Bond Fund A 003504 0.21% 1.2215 1.2753 28.14% 25-04-30
IGW Jingyi Fengli Bond Fund C 003505 0.21% 1.1962 1.2499 25.48% 25-04-30
IGW Jingtai Huili Regular Open Bond Fund A 003605 0.03% 1.1702 1.3964 42.06% 25-04-30
Jingtai Wenli Bond Fund A 005327 0.07% 1.1082 1.3149 34.53% 25-04-30
Jingtai Wenli Bond Fund C 006065 0.07% 1.0974 1.2759 28.51% 25-04-30
IGW JingTai JuLi Pure Bond Fund 006681 0.01% 1.1254 1.1754 17.72% 25-04-30
IGW JingTai XinLi Pure Bond Fund A 006764 0.14% 1.1248 1.2524 25.64% 25-04-30
IGW Jing Tai Ying Li Pure Bond Fund 007537 0.07% 1.2093 1.2893 29.25% 25-04-30
IGW Jing Tai Chun Li Bond Fund A 007562 0.04% 1.1810 1.2807 28.97% 25-04-30
IGW Medium-and-short-term Bond Fund A 007603 0.02% 1.1432 1.1753 17.63% 25-04-30
IGW Medium-and-short-term Bond Fund C 007604 0.02% 1.1237 1.1554 15.63% 25-04-30
IGW China bond 3-5 Year Policy Bank Bond Index Fund A 008005 --% 1.1026 1.1026 --% 21-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund C 008006 --% 1.1816 1.1816 --% 21-06-16
IGW Hong Li 39 Monthly-opened Bond Fund 008333 0.00% 1.0367 1.1532 15.98% 25-04-30
IGW Jing Tai Yu Li Pure Bond Fund A 008409 0.04% 1.1093 1.1852 18.93% 25-04-30
IGW Jingtai Tianli Yearly Open Seeded Bond Fund 008495 0.05% 1.0433 1.1470 15.22% 25-04-30
IGW Jingtai Huili Regular Open Bond Fund C 008554 0.03% 1.1638 1.3897 21.87% 25-04-30
IGW China bond 1-3 Year CDB Bond Index Fund A 008822 --% 1.0431 1.1184 --% 24-04-17
IGW China bond 1-3 Year CDB Bond Index Fund C 008823 --% 1.0618 1.1528 --% 24-04-17
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A 008999 -0.01% 1.2317 1.2317 23.18% 25-04-30
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C 009000 -0.01% 1.2076 1.2076 20.77% 25-04-30
IGW Hong Yuan 66 Monthly-opened Bond Fund 009235 0.02% 1.0666 1.1860 19.16% 25-04-30
IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund 009685 0.06% 1.0260 1.1813 19.50% 25-04-30
IGW Jingrui Bond Fund C 009871 0.04% 1.1349 1.2311 15.41% 25-04-30
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A 010011 -0.22% 1.1747 1.2652 28.06% 25-04-30
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C 010012 -0.22% 1.1530 1.2431 25.73% 25-04-30
IGW Jing Tai Yi Li Pure Bond Fund A 010477 0.05% 1.0925 1.1810 18.95% 25-04-30
IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund 010527 0.06% 1.0316 1.1377 14.38% 25-04-30
IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund 011088 0.04% 1.0298 1.1559 16.28% 25-04-30
IGW Jing Yi Hui Li One Year Holding Period Bond Fund A 011089 --% 1.0020 1.0020 --% 24-01-17
IGW Jing Yi Hui Li One Year Holding Period Bond Fund C 011090 --% 0.9928 0.9928 --% 24-01-17
IGW JingTai XinLi Pure Bond Fund C 012136 0.15% 1.1725 1.3013 17.13% 25-04-30
IGW 90 Days Holding Period Short Term Bond Fund A 012563 0.01% 1.0809 1.0809 8.08% 25-04-30
IGW 90 Days Holding Period Short Term Bond Fund C 012564 0.01% 1.0756 1.0756 7.55% 25-04-30
IGW Jing Tai Chun Li Bond Fund C 013380 0.04% 1.1706 1.2256 10.70% 25-04-30
IGW 30-day Rolling Holding Period Short-term Bond Fund A 013492 0.00% 1.0885 1.0885 8.85% 25-04-30
IGW 30-day Rolling Holding Period Short-term Bond Fund C 013493 0.01% 1.0812 1.0812 8.11% 25-04-30
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A 013645 0.11% 1.0696 1.1134 11.47% 25-04-30
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C 013646 0.11% 1.0696 1.1134 11.46% 25-04-30
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A 014973 0.04% 1.0263 1.1298 13.38% 25-04-30
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C 014974 0.04% 1.0307 1.1266 13.02% 25-04-30
IGW Jing Yi Zun Li Bond Fund A 015805 0.00% 1.0987 1.0987 9.87% 25-04-30
IGW Jing Yi Zun Li Bond Fund C 015806 0.01% 1.0863 1.0863 8.62% 25-04-30
IGW Jing Tai Yong Li Pure Bond Fund A 016126 0.06% 1.0705 1.0899 8.93% 25-04-30
IGW Jing Tai Yong Li Pure Bond Fund C 016127 0.06% 1.0703 1.0897 8.91% 25-04-30
IGW Stable Yield Bond Fund A 016869 0.14% 1.1068 1.1068 10.52% 25-04-30
IGW Stable Yield Bond Fund C 016870 0.14% 1.0961 1.0961 9.46% 25-04-30
IGW Rui Feng Short-term Bond Fund A 016933 0.01% 1.0749 1.0749 7.48% 25-04-30
IGW Rui Feng Short-term Bond Fund C 016934 0.01% 1.0696 1.0696 6.95% 25-04-30
IGW Jing Tai Zhen Li Pure Bond Fund A 017123 0.03% 1.0690 1.0863 8.71% 25-04-30
IGW Jing Tai Zhen Li Pure Bond Fund C 017124 0.03% 1.0641 1.0804 8.11% 25-04-30
IGW Jing Tai Yu Li Pure Bond Fund C 017729 0.04% 1.0984 1.1633 8.86% 25-04-30
IGW Policy Finance Bond Fund C 017926 0.07% 1.0749 1.1343 9.28% 25-04-30
IGW China bond 0-3 Year Policy Bank Bond Index Fund A 018137 0.05% 1.0317 1.0719 7.22% 25-04-30
IGW China bond 0-3 Year Policy Bank Bond Index Fund C 018138 0.06% 1.0368 1.0772 7.74% 25-04-30
IGW Jing Yi Chen Li Bond Fund A 018214 0.09% 1.0479 1.0479 4.71% 25-04-30
IGW Jing Yi Chen Li Bond Fund C 018215 0.09% 1.0395 1.0395 3.87% 25-04-30
IGW Jing Yi Yu Li Bond Fund A 018736 0.11% 1.0588 1.0588 5.76% 25-04-30
IGW Jing Yi Yu Li Bond Fund C 018737 0.12% 1.0522 1.0522 5.09% 25-04-30
IGW Jing Sheng Shuang Yi Bond Fund A 019380 -0.03% 1.0377 1.0377 3.80% 25-04-30
IGW Jing Sheng Shuang Yi Bond Fund C 019381 -0.04% 1.0320 1.0320 3.24% 25-04-30
IGW Jing Tai Tong Li Pure Bond Fund A 019489 0.09% 1.0381 1.0707 7.07% 25-04-30
IGW Jing Tai Tong Li Pure Bond Fund C 019490 0.09% 1.0598 1.0928 9.29% 25-04-30
IGW Rui Feng Short-term Bond Fund F 020589 0.01% 1.0742 1.0742 3.58% 25-04-30
IGW Medium-and-short-term Bond Fund F 020656 0.03% 1.1427 1.1599 3.40% 25-04-30
IGW 60-day Holding Period Bond Fund A 020716 0.01% 1.0346 1.0346 3.45% 25-04-30
IGW 60-day Holding Period Bond Fund C 020717 0.01% 1.0321 1.0321 3.20% 25-04-30
IGW JingTai Fengli Pure Bond Fund F 020825 0.09% 1.1605 1.1846 6.92% 25-04-30
IGW Pure Credit Bond Fund F 020995 0.03% 1.1924 1.2264 4.31% 25-04-30
IGW Jing Yi He Li Bond Fund A 022018 -0.03% 0.9996 0.9996 0.00% 25-04-30
IGW Jing Yi He Li Bond Fund C 022019 -0.03% 0.9975 0.9975 -0.21% 25-04-30
IGW China bond 0-3 Year CDB Bond Index Fund A 022391 0.04% 1.0076 1.0076 0.72% 25-04-30
IGW China bond 0-3 Year CDB Bond Index Fund C 022392 0.04% 1.0078 1.0078 0.74% 25-04-30
IGW Domestic Bond Fund F 022534 0.09% 1.1490 1.1490 7.79% 25-04-30
IGW Stable Yield Bond Fund F 023392 0.14% 1.1062 1.1062 1.46% 25-04-30
IGW Jingyi Fengli Bond Fund F 023512 0.21% 1.2214 1.2214 -1.93% 25-04-30
IGW Jing Tai Yi Li Pure Bond Fund C 023604 0.05% 1.0906 1.0906 0.59% 25-04-30
IGW Credit Bond Fund F 023818 0.04% 1.0385 1.0385 --% 25-04-30
IGW Domestic Bond Fund A 261001 0.00% 1.1500 1.5060 59.85% 25-04-30
IGW Credit Bond Fund A 261002 0.04% 1.0385 1.6497 73.36% 25-04-30
IGW Domestic Bond Fund C 261101 0.09% 1.1390 1.4410 50.93% 25-04-30
IGW Credit Bond Fund C 261102 0.04% 1.0414 1.6025 67.57% 25-04-30
Fund Name Fund Code 7-Day Ann. Yield Return per 10000 units Cummulative Return Date
IGW Jingyi Money Market Fund A 000380 1.1950 0.3210 33.95% 25-04-26
IGW Jingyi Money Market Fund B 000381 1.4380 0.3868 36.83% 25-04-26
IGW Jingfeng Money Market Fund A 000701 1.5090 0.3479 30.32% 25-04-26
IGW Jingfeng Money Market Fund B 000707 1.7500 0.4136 33.67% 25-04-26
IGW Jingfeng Money Market Fund E 016473 1.5210 0.3479 4.56% 25-04-26
IGW Money Market Fund A 260102 1.2650 0.3431 67.06% 25-04-26
IGW Money Market Fund B 260202 1.5090 0.4089 52.00% 25-04-26
IGW Money Market Fund ETF 511890 0.0000 0.0000 --% 18-04-13
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Investing Mixed Securities Fund A 000020 0.77% 3.0260 3.1940 227.21% 25-04-30
IGW Strategic Selection Balanced Fund A 000242 -0.33% 2.6800 3.2300 324.58% 25-04-30
IGW Competitive Enterprise Mixed Securities Fund A 000532 -0.94% 2.8450 2.8450 187.20% 25-04-30
IGW China Rewards Balanced Fund A 000772 0.31% 1.2930 1.7300 61.75% 25-04-30
IGW Stable Return Balanced Fund A 001194 1.06% 1.9060 1.9710 97.41% 25-04-30
IGW Leading Return Balanced Fund A 001362 0.00% 1.6540 1.7130 74.25% 25-04-30
IGW Leading Return Balanced Fund C 001379 0.00% 1.8530 1.9200 95.21% 25-04-30
IGW Stable Return Balanced Fund C 001407 1.04% 1.8480 1.9110 87.79% 25-04-30
IGW An Xiang Return Balanced Fund A 001422 0.14% 1.4330 1.6300 67.53% 25-04-30
IGW An Xiang Return Balanced Fund C 001423 0.14% 1.4010 1.5960 63.85% 25-04-30
IGW Taihe Return Balanced Fund A 001506 -0.08% 1.2960 1.3560 35.76% 25-04-30
IGW Taihe Return Balanced Fund C 001507 -0.08% 1.2670 1.3260 31.15% 25-04-30
IGW Reform Opportunity Balanced Fund A 001535 0.86% 1.5330 1.5330 52.00% 25-04-30
IGW Low Carbon Technology Theme Balanced Fund 002244 1.94% 1.2630 1.3130 29.78% 25-04-30
IGW Shunyi Return Balanced A 002792 0.12% 1.5189 1.5189 51.71% 25-04-30
IGW Shunyi Return Balanced C 002793 0.11% 1.4664 1.4664 46.48% 25-04-30
IGW Taian Return Balanced Fund A 003603 --% 1.3415 1.4534 --% 23-12-11
IGW Taian Return Balanced Fund C 003604 --% 1.3283 1.4362 --% 23-12-11
IGW Ruicheng Balanced Fund A 004707 -0.09% 1.4978 1.4978 49.91% 25-04-30
IGW Ruicheng Balanced Fund C 004719 -0.08% 1.4645 1.4645 46.57% 25-04-30
IGW Semi-annually opened Jingrui Ruili Return Balanced Fund 005007 --% 1.1460 1.1460 --% 21-05-19
IGW Quantitative Balance Fund A 005258 0.24% 1.0762 1.0762 7.36% 25-04-30
IGW Taiheng Return Balanced Fund A 005325 --% 1.6805 1.6805 --% 23-11-09
IGW Taiheng Return Balanced Fund C 005326 --% 1.6522 1.6522 --% 23-11-09
IGW Intelligent life Balanced Fund A 005914 1.52% 1.8690 1.8690 84.10% 25-04-30
IGW Quantitative Pioneer Balance Fund A 006201 --% 1.2477 1.4107 --% 23-10-23
IGW Jiying Growth Biennially-Opened Balanced Fund 006345 0.09% 1.0142 1.0142 1.33% 25-04-30
IGW Innovative Growth Balanced fund 006435 0.91% 1.6702 1.6702 65.52% 25-04-30
IGW High Quality Growth Balanced Fund A 007412 0.29% 1.0021 1.0021 -0.08% 25-04-30
IGW Reform Opportunity Balanced Fund C 007945 0.88% 1.4940 1.4940 44.63% 25-04-30
IGW Value Margin Balanced Fund A 008060 -0.34% 1.6013 1.6013 60.68% 25-04-30
IGW Competitive Advantage Balanced Fund 008131 -0.02% 0.8105 0.8105 -18.93% 25-04-30
IGW TaiShen Return Balanced Fund 008479 --% 1.1643 1.1643 --% 23-10-26
IGW Technology Innovation Balanced Fund A 008657 1.61% 1.2087 1.4047 40.31% 25-04-30
IGW Quality Growth Balanced Fund A 008712 -0.02% 1.1505 1.1505 15.07% 25-04-30
IGW Value Driven 1yr Holding Period Balanced Fund 008715 -0.12% 1.4004 1.4004 40.21% 25-04-30
IGW Value Advanced Triennially-Opened Balanced Fund 008850 -0.22% 1.5468 1.5468 55.02% 25-04-30
IGW Quarterly Opened Quantitative Hedging Seeded Balanced Fund A 008851 -0.06% 1.0235 1.0235 2.41% 25-04-30
IGW Value Pioneer 2yr Holding Period Balanced Fund 009098 -0.16% 1.9268 1.9268 92.99% 25-04-30
IGW Core Optimization One Year Holding Period Balanced fund 009190 0.70% 1.0807 1.0807 7.32% 25-04-30
IGW Growth Pioneer Balanced Fund 009376 0.89% 1.3918 1.3918 37.95% 25-04-30
IGW An Xin Return One Year Holding Period Balanced Fund A 009499 0.43% 1.1058 1.1058 10.12% 25-04-30
IGW Technology Innovation Triennially-Opened Balanced Fund 009598 0.74% 0.6810 0.6810 -32.40% 25-04-30
IGW An Xin Return One Year Holding Period Balanced Fund C 009755 0.42% 1.0847 1.0847 8.03% 25-04-30
IGW Quantitative Growth Evolution Balanced Fund A 009992 0.53% 0.8281 0.8281 -17.63% 25-04-30
IGW He Xin Zhong Jing One Year Holding Period Balanced fund 010027 0.39% 0.6875 0.6875 -31.52% 25-04-30
IGW Consumption Selective Balanced Fund A 010104 -0.35% 0.7051 0.7051 -29.24% 25-04-30
IGW Consumption Selective Balanced Fund C 010105 -0.35% 0.6918 0.6918 -30.58% 25-04-30
IGW He Xin Zhao Jing Balanced Fund A 010108 0.40% 0.6834 0.6834 -31.93% 25-04-30
IGW Shun Xin Return Balanced Fund A 010211 0.04% 1.1247 1.1737 17.72% 25-04-30
IGW Shun Xin Return Balanced Fund C 010212 0.04% 1.1153 1.1643 16.75% 25-04-30
IGW Industry Trend Balanced Fund A 010289 0.90% 0.6086 0.6086 -39.67% 25-04-30
IGW Tai Bao Quarterly Opened Seeded Balanced Fund 010348 -0.62% 0.7975 0.7975 -19.74% 25-04-30
IGW Quality Evergreen Balanced Fund A 010350 1.09% 1.1271 1.1271 11.50% 25-04-30
IGW Tai Xiang Return Balanced Fund 010478 --% 1.0978 1.1288 --% 23-11-28
IGW Tai Yuan Return Balanced Fund 010526 --% 1.0275 1.0275 --% 21-08-25
IGW JingLi Growth Balanced Fund A 010706 0.64% 0.7399 0.7399 -26.47% 25-04-30
IGW Tai Yang Return Balanced Fund A 010773 --% 1.0830 1.0830 --% 23-11-28
IGW Tai Yang Return Balanced Fund C 010774 --% 1.0782 1.0782 --% 23-11-28
IGW Shun An Return Balanced Fund A 010822 --% 1.0588 1.0588 --% 23-07-20
IGW Shun An Return Balanced Fund C 010823 --% 1.0853 1.0853 --% 23-07-20
IGW Research Driven 3yr Holding Period Balanced Fund 010949 -0.11% 1.0287 1.0287 2.98% 25-04-30
IGW An Ze Return One Year Holding Period Balanced Fund A 011018 -0.11% 1.2625 1.2625 26.39% 25-04-30
IGW An Ze Return One Year Holding Period Balanced Fund C 011019 -0.10% 1.2417 1.2417 24.30% 25-04-30
IGW Leading Growth 1 Year Holding Period Balanced Fund A 011058 0.81% 0.8920 0.8920 -11.51% 25-04-30
IGW Leading Growth 1 Year Holding Period Balanced Fund C 011059 0.81% 0.8696 0.8696 -13.73% 25-04-30
IGW Booming Growth Balanced Fund A 011167 0.79% 0.9564 0.9564 -5.11% 25-04-30
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund A 011344 1.17% 0.6803 0.6803 -32.76% 25-04-30
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund C 011345 1.19% 0.6652 0.6652 -34.26% 25-04-30
IGW Ning Jing Six Month Holding Period Balanced Fund A 011803 0.22% 1.1723 1.1723 16.97% 25-04-30
IGW Ning Jing Six Month Holding Period Balanced Fund C 011804 0.23% 1.1564 1.1564 15.38% 25-04-30
IGW Medical and Health Balanced Fund A 011876 1.70% 0.6639 0.6639 -34.72% 25-04-30
IGW Medical and Health Balanced Fund C 011877 1.69% 0.6541 0.6541 -35.68% 25-04-30
IGW An Ying Return One Year Holding Period Balanced Fund A 011997 -0.19% 1.2191 1.2191 22.14% 25-04-30
IGW An Ying Return One Year Holding Period Balanced Fund C 011998 -0.19% 1.1996 1.1996 20.19% 25-04-30
IGW Advanced Intelligent Manufacture balanced Fund A 012130 0.87% 0.7379 0.7379 -26.85% 25-04-30
IGW Advanced Intelligent Manufacture balanced Fund C 012131 0.87% 0.7271 0.7271 -27.92% 25-04-30
IGW An Rui Balanced Fund A 012137 -0.11% 1.1597 1.1597 16.11% 25-04-30
IGW An Yi Return One Year Holding Period Balanced Fund A 012138 -0.02% 1.1379 1.1379 13.82% 25-04-30
IGW An Yi Return One Year Holding Period Balanced Fund C 012139 -0.02% 1.1207 1.1207 12.10% 25-04-30
IGW Hong Kong Connect Global Competitiveness Balanced Fund A 012227 0.60% 0.7714 0.7714 -23.32% 25-04-30
IGW Hong Kong Connect Global Competitiveness Balanced Fund C 012228 0.59% 0.7639 0.7639 -24.06% 25-04-30
IGW An Jing One Year Holding Period Balanced Fund A 013225 0.10% 1.1053 1.1053 10.44% 25-04-30
IGW An Jing One Year Holding Period Balanced Fund C 013226 0.10% 1.0908 1.0908 8.99% 25-04-30
IGW Booming Enterprising Balanced Fund A 013812 -0.20% 0.6438 0.6438 -35.49% 25-04-30
IGW Booming Enterprising Balanced Fund C 013813 -0.21% 0.6306 0.6306 -36.81% 25-04-30
IGW Hong Kong Connect Digital Economy Balanced Fund A 014146 --% 0.8114 0.8114 --% 24-05-23
IGW Hong Kong Connect Digital Economy Balanced Fund C 014147 --% 0.8080 0.8080 --% 24-05-23
IGW An Ding One Year Holding Period Balanced Fund A 014148 0.24% 1.1537 1.1537 15.09% 25-04-30
