| Fund Name | Fund Code | Daily Return | Latest NAV | Cummulative NAV | Cummulative Return | Date |
| IGW Quality Growth Equity Fund A | 000411 | -0.58% | 3.2470 | 3.8000 | 383.12% | 26-02-10 |
| IGW Rising Star Equity Fund A | 000418 | 0.64% | 4.4140 | 5.4080 | 461.23% | 26-02-10 |
| IGW Small & Mid Cap & GEM Selected Equity Fund A | 000586 | 0.89% | 3.0540 | 3.6260 | 282.50% | 26-02-10 |
| IGW Research Selected Equity Fund A | 000688 | 0.18% | 2.7920 | 3.0420 | 234.49% | 26-02-10 |
| IGW Quantitative Selection Equity Fund A | 000978 | 0.34% | 2.0870 | 2.3410 | 141.50% | 26-02-10 |
| IGW SH-HK-SZ Stock Connect Equity Fund A | 000979 | -0.27% | 4.0570 | 4.0570 | 305.70% | 26-02-10 |
| IGW Quantitative New Power Equity Fund A | 001974 | 0.43% | 2.1110 | 2.3960 | 147.10% | 26-02-10 |
| IGW Environmental Advantage Equity Fund | 001975 | -0.65% | 4.5980 | 4.5980 | 359.80% | 26-02-10 |
| IGW SH-HK-SZ Leading Technology Equity Fund A | 004476 | 0.56% | 1.9710 | 1.9710 | 97.10% | 26-02-10 |
| IGW Quantitative Small Cap Equity fund A | 005457 | 0.47% | 2.0237 | 2.3037 | 146.87% | 26-02-10 |
| IGW Quantitative Hong Kong Connect Equity Fund A | 006106 | 0.42% | 1.2547 | 1.2547 | 25.47% | 26-02-10 |
| IGW Electronic Info Industries Equity Fund A | 010003 | 0.08% | 1.8091 | 1.8091 | 80.91% | 26-02-10 |
| IGW Electronic Info Industries Equity Fund C | 010004 | 0.08% | 1.7710 | 1.7710 | 77.10% | 26-02-10 |
| IGW New Energy Industries Equity Fund A | 011328 | -0.81% | 1.5476 | 1.5476 | 54.76% | 26-02-10 |
| IGW New Energy Industries Equity Fund C | 011329 | -0.82% | 1.5398 | 1.5398 | 53.98% | 26-02-10 |
| IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A | 014062 | -0.27% | 1.0863 | 1.0863 | 8.63% | 26-02-10 |
| IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C | 014063 | -0.27% | 1.0681 | 1.0681 | 6.81% | 26-02-10 |
| IGW ESG Quantitative Equity Fund A | 014634 | 0.10% | 1.1022 | 1.1022 | 10.22% | 26-02-10 |
| IGW ESG Quantitative Equity Fund C | 014635 | 0.10% | 1.0781 | 1.0781 | 7.81% | 26-02-10 |
| IGW Growth Trend Equity Fund A | 015408 | 2.07% | 1.2646 | 1.2646 | 26.46% | 26-02-10 |
| IGW Growth Trend Equity Fund C | 015409 | 2.06% | 1.2456 | 1.2456 | 24.56% | 26-02-10 |
| IGW Small & Mid Cap & GEM Selected Equity Fund C | 018817 | 0.90% | 3.0140 | 3.2390 | 28.48% | 26-02-10 |
| IGW Quantitative Hong Kong Connect Equity Fund C | 018861 | 0.42% | 1.1850 | 1.1850 | 37.36% | 26-02-10 |
| IGW Research Selected Equity Fund C | 018998 | 0.15% | 2.7510 | 2.7510 | 126.61% | 26-02-10 |
| IGW SH-HK-SZ Stock Connect Equity Fund C | 021313 | -0.27% | 4.0090 | 4.0090 | 79.13% | 26-02-10 |
| IGW Quality Growth Equity Fund C | 021500 | -0.59% | 3.2270 | 3.2270 | 157.95% | 26-02-10 |
| IGW Rising Star Equity Fund C | 021503 | 0.64% | 4.3840 | 5.3760 | 31.05% | 26-02-10 |
| IGW Medical Industry Equity Seeded Fund A | 022081 | 1.61% | 1.2394 | 1.2394 | 23.95% | 26-02-10 |
| IGW Medical Industry Equity Seeded Fund C | 022082 | 1.61% | 1.2347 | 1.2347 | 23.48% | 26-02-10 |
| IGW Dividend Quantitative Selection Equity Fund A | 022344 | 0.24% | 1.1497 | 1.1497 | 14.98% | 26-02-10 |
| IGW Dividend Quantitative Selection Equity Fund C | 022345 | 0.25% | 1.1449 | 1.1449 | 14.50% | 26-02-10 |
| IGW Quantitative New Power Equity Fund C | 023188 | 0.43% | 2.1230 | 2.1230 | 33.44% | 26-02-10 |
| IGW Quantitative Selection Equity Fund C | 023853 | 0.34% | 2.0770 | 2.2780 | 40.89% | 26-02-10 |
| IGW SH-HK-SZ Leading Technology Equity Fund C | 023854 | 0.61% | 1.9700 | 1.9700 | 25.48% | 26-02-10 |
| IGW Quantitative Small Cap Equity fund C | 023855 | 0.47% | 2.0154 | 2.0154 | 44.77% | 26-02-10 |
| IGW High-end Equipment Equity Seeded Fund | 025069 | -0.12% | 1.3419 | 1.3419 | 34.19% | 26-02-10 |
| IGW Balance Growth Equity Fund | 026462 | 0.00% | 1.0000 | 1.0000 | --% | 26-02-10 |
| Fund Name | Fund Code | Daily Return | Latest NAV | Cummulative NAV | Cummulative Return | Date |
| IGW Quality Growth Equity Fund A | 000411 | -0.58% | 3.2470 | 3.8000 | 383.12% | 26-02-10 |
| IGW Rising Star Equity Fund A | 000418 | 0.64% | 4.4140 | 5.4080 | 461.23% | 26-02-10 |
| IGW Small & Mid Cap & GEM Selected Equity Fund A | 000586 | 0.89% | 3.0540 | 3.6260 | 282.50% | 26-02-10 |
| IGW Research Selected Equity Fund A | 000688 | 0.18% | 2.7920 | 3.0420 | 234.49% | 26-02-10 |
| IGW Quantitative Selection Equity Fund A | 000978 | 0.34% | 2.0870 | 2.3410 | 141.50% | 26-02-10 |
| IGW SH-HK-SZ Stock Connect Equity Fund A | 000979 | -0.27% | 4.0570 | 4.0570 | 305.70% | 26-02-10 |
| IGW Quantitative New Power Equity Fund A | 001974 | 0.43% | 2.1110 | 2.3960 | 147.10% | 26-02-10 |
| IGW Environmental Advantage Equity Fund | 001975 | -0.65% | 4.5980 | 4.5980 | 359.80% | 26-02-10 |
| IGW SH-HK-SZ Leading Technology Equity Fund A | 004476 | 0.56% | 1.9710 | 1.9710 | 97.10% | 26-02-10 |
| IGW Quantitative Small Cap Equity fund A | 005457 | 0.47% | 2.0237 | 2.3037 | 146.87% | 26-02-10 |
| IGW Quantitative Hong Kong Connect Equity Fund A | 006106 | 0.42% | 1.2547 | 1.2547 | 25.47% | 26-02-10 |
| IGW Electronic Info Industries Equity Fund A | 010003 | 0.08% | 1.8091 | 1.8091 | 80.91% | 26-02-10 |
| IGW Electronic Info Industries Equity Fund C | 010004 | 0.08% | 1.7710 | 1.7710 | 77.10% | 26-02-10 |
| IGW New Energy Industries Equity Fund A | 011328 | -0.81% | 1.5476 | 1.5476 | 54.76% | 26-02-10 |
| IGW New Energy Industries Equity Fund C | 011329 | -0.82% | 1.5398 | 1.5398 | 53.98% | 26-02-10 |
| IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A | 014062 | -0.27% | 1.0863 | 1.0863 | 8.63% | 26-02-10 |
| IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C | 014063 | -0.27% | 1.0681 | 1.0681 | 6.81% | 26-02-10 |
| IGW ESG Quantitative Equity Fund A | 014634 | 0.10% | 1.1022 | 1.1022 | 10.22% | 26-02-10 |
| IGW ESG Quantitative Equity Fund C | 014635 | 0.10% | 1.0781 | 1.0781 | 7.81% | 26-02-10 |
| IGW Growth Trend Equity Fund A | 015408 | 2.07% | 1.2646 | 1.2646 | 26.46% | 26-02-10 |
| IGW Growth Trend Equity Fund C | 015409 | 2.06% | 1.2456 | 1.2456 | 24.56% | 26-02-10 |
| IGW Small & Mid Cap & GEM Selected Equity Fund C | 018817 | 0.90% | 3.0140 | 3.2390 | 28.48% | 26-02-10 |
| IGW Quantitative Hong Kong Connect Equity Fund C | 018861 | 0.42% | 1.1850 | 1.1850 | 37.36% | 26-02-10 |
| IGW Research Selected Equity Fund C | 018998 | 0.15% | 2.7510 | 2.7510 | 126.61% | 26-02-10 |
| IGW SH-HK-SZ Stock Connect Equity Fund C | 021313 | -0.27% | 4.0090 | 4.0090 | 79.13% | 26-02-10 |
| IGW Quality Growth Equity Fund C | 021500 | -0.59% | 3.2270 | 3.2270 | 157.95% | 26-02-10 |
| IGW Rising Star Equity Fund C | 021503 | 0.64% | 4.3840 | 5.3760 | 31.05% | 26-02-10 |
| IGW Medical Industry Equity Seeded Fund A | 022081 | 1.61% | 1.2394 | 1.2394 | 23.95% | 26-02-10 |
| IGW Medical Industry Equity Seeded Fund C | 022082 | 1.61% | 1.2347 | 1.2347 | 23.48% | 26-02-10 |
| IGW Dividend Quantitative Selection Equity Fund A | 022344 | 0.24% | 1.1497 | 1.1497 | 14.98% | 26-02-10 |
| IGW Dividend Quantitative Selection Equity Fund C | 022345 | 0.25% | 1.1449 | 1.1449 | 14.50% | 26-02-10 |
| IGW Quantitative New Power Equity Fund C | 023188 | 0.43% | 2.1230 | 2.1230 | 33.44% | 26-02-10 |
| IGW Quantitative Selection Equity Fund C | 023853 | 0.34% | 2.0770 | 2.2780 | 40.89% | 26-02-10 |
| IGW SH-HK-SZ Leading Technology Equity Fund C | 023854 | 0.61% | 1.9700 | 1.9700 | 25.48% | 26-02-10 |
| IGW Quantitative Small Cap Equity fund C | 023855 | 0.47% | 2.0154 | 2.0154 | 44.77% | 26-02-10 |
| IGW High-end Equipment Equity Seeded Fund | 025069 | -0.12% | 1.3419 | 1.3419 | 34.19% | 26-02-10 |
| IGW Balance Growth Equity Fund | 026462 | 0.00% | 1.0000 | 1.0000 | --% | 26-02-10 |
| Fund Name | Fund Code | Daily Return | Latest NAV | Cummulative NAV | Cummulative Return | Date |
| IGW Seasonal Golden Interest Bond Fund A | 000181 | 0.00% | 1.2760 | 1.6570 | 77.75% | 26-02-10 |
| IGW Seasonal Golden Interest Bond Fund C | 000182 | 0.08% | 1.2510 | 1.5930 | 69.42% | 26-02-10 |
| IGW Pure Credit Bond Fund A | 000252 | 0.03% | 1.2057 | 1.5636 | 61.86% | 26-02-10 |
| IGW Pure Credit Bond Fund C | 000253 | 0.04% | 1.1919 | 1.5016 | 54.30% | 26-02-10 |
| IGW Jingyi General Class Ⅱ Bond Fund A | 000385 | 0.05% | 1.8930 | 2.1780 | 127.12% | 26-02-10 |
| IGW Jingyi General Class Ⅱ Bond Fund C | 000386 | 0.00% | 1.8030 | 2.0800 | 116.28% | 26-02-10 |
| IGW Monthly Dividend Bond Fund | 000465 | 0.00% | 1.0010 | 1.6320 | 60.86% | 26-02-10 |
| IGW Jingrui Bond Fund A | 001750 | 0.02% | 1.1017 | 1.2986 | 31.45% | 26-02-10 |
| IGW Jingsheng Double Interest Bond Fund A | 002065 | 0.08% | 1.2720 | 1.4280 | 46.58% | 26-02-10 |
| IGW Jingsheng Double Interest Bond Fund C | 002066 | 0.16% | 1.2250 | 1.3740 | 40.75% | 26-02-10 |
| IGW Jingying Double interest A | 002796 | 0.06% | 1.3279 | 1.4721 | 49.68% | 26-02-10 |
| IGW Jingying Double interest C | 002797 | 0.06% | 1.2842 | 1.4229 | 44.48% | 26-02-10 |
| IGW Policy Finance Bond Fund A | 003315 | 0.00% | 1.0779 | 1.3290 | 36.11% | 26-02-10 |
| IGW JingTai Fengli Pure Bond Fund A | 003407 | -0.01% | 1.0690 | 1.4878 | 55.94% | 26-02-10 |
| IGW JingTai Fengli Pure Bond Fund C | 003408 | -0.01% | 1.0693 | 1.4451 | 50.53% | 26-02-10 |
| IGW Jingyi Fengli Bond Fund A | 003504 | -0.01% | 1.5263 | 1.5801 | 60.45% | 26-02-10 |
| IGW Jingyi Fengli Bond Fund C | 003505 | 0.00% | 1.4901 | 1.5438 | 56.64% | 26-02-10 |
| IGW Jingtai Huili Regular Open Bond Fund A | 003605 | 0.03% | 1.1644 | 1.4108 | 43.86% | 26-02-10 |
| Jingtai Wenli Bond Fund A | 005327 | -0.02% | 1.1477 | 1.4074 | 46.45% | 26-02-10 |
| Jingtai Wenli Bond Fund C | 006065 | -0.02% | 1.0773 | 1.2995 | 31.51% | 26-02-10 |
| IGW JingTai JuLi Pure Bond Fund | 006681 | 0.01% | 1.1395 | 1.1895 | 19.20% | 26-02-10 |
| IGW JingTai XinLi Pure Bond Fund A | 006764 | -0.03% | 1.1090 | 1.2366 | 24.05% | 26-02-10 |
| IGW Jing Tai Ying Li Pure Bond Fund | 007537 | 0.02% | 1.2044 | 1.3024 | 30.74% | 26-02-10 |
| IGW Jing Tai Chun Li Bond Fund A | 007562 | 0.02% | 1.2161 | 1.3158 | 32.86% | 26-02-10 |
| IGW Medium-and-short-term Bond Fund A | 007603 | 0.01% | 1.1588 | 1.1909 | 19.26% | 26-02-10 |
| IGW Medium-and-short-term Bond Fund C | 007604 | 0.02% | 1.1365 | 1.1682 | 16.97% | 26-02-10 |
| IGW Hong Li 39 Monthly-opened Bond Fund | 008333 | 0.01% | 1.0383 | 1.1757 | 18.51% | 26-02-10 |
| IGW Jing Tai Yu Li Pure Bond Fund A | 008409 | 0.02% | 1.1177 | 1.1991 | 20.46% | 26-02-10 |
| IGW Jingtai Tianli Yearly Open Seeded Bond Fund | 008495 | 0.03% | 1.0603 | 1.1640 | 17.15% | 26-02-10 |
| IGW Jingtai Huili Regular Open Bond Fund C | 008554 | 0.03% | 1.1576 | 1.4031 | 23.32% | 26-02-10 |
| IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A | 008999 | 0.03% | 1.3672 | 1.3672 | 36.72% | 26-02-10 |
| IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C | 009000 | 0.02% | 1.3363 | 1.3363 | 33.63% | 26-02-10 |
| IGW Hong Yuan 66 Monthly-opened Bond Fund | 009235 | 0.00% | 1.0692 | 1.2145 | 22.39% | 26-02-10 |
| IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund | 009685 | 0.01% | 1.0078 | 1.1941 | 21.08% | 26-02-10 |
| IGW Jingrui Bond Fund C | 009871 | 0.02% | 1.1052 | 1.2432 | 16.72% | 26-02-10 |
| IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A | 010011 | 0.20% | 1.3309 | 1.4214 | 44.77% | 26-02-10 |
| IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C | 010012 | 0.19% | 1.3023 | 1.3924 | 41.71% | 26-02-10 |
| IGW Jing Tai Yi Li Pure Bond Fund A | 010477 | 0.01% | 1.0818 | 1.1866 | 19.62% | 26-02-10 |
| IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund | 010527 | 0.02% | 1.0404 | 1.1465 | 15.43% | 26-02-10 |
| IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund | 011088 | 0.01% | 1.0314 | 1.1705 | 17.98% | 26-02-10 |
| IGW JingTai XinLi Pure Bond Fund C | 012136 | -0.03% | 1.1551 | 1.2839 | 15.56% | 26-02-10 |
| IGW 90 Days Holding Period Short Term Bond Fund A | 012563 | 0.01% | 1.0958 | 1.0958 | 9.58% | 26-02-10 |
| IGW 90 Days Holding Period Short Term Bond Fund C | 012564 | 0.01% | 1.0886 | 1.0886 | 8.86% | 26-02-10 |
| IGW Jing Tai Chun Li Bond Fund C | 013380 | 0.02% | 1.2026 | 1.2576 | 13.78% | 26-02-10 |
| IGW 30-day Rolling Holding Period Short-term Bond Fund A | 013492 | 0.01% | 1.1029 | 1.1029 | 10.29% | 26-02-10 |
| IGW 30-day Rolling Holding Period Short-term Bond Fund C | 013493 | 0.01% | 1.0938 | 1.0938 | 9.38% | 26-02-10 |
| IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A | 013645 | 0.04% | 1.0869 | 1.1307 | 13.40% | 26-02-10 |
| IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C | 013646 | 0.04% | 1.0869 | 1.1307 | 13.39% | 26-02-10 |
| IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A | 014973 | 0.01% | 1.0254 | 1.1340 | 13.90% | 26-02-10 |
| IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C | 014974 | 0.00% | 1.0289 | 1.1299 | 13.43% | 26-02-10 |
| IGW Jing Yi Zun Li Bond Fund A | 015805 | 0.09% | 1.1367 | 1.1754 | 17.77% | 26-02-10 |
| IGW Jing Yi Zun Li Bond Fund C | 015806 | 0.08% | 1.1201 | 1.1584 | 16.05% | 26-02-10 |
| IGW Jing Tai Yong Li Pure Bond Fund A | 016126 | -0.01% | 1.0695 | 1.0942 | 9.44% | 26-02-10 |
| IGW Jing Tai Yong Li Pure Bond Fund C | 016127 | -0.01% | 1.0685 | 1.0932 | 9.33% | 26-02-10 |
| IGW Stable Yield Bond Fund A | 016869 | 0.16% | 1.1837 | 1.1837 | 18.37% | 26-02-10 |
| IGW Stable Yield Bond Fund C | 016870 | 0.15% | 1.1686 | 1.1686 | 16.86% | 26-02-10 |
| IGW Rui Feng Short-term Bond Fund A | 016933 | 0.01% | 1.0883 | 1.0883 | 8.83% | 26-02-10 |
| IGW Rui Feng Short-term Bond Fund C | 016934 | 0.00% | 1.0810 | 1.0810 | 8.10% | 26-02-10 |
| IGW Jing Tai Zhen Li Pure Bond Fund A | 017123 | 0.02% | 1.0830 | 1.1003 | 10.17% | 26-02-10 |
| IGW Jing Tai Zhen Li Pure Bond Fund C | 017124 | 0.03% | 1.0770 | 1.0933 | 9.45% | 26-02-10 |
| IGW Jing Tai Yu Li Pure Bond Fund C | 017729 | 0.01% | 1.1040 | 1.1744 | 10.00% | 26-02-10 |
| IGW Policy Finance Bond Fund C | 017926 | -0.01% | 1.0722 | 1.1423 | 10.18% | 26-02-10 |
| IGW China bond 0-3 Year Policy Bank Bond Index Fund A | 018137 | 0.00% | 1.0117 | 1.0825 | 8.39% | 26-02-10 |
| IGW China bond 0-3 Year Policy Bank Bond Index Fund C | 018138 | -0.01% | 1.0165 | 1.0877 | 8.92% | 26-02-10 |
| IGW Jing Yi Chen Li Bond Fund A | 018214 | 0.01% | 1.0979 | 1.0979 | 9.80% | 26-02-10 |
| IGW Jing Yi Chen Li Bond Fund C | 018215 | 0.01% | 1.0855 | 1.0855 | 8.56% | 26-02-10 |
| IGW Jing Yi Yu Li Bond Fund A | 018736 | 0.03% | 1.1288 | 1.1288 | 12.88% | 26-02-10 |
| IGW Jing Yi Yu Li Bond Fund C | 018737 | 0.02% | 1.1181 | 1.1181 | 11.81% | 26-02-10 |
| IGW Jing Sheng Shuang Yi Bond Fund A | 019380 | 0.10% | 1.0971 | 1.0971 | 9.71% | 26-02-10 |
| IGW Jing Sheng Shuang Yi Bond Fund C | 019381 | 0.10% | 1.0880 | 1.0880 | 8.80% | 26-02-10 |
| IGW Jing Tai Tong Li Pure Bond Fund A | 019489 | 0.00% | 1.0408 | 1.0765 | 7.76% | 26-02-10 |
| IGW Jing Tai Tong Li Pure Bond Fund C | 019490 | 0.00% | 1.0618 | 1.0979 | 9.92% | 26-02-10 |
| IGW Rui Feng Short-term Bond Fund F | 020589 | 0.00% | 1.0872 | 1.0872 | 4.84% | 26-02-10 |
| IGW Medium-and-short-term Bond Fund F | 020656 | 0.02% | 1.1582 | 1.1754 | 4.83% | 26-02-10 |
| IGW 60-day Holding Period Bond Fund A | 020716 | 0.00% | 1.0563 | 1.0563 | 5.63% | 26-02-10 |
| IGW 60-day Holding Period Bond Fund C | 020717 | 0.00% | 1.0524 | 1.0524 | 5.24% | 26-02-10 |
| IGW JingTai Fengli Pure Bond Fund F | 020825 | -0.01% | 1.0758 | 1.1863 | 7.21% | 26-02-10 |
| IGW Pure Credit Bond Fund F | 020995 | 0.03% | 1.2059 | 1.2399 | 5.52% | 26-02-10 |
| IGW Jing Yi He Li Bond Fund A | 022018 | -0.04% | 1.0702 | 1.0702 | 7.03% | 26-02-10 |
| IGW Jing Yi He Li Bond Fund C | 022019 | -0.03% | 1.0646 | 1.0646 | 6.47% | 26-02-10 |
| IGW China bond 0-3 Year CDB Bond Index Fund A | 022391 | -0.01% | 1.0104 | 1.0184 | 1.84% | 26-02-10 |
| IGW China bond 0-3 Year CDB Bond Index Fund C | 022392 | 0.00% | 1.0105 | 1.0185 | 1.85% | 26-02-10 |
| IGW Domestic Bond Fund F | 022534 | -0.08% | 1.2730 | 1.2730 | 19.53% | 26-02-10 |
| IGW 180 Days Holding Period Bond Fund A | 023224 | 0.01% | 1.0045 | 1.0045 | 0.45% | 26-02-10 |
| IGW 180 Days Holding Period Bond Fund C | 023225 | 0.00% | 1.0035 | 1.0035 | 0.35% | 26-02-10 |
| IGW Stable Yield Bond Fund F | 023392 | 0.15% | 1.1826 | 1.1826 | 8.62% | 26-02-10 |
| IGW Jingyi Fengli Bond Fund F | 023512 | 0.00% | 1.5260 | 1.5260 | 22.78% | 26-02-10 |
| IGW Jing Tai Yi Li Pure Bond Fund C | 023604 | 0.01% | 1.0990 | 1.0990 | 1.41% | 26-02-10 |
| IGW Credit Bond Fund F | 023818 | 0.01% | 1.0584 | 1.0584 | 1.96% | 26-02-10 |
| IGW AnYue 180-Day Holding Period Bond Fund A | 024281 | 0.00% | 1.0101 | 1.0101 | 1.01% | 26-02-10 |
| IGW AnYue 180-Day Holding Period Bond Fund C | 024282 | 0.00% | 1.0090 | 1.0090 | 0.90% | 26-02-10 |
| IGW Jing Yi Yu Li Bond Fund F | 025372 | 0.02% | 1.1285 | 1.1285 | 2.94% | 26-02-10 |
| IGW Domestic Bond Fund A | 261001 | -0.16% | 1.2740 | 1.6300 | 77.09% | 26-02-10 |
| IGW Credit Bond Fund A | 261002 | 0.01% | 1.0551 | 1.6663 | 76.20% | 26-02-10 |
| IGW Domestic Bond Fund C | 261101 | -0.08% | 1.2580 | 1.5600 | 66.84% | 26-02-10 |
| IGW Credit Bond Fund C | 261102 | 0.00% | 1.0545 | 1.6156 | 69.74% | 26-02-10 |
| IGW China bond 1-3 Year CDB Bond Index Fund A | 008822 | --% | 1.0174 | 1.0624 | --% | 22-06-17 |
| IGW China bond 1-3 Year CDB Bond Index Fund C | 008823 | --% | 1.0315 | 1.0765 | --% | 22-06-17 |
| IGW Jing Yi Hui Li One Year Holding Period Bond Fund A | 011089 | --% | 1.0116 | 1.0116 | --% | 22-06-16 |
| IGW Jing Yi Hui Li One Year Holding Period Bond Fund C | 011090 | --% | 1.0085 | 1.0085 | --% | 22-06-16 |
| IGW China bond 3-5 Year Policy Bank Bond Index Fund A | 008005 | --% | 1.1026 | 1.1026 | --% | 21-06-16 |
| IGW China bond 3-5 Year Policy Bank Bond Index Fund C | 008006 | --% | 1.1816 | 1.1816 | --% | 21-06-16 |
| Jingyi Hongli Bond Fund A | 001920 | --% | 1.2130 | 1.2130 | --% | 21-04-12 |
| Jingyi Hongli Bond Fund C | 001921 | --% | 1.1610 | 1.1610 | --% | 21-04-12 |
| IGW Jingyi Increase Interest Bond Fund A | 001854 | --% | 1.0020 | 1.0020 | --% | 18-12-25 |
| IGW Jingyi Increase Interest Bond Fund C | 001855 | --% | 0.9890 | 0.9890 | --% | 18-12-25 |
| IGW Jingyi Shengli Bond Fund A | 003409 | --% | 1.1672 | 1.1672 | --% | 18-12-25 |
| IGW Jingyi Shengli Bond Fund C | 003410 | --% | 1.0921 | 1.0921 | --% | 18-12-25 |
| IGW Jingying Golden Interest Bond Fund A | 002842 | --% | 1.0463 | 1.0463 | --% | 18-10-17 |
| IGW Jingying Golden Interest Bond Fund C | 002843 | --% | 1.0388 | 1.0388 | --% | 18-10-17 |
| IGW Jingying Huili Bond Fund A | 003128 | --% | 0.9744 | 0.9744 | --% | 18-01-11 |
| IGW Jingying Huili Bond Fund C | 003129 | --% | 0.9736 | 0.9736 | --% | 18-01-11 |
| Fund Name | Fund Code | 7-Day Ann. Yield | Return per 10000 units | Cummulative Return | Date |
| IGW Jingyi Money Market Fund A | 000380 | 1.0120 | 0.2603 | 35.08% | 26-02-01 |
| IGW Jingyi Money Market Fund B | 000381 | 1.2550 | 0.3260 | 38.25% | 26-02-01 |
| IGW Jingfeng Money Market Fund A | 000701 | 1.0360 | 0.2537 | 31.51% | 26-02-01 |
| IGW Jingfeng Money Market Fund B | 000707 | 1.2770 | 0.3195 | 35.14% | 26-02-01 |
| IGW Jingfeng Money Market Fund E | 016473 | 1.0400 | 0.2537 | 5.51% | 26-02-01 |
| IGW Money Market Fund A | 260102 | 1.0980 | 0.2957 | 68.62% | 26-02-01 |
| IGW Money Market Fund B | 260202 | 1.3420 | 0.3614 | 53.71% | 26-02-01 |
| IGW Money Market Fund ETF | 511890 | 0.0000 | 0.0000 | --% | 18-04-13 |
| Fund Name | Fund Code | Daily Return | Latest NAV | Cummulative NAV | Cummulative Return | Date |
| IGW Quality Investing Mixed Securities Fund A | 000020 | 0.40% | 4.4760 | 4.6440 | 387.71% | 26-02-10 |
| IGW Strategic Selection Balanced Fund A | 000242 | 0.05% | 3.8360 | 4.3860 | 505.69% | 26-02-10 |
| IGW Competitive Enterprise Mixed Securities Fund A | 000532 | -0.06% | 3.3790 | 3.3790 | 237.90% | 26-02-10 |
| IGW China Rewards Balanced Fund A | 000772 | -0.28% | 1.7810 | 2.2180 | 123.48% | 26-02-10 |
| IGW Stable Return Balanced Fund A | 001194 | 0.11% | 4.5860 | 4.6510 | 380.01% | 26-02-10 |
| IGW Leading Return Balanced Fund A | 001362 | 0.00% | 1.8050 | 1.8640 | 90.15% | 26-02-10 |
| IGW Leading Return Balanced Fund C | 001379 | 0.00% | 2.0180 | 2.0850 | 112.59% | 26-02-10 |
| IGW Stable Return Balanced Fund C | 001407 | 0.11% | 4.4410 | 4.5040 | 355.98% | 26-02-10 |
| IGW An Xiang Return Balanced Fund A | 001422 | 0.06% | 1.5700 | 1.7670 | 83.80% | 26-02-10 |
| IGW An Xiang Return Balanced Fund C | 001423 | 0.07% | 1.5330 | 1.7280 | 79.55% | 26-02-10 |
| IGW Taihe Return Balanced Fund A | 001506 | 0.30% | 1.6550 | 1.7150 | 73.23% | 26-02-10 |
| IGW Taihe Return Balanced Fund C | 001507 | 0.25% | 1.6150 | 1.6740 | 67.04% | 26-02-10 |
| IGW Reform Opportunity Balanced Fund A | 001535 | -0.47% | 2.1010 | 2.1010 | 110.10% | 26-02-10 |
| IGW Low Carbon Technology Theme Balanced Fund | 002244 | 0.56% | 2.3540 | 2.4040 | 146.57% | 26-02-10 |
| IGW Shunyi Return Balanced A | 002792 | 0.00% | 1.6307 | 1.6307 | 63.07% | 26-02-10 |
| IGW Shunyi Return Balanced C | 002793 | 0.00% | 1.5695 | 1.5695 | 56.95% | 26-02-10 |
| IGW Ruicheng Balanced Fund A | 004707 | 0.53% | 2.2482 | 2.2482 | 124.82% | 26-02-10 |
| IGW Ruicheng Balanced Fund C | 004719 | 0.52% | 2.1929 | 2.1929 | 119.29% | 26-02-10 |
| IGW Quantitative Balance Fund A | 005258 | 0.10% | 1.6012 | 1.6012 | 60.12% | 26-02-10 |
| IGW Intelligent life Balanced Fund A | 005914 | 0.23% | 3.8004 | 3.8004 | 280.04% | 26-02-10 |
| IGW Jiying Growth Biennially-Opened Balanced Fund | 006345 | -0.44% | 1.0111 | 1.0111 | 1.11% | 26-02-10 |
| IGW Innovative Growth Balanced fund | 006435 | -0.32% | 2.1853 | 2.1853 | 118.53% | 26-02-10 |
| IGW High Quality Growth Balanced Fund A | 007412 | -0.47% | 0.9979 | 0.9979 | -0.21% | 26-02-10 |
| IGW Reform Opportunity Balanced Fund C | 007945 | -0.49% | 2.0390 | 2.0390 | 99.12% | 26-02-10 |
| IGW Value Margin Balanced Fund A | 008060 | -0.64% | 1.8968 | 1.8968 | 89.68% | 26-02-10 |
| IGW Competitive Advantage Balanced Fund | 008131 | -0.75% | 0.9740 | 0.9740 | -2.60% | 26-02-10 |
| IGW Technology Innovation Balanced Fund A | 008657 | -0.53% | 2.3327 | 2.5287 | 175.14% | 26-02-10 |
| IGW Quality Growth Balanced Fund A | 008712 | -0.73% | 1.3874 | 1.3874 | 38.74% | 26-02-10 |
