Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 -5.12% 5.5260 6.0790 722.20% 26-06-26
IGW Rising Star Equity Fund A 000418 -1.25% 4.8910 5.8850 521.87% 26-06-26
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 -3.00% 4.2950 4.8670 437.93% 26-06-26
IGW Research Selected Equity Fund A 000688 -3.67% 4.8010 5.0510 475.18% 26-06-26
IGW Quantitative Selection Equity Fund A 000978 -2.40% 2.2790 2.5330 163.71% 26-06-26
IGW SH-HK-SZ Stock Connect Equity Fund A 000979 -5.37% 6.1290 6.1290 512.90% 26-06-26
IGW Quantitative New Power Equity Fund A 001974 -2.62% 2.3050 2.5900 169.81% 26-06-26
IGW Environmental Advantage Equity Fund 001975 -2.42% 4.9990 4.9990 399.90% 26-06-26
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 -3.05% 2.7370 2.7370 173.70% 26-06-26
IGW Quantitative Small Cap Equity fund A 005457 -2.28% 2.1572 2.4372 163.16% 26-06-26
IGW Quantitative Hong Kong Connect Equity Fund A 006106 -1.62% 1.0434 1.0434 4.34% 26-06-26
IGW Electronic Info Industries Equity Fund A 010003 -3.80% 2.3137 2.3137 131.37% 26-06-26
IGW Electronic Info Industries Equity Fund C 010004 -3.81% 2.2616 2.2616 126.16% 26-06-26
IGW New Energy Industries Equity Fund A 011328 -1.55% 1.4968 1.4968 49.68% 26-06-26
IGW New Energy Industries Equity Fund C 011329 -1.54% 1.4887 1.4887 48.87% 26-06-26
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 -2.44% 1.1925 1.1925 19.25% 26-06-26
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 -2.43% 1.1708 1.1708 17.08% 26-06-26
IGW Growth Trend Equity Fund A 015408 -4.57% 1.7354 1.7354 73.54% 26-06-26
IGW Growth Trend Equity Fund C 015409 -4.57% 1.7030 1.7030 70.30% 26-06-26
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 -3.00% 4.2300 4.4550 80.32% 26-06-26
IGW Quantitative Hong Kong Connect Equity Fund C 018861 -1.62% 0.9832 0.9832 13.97% 26-06-26
IGW Research Selected Equity Fund C 018998 -3.65% 4.7210 4.7210 288.88% 26-06-26
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 -5.39% 6.0410 6.0410 169.93% 26-06-26
IGW Quality Growth Equity Fund C 021500 -5.12% 5.4830 5.4830 338.29% 26-06-26
IGW Rising Star Equity Fund C 021503 -1.24% 4.8510 5.8430 45.01% 26-06-26
IGW Medical Industry Equity Seeded Fund A 022081 -2.58% 1.0491 1.0491 4.92% 26-06-26
IGW Medical Industry Equity Seeded Fund C 022082 -2.58% 1.0435 1.0435 4.36% 26-06-26
IGW Dividend Quantitative Selection Equity Fund A 022344 -2.17% 1.0525 1.0525 5.26% 26-06-26
IGW Dividend Quantitative Selection Equity Fund C 022345 -2.17% 1.0466 1.0466 4.67% 26-06-26
IGW Quantitative New Power Equity Fund C 023188 -2.61% 2.3120 2.3120 45.32% 26-06-26
IGW Quantitative Selection Equity Fund C 023853 -2.41% 2.2670 2.4680 53.78% 26-06-26
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 -3.06% 2.7280 2.7280 73.76% 26-06-26
IGW Quantitative Small Cap Equity fund C 023855 -2.28% 2.1435 2.1435 53.98% 26-06-26
IGW High-end Equipment Equity Seeded Fund 025069 2.60% 1.2330 1.2330 23.30% 26-06-26
IGW Balance Growth Equity Fund 026462 -1.72% 0.9946 0.9946 -0.54% 26-06-26
IGW ESG Quantitative Equity Fund A 014634 --% 1.0423 1.0423 --% 26-04-10
IGW ESG Quantitative Equity Fund C 014635 --% 1.0186 1.0186 --% 26-04-10
IGW CNI Grain Industry ETF 159072 --% 0.0000 0.0000 --% --
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 -5.12% 5.5260 6.0790 722.20% 26-06-26
IGW Rising Star Equity Fund A 000418 -1.25% 4.8910 5.8850 521.87% 26-06-26
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 -3.00% 4.2950 4.8670 437.93% 26-06-26
IGW Research Selected Equity Fund A 000688 -3.67% 4.8010 5.0510 475.18% 26-06-26
IGW Quantitative Selection Equity Fund A 000978 -2.40% 2.2790 2.5330 163.71% 26-06-26
IGW SH-HK-SZ Stock Connect Equity Fund A 000979 -5.37% 6.1290 6.1290 512.90% 26-06-26
IGW Quantitative New Power Equity Fund A 001974 -2.62% 2.3050 2.5900 169.81% 26-06-26
IGW Environmental Advantage Equity Fund 001975 -2.42% 4.9990 4.9990 399.90% 26-06-26
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 -3.05% 2.7370 2.7370 173.70% 26-06-26
IGW Quantitative Small Cap Equity fund A 005457 -2.28% 2.1572 2.4372 163.16% 26-06-26
IGW Quantitative Hong Kong Connect Equity Fund A 006106 -1.62% 1.0434 1.0434 4.34% 26-06-26
IGW Electronic Info Industries Equity Fund A 010003 -3.80% 2.3137 2.3137 131.37% 26-06-26
IGW Electronic Info Industries Equity Fund C 010004 -3.81% 2.2616 2.2616 126.16% 26-06-26
IGW New Energy Industries Equity Fund A 011328 -1.55% 1.4968 1.4968 49.68% 26-06-26
IGW New Energy Industries Equity Fund C 011329 -1.54% 1.4887 1.4887 48.87% 26-06-26
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 -2.44% 1.1925 1.1925 19.25% 26-06-26
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 -2.43% 1.1708 1.1708 17.08% 26-06-26
IGW Growth Trend Equity Fund A 015408 -4.57% 1.7354 1.7354 73.54% 26-06-26
IGW Growth Trend Equity Fund C 015409 -4.57% 1.7030 1.7030 70.30% 26-06-26
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 -3.00% 4.2300 4.4550 80.32% 26-06-26
IGW Quantitative Hong Kong Connect Equity Fund C 018861 -1.62% 0.9832 0.9832 13.97% 26-06-26
IGW Research Selected Equity Fund C 018998 -3.65% 4.7210 4.7210 288.88% 26-06-26
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 -5.39% 6.0410 6.0410 169.93% 26-06-26
IGW Quality Growth Equity Fund C 021500 -5.12% 5.4830 5.4830 338.29% 26-06-26
IGW Rising Star Equity Fund C 021503 -1.24% 4.8510 5.8430 45.01% 26-06-26
IGW Medical Industry Equity Seeded Fund A 022081 -2.58% 1.0491 1.0491 4.92% 26-06-26
IGW Medical Industry Equity Seeded Fund C 022082 -2.58% 1.0435 1.0435 4.36% 26-06-26
IGW Dividend Quantitative Selection Equity Fund A 022344 -2.17% 1.0525 1.0525 5.26% 26-06-26
IGW Dividend Quantitative Selection Equity Fund C 022345 -2.17% 1.0466 1.0466 4.67% 26-06-26
IGW Quantitative New Power Equity Fund C 023188 -2.61% 2.3120 2.3120 45.32% 26-06-26
IGW Quantitative Selection Equity Fund C 023853 -2.41% 2.2670 2.4680 53.78% 26-06-26
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 -3.06% 2.7280 2.7280 73.76% 26-06-26
IGW Quantitative Small Cap Equity fund C 023855 -2.28% 2.1435 2.1435 53.98% 26-06-26
IGW High-end Equipment Equity Seeded Fund 025069 2.60% 1.2330 1.2330 23.30% 26-06-26
IGW Balance Growth Equity Fund 026462 -1.72% 0.9946 0.9946 -0.54% 26-06-26
IGW ESG Quantitative Equity Fund A 014634 --% 1.0423 1.0423 --% 26-04-10
IGW ESG Quantitative Equity Fund C 014635 --% 1.0186 1.0186 --% 26-04-10
IGW CNI Grain Industry ETF 159072 --% 0.0000 0.0000 --% --
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Seasonal Golden Interest Bond Fund A 000181 -0.39% 1.2790 1.6600 78.17% 26-06-26
IGW Seasonal Golden Interest Bond Fund C 000182 -0.40% 1.2510 1.5930 69.42% 26-06-26
IGW Pure Credit Bond Fund A 000252 0.02% 1.2213 1.5792 63.96% 26-06-26
IGW Pure Credit Bond Fund C 000253 0.02% 1.2055 1.5152 56.06% 26-06-26
IGW Jingyi General Class Ⅱ Bond Fund A 000385 -0.26% 1.9070 2.1920 128.80% 26-06-26
IGW Jingyi General Class Ⅱ Bond Fund C 000386 -0.27% 1.8140 2.0910 117.59% 26-06-26
IGW Monthly Dividend Bond Fund 000465 0.00% 1.0170 1.6580 65.83% 26-06-26
IGW Jingrui Bond Fund A 001750 -0.21% 1.0960 1.2929 30.77% 26-06-26
IGW Jingsheng Double Interest Bond Fund A 002065 -0.40% 1.2340 1.3900 42.20% 26-06-26
IGW Jingsheng Double Interest Bond Fund C 002066 -0.42% 1.1860 1.3350 36.27% 26-06-26
IGW Jingying Double interest A 002796 -0.63% 1.3337 1.4779 50.33% 26-06-26
IGW Jingying Double interest C 002797 -0.64% 1.2879 1.4266 44.89% 26-06-26
IGW Policy Finance Bond Fund A 003315 0.01% 1.0932 1.3443 38.04% 26-06-26
IGW JingTai Fengli Pure Bond Fund A 003407 0.02% 1.0700 1.5058 58.59% 26-06-26
IGW JingTai Fengli Pure Bond Fund C 003408 0.03% 1.0735 1.4615 52.85% 26-06-26
IGW Jingyi Fengli Bond Fund A 003504 -0.89% 1.7060 1.7598 79.34% 26-06-26
IGW Jingyi Fengli Bond Fund C 003505 -0.91% 1.6629 1.7166 74.81% 26-06-26
IGW Jingtai Huili Regular Open Bond Fund A 003605 0.02% 1.1580 1.4266 45.81% 26-06-26
Jingtai Wenli Bond Fund A 005327 -0.13% 1.1496 1.4093 46.70% 26-06-26
Jingtai Wenli Bond Fund C 006065 -0.14% 1.0775 1.2997 31.54% 26-06-26
IGW JingTai JuLi Pure Bond Fund 006681 0.01% 1.1496 1.1996 20.26% 26-06-26
IGW JingTai XinLi Pure Bond Fund A 006764 0.04% 1.1265 1.2541 26.01% 26-06-26
IGW Jing Tai Ying Li Pure Bond Fund 007537 0.02% 1.2221 1.3201 32.66% 26-06-26
IGW Jing Tai Chun Li Bond Fund A 007562 -0.07% 1.2037 1.3216 33.50% 26-06-26
IGW Medium-and-short-term Bond Fund A 007603 0.01% 1.1685 1.2006 20.26% 26-06-26
IGW Medium-and-short-term Bond Fund C 007604 0.00% 1.1447 1.1764 17.81% 26-06-26
IGW Hong Li 39 Monthly-opened Bond Fund 008333 0.03% 1.0357 1.1867 19.77% 26-06-26
IGW Jing Tai Yu Li Pure Bond Fund A 008409 0.01% 1.1257 1.2126 21.92% 26-06-26
IGW Jingtai Tianli Yearly Open Seeded Bond Fund 008495 0.02% 1.0748 1.1785 18.76% 26-06-26
IGW Jingtai Huili Regular Open Bond Fund C 008554 0.02% 1.1507 1.4184 24.95% 26-06-26
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A 008999 -0.14% 1.3891 1.3891 38.91% 26-06-26
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C 009000 -0.15% 1.3557 1.3557 35.57% 26-06-26
IGW Hong Yuan 66 Monthly-opened Bond Fund 009235 0.01% 1.0762 1.2215 23.19% 26-06-26
IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund 009685 0.02% 1.0190 1.2053 22.43% 26-06-26
IGW Jingrui Bond Fund C 009871 -0.20% 1.0991 1.2371 16.07% 26-06-26
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A 010011 -0.34% 1.2968 1.3873 41.06% 26-06-26
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C 010012 -0.35% 1.2670 1.3571 37.86% 26-06-26
IGW Jing Tai Yi Li Pure Bond Fund A 010477 0.02% 1.0960 1.2008 21.19% 26-06-26
IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund 010527 0.02% 1.0543 1.1604 16.97% 26-06-26
IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund 011088 0.01% 1.0424 1.1815 19.24% 26-06-26
IGW JingTai XinLi Pure Bond Fund C 012136 0.05% 1.1733 1.3021 17.38% 26-06-26
IGW 90 Days Holding Period Short Term Bond Fund A 012563 0.00% 1.1044 1.1044 10.44% 26-06-26
IGW 90 Days Holding Period Short Term Bond Fund C 012564 0.01% 1.0965 1.0965 9.65% 26-06-26
IGW Jing Tai Chun Li Bond Fund C 013380 -0.08% 1.1890 1.2620 14.20% 26-06-26
IGW 30-day Rolling Holding Period Short-term Bond Fund A 013492 0.01% 1.1123 1.1123 11.23% 26-06-26
IGW 30-day Rolling Holding Period Short-term Bond Fund C 013493 0.01% 1.1023 1.1023 10.23% 26-06-26
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A 013645 0.04% 1.1067 1.1505 15.46% 26-06-26
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C 013646 0.04% 1.1068 1.1506 15.46% 26-06-26
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A 014973 0.03% 1.0390 1.1476 15.41% 26-06-26
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C 014974 0.02% 1.0422 1.1432 14.90% 26-06-26
IGW Jing Yi Zun Li Bond Fund A 015805 -0.48% 1.1123 1.1510 15.24% 26-06-26
IGW Jing Yi Zun Li Bond Fund C 015806 -0.49% 1.0944 1.1327 13.39% 26-06-26
IGW Jing Tai Yong Li Pure Bond Fund A 016126 0.03% 1.0851 1.1098 11.03% 26-06-26
IGW Jing Tai Yong Li Pure Bond Fund C 016127 0.03% 1.0837 1.1084 10.89% 26-06-26
IGW Stable Yield Bond Fund A 016869 -0.42% 1.1520 1.1520 15.20% 26-06-26
IGW Stable Yield Bond Fund C 016870 -0.42% 1.1357 1.1357 13.57% 26-06-26
IGW Rui Feng Short-term Bond Fund A 016933 0.00% 1.0945 1.0945 9.45% 26-06-26
IGW Rui Feng Short-term Bond Fund C 016934 0.00% 1.0863 1.0863 8.63% 26-06-26
IGW Jing Tai Zhen Li Pure Bond Fund A 017123 0.03% 1.0744 1.1169 11.86% 26-06-26
IGW Jing Tai Zhen Li Pure Bond Fund C 017124 0.02% 1.0768 1.1094 11.09% 26-06-26
IGW Jing Tai Yu Li Pure Bond Fund C 017729 0.01% 1.1150 1.1865 11.21% 26-06-26
IGW Policy Finance Bond Fund C 017926 0.01% 1.0873 1.1574 11.74% 26-06-26
IGW China bond 0-3 Year Policy Bank Bond Index Fund A 018137 0.02% 1.0090 1.0940 9.63% 26-06-26
IGW China bond 0-3 Year Policy Bank Bond Index Fund C 018138 0.02% 1.0138 1.0992 10.16% 26-06-26
IGW Jing Yi Chen Li Bond Fund A 018214 -0.41% 1.0721 1.0721 7.22% 26-06-26
IGW Jing Yi Chen Li Bond Fund C 018215 -0.41% 1.0584 1.0584 5.85% 26-06-26
IGW Jing Yi Yu Li Bond Fund A 018736 -0.31% 1.1583 1.1583 15.83% 26-06-26
IGW Jing Yi Yu Li Bond Fund C 018737 -0.30% 1.1457 1.1457 14.57% 26-06-26
IGW Jing Sheng Shuang Yi Bond Fund A 019380 -0.32% 1.0672 1.0672 6.72% 26-06-26
IGW Jing Sheng Shuang Yi Bond Fund C 019381 -0.32% 1.0566 1.0566 5.66% 26-06-26
IGW Jing Tai Tong Li Pure Bond Fund A 019489 0.01% 1.0483 1.0913 9.29% 26-06-26
IGW Jing Tai Tong Li Pure Bond Fund C 019490 0.01% 1.0765 1.1126 11.44% 26-06-26
IGW Rui Feng Short-term Bond Fund F 020589 0.01% 1.0933 1.0933 5.43% 26-06-26
IGW Medium-and-short-term Bond Fund F 020656 0.01% 1.1678 1.1850 5.70% 26-06-26
IGW 60-day Holding Period Bond Fund A 020716 0.01% 1.0684 1.0684 6.84% 26-06-26
IGW 60-day Holding Period Bond Fund C 020717 0.01% 1.0637 1.0637 6.37% 26-06-26
IGW JingTai Fengli Pure Bond Fund F 020825 0.03% 1.0799 1.2044 9.02% 26-06-26
IGW Pure Credit Bond Fund F 020995 0.02% 1.2215 1.2555 6.88% 26-06-26
IGW Jing Yi He Li Bond Fund A 022018 -0.40% 1.0825 1.0825 8.26% 26-06-26
IGW Jing Yi He Li Bond Fund C 022019 -0.40% 1.0757 1.0757 7.58% 26-06-26
IGW China bond 0-3 Year CDB Bond Index Fund A 022391 0.02% 1.0087 1.0289 2.90% 26-06-26
IGW China bond 0-3 Year CDB Bond Index Fund C 022392 0.02% 1.0127 1.0288 2.89% 26-06-26
IGW Domestic Bond Fund F 022534 -0.40% 1.2530 1.2530 17.65% 26-06-26
IGW 180 Days Holding Period Bond Fund A 023224 0.00% 1.0185 1.0185 1.85% 26-06-26
IGW 180 Days Holding Period Bond Fund C 023225 0.00% 1.0167 1.0167 1.67% 26-06-26
IGW Stable Yield Bond Fund F 023392 -0.42% 1.1510 1.1510 5.72% 26-06-26
IGW Jingyi Fengli Bond Fund F 023512 -0.90% 1.7055 1.7055 37.22% 26-06-26
IGW Jing Tai Yi Li Pure Bond Fund C 023604 0.02% 1.1144 1.1144 2.83% 26-06-26
IGW Credit Bond Fund F 023818 0.02% 1.0679 1.0732 3.39% 26-06-26
IGW AnYue 180-Day Holding Period Bond Fund A 024281 -0.02% 1.0246 1.0246 2.46% 26-06-26
IGW AnYue 180-Day Holding Period Bond Fund C 024282 -0.02% 1.0227 1.0227 2.27% 26-06-26
IGW Jing Yi Yu Li Bond Fund F 025372 -0.31% 1.1580 1.1580 5.63% 26-06-26
IGW Feng Ze Stable Bond Fund A 026171 -0.33% 1.0033 1.0033 0.33% 26-06-26
IGW Feng Ze Stable Bond Fund C 026172 -0.32% 1.0028 1.0028 0.28% 26-06-26
IGW Jing Yi Bao Li Bond Fund A 027412 -0.47% 0.9897 0.9897 -1.03% 26-06-26
IGW Jing Yi Bao Li Bond Fund C 027413 -0.48% 0.9894 0.9894 -1.06% 26-06-26
IGW Domestic Bond Fund A 261001 -0.40% 1.2550 1.6110 74.45% 26-06-26
IGW Credit Bond Fund A 261002 0.03% 1.0530 1.6811 78.70% 26-06-26
IGW Domestic Bond Fund C 261101 -0.40% 1.2370 1.5390 64.06% 26-06-26
IGW Credit Bond Fund C 261102 0.02% 1.0573 1.6289 71.89% 26-06-26
IGW China bond 1-3 Year CDB Bond Index Fund A 008822 --% 1.0174 1.0624 --% 22-06-17
IGW China bond 1-3 Year CDB Bond Index Fund C 008823 --% 1.0315 1.0765 --% 22-06-17
IGW Jing Yi Hui Li One Year Holding Period Bond Fund A 011089 --% 1.0116 1.0116 --% 22-06-16
IGW Jing Yi Hui Li One Year Holding Period Bond Fund C 011090 --% 1.0085 1.0085 --% 22-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund A 008005 --% 1.1026 1.1026 --% 21-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund C 008006 --% 1.1816 1.1816 --% 21-06-16
Jingyi Hongli Bond Fund A 001920 --% 1.2130 1.2130 --% 21-04-12
Jingyi Hongli Bond Fund C 001921 --% 1.1610 1.1610 --% 21-04-12
IGW Jingyi Increase Interest Bond Fund A 001854 --% 1.0020 1.0020 --% 18-12-25
IGW Jingyi Increase Interest Bond Fund C 001855 --% 0.9890 0.9890 --% 18-12-25
IGW Jingyi Shengli Bond Fund A 003409 --% 1.1672 1.1672 --% 18-12-25
IGW Jingyi Shengli Bond Fund C 003410 --% 1.0921 1.0921 --% 18-12-25
IGW Jingying Golden Interest Bond Fund A 002842 --% 1.0463 1.0463 --% 18-10-17
IGW Jingying Golden Interest Bond Fund C 002843 --% 1.0388 1.0388 --% 18-10-17
IGW Jingying Huili Bond Fund A 003128 --% 0.9744 0.9744 --% 18-01-11
IGW Jingying Huili Bond Fund C 003129 --% 0.9736 0.9736 --% 18-01-11
Fund Name Fund Code 7-Day Ann. Yield Return per 10000 units Cummulative Return Date
IGW Jingyi Money Market Fund A 000380 0.8480 0.2220 35.56% 26-06-19
IGW Jingyi Money Market Fund B 000381 1.0900 0.2878 38.86% 26-06-19
IGW Jingfeng Money Market Fund A 000701 1.0020 0.2482 32.02% 26-06-19
IGW Jingfeng Money Market Fund B 000707 1.2420 0.3140 35.79% 26-06-19
IGW Jingfeng Money Market Fund E 016473 1.0110 0.2482 5.92% 26-06-19
IGW Money Market Fund A 260102 1.0040 0.2503 69.28% 26-06-19
IGW Money Market Fund B 260202 1.2460 0.3161 54.45% 26-06-19
IGW Money Market Fund ETF 511890 0.0000 0.0000 --% 18-04-13
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Investing Mixed Securities Fund A 000020 -2.73% 5.9760 6.1440 551.16% 26-06-26
IGW Strategic Selection Balanced Fund A 000242 -2.59% 4.4020 4.9520 595.06% 26-06-26
IGW Competitive Enterprise Mixed Securities Fund A 000532 -1.47% 2.7550 2.7550 175.50% 26-06-26
IGW China Rewards Balanced Fund A 000772 -1.59% 1.3620 1.7990 70.91% 26-06-26
IGW Stable Return Balanced Fund A 001194 -3.85% 7.9430 8.0080 731.39% 26-06-26
IGW Leading Return Balanced Fund A 001362 -0.40% 1.7330 1.7920 82.57% 26-06-26
IGW Leading Return Balanced Fund C 001379 -0.36% 1.9370 2.0040 104.06% 26-06-26
IGW Stable Return Balanced Fund C 001407 -3.85% 7.6860 7.7490 689.16% 26-06-26
IGW An Xiang Return Balanced Fund A 001422 -0.49% 1.6400 1.8370 92.00% 26-06-26
IGW An Xiang Return Balanced Fund C 001423 -0.50% 1.6000 1.7950 87.39% 26-06-26
IGW Taihe Return Balanced Fund A 001506 -2.82% 1.7220 1.7820 80.25% 26-06-26
IGW Taihe Return Balanced Fund C 001507 -2.83% 1.6800 1.7390 73.76% 26-06-26
IGW Reform Opportunity Balanced Fund A 001535 -2.30% 2.2980 2.2980 129.80% 26-06-26
IGW Low Carbon Technology Theme Balanced Fund 002244 -1.80% 3.6450 3.6950 281.79% 26-06-26
IGW Shunyi Return Balanced A 002792 -0.28% 1.6795 1.6795 67.95% 26-06-26
IGW Shunyi Return Balanced C 002793 -0.29% 1.6140 1.6140 61.40% 26-06-26
IGW Ruicheng Balanced Fund A 004707 -3.39% 2.3761 2.3761 137.61% 26-06-26
IGW Ruicheng Balanced Fund C 004719 -3.40% 2.3151 2.3151 131.51% 26-06-26
IGW Quantitative Balance Fund A 005258 -3.06% 1.7869 1.7869 78.69% 26-06-26
IGW Intelligent life Balanced Fund A 005914 -3.72% 6.6764 6.6764 567.64% 26-06-26
IGW Jiying Growth Biennially-Opened Balanced Fund 006345 -3.17% 0.8958 0.8958 -10.42% 26-06-26
IGW Innovative Growth Balanced fund 006435 -2.84% 2.0900 2.0900 109.00% 26-06-26
IGW High Quality Growth Balanced Fund A 007412 -0.54% 0.8335 0.8335 -16.65% 26-06-26
IGW Reform Opportunity Balanced Fund C 007945 -2.28% 2.2260 2.2260 117.38% 26-06-26
IGW Value Margin Balanced Fund A 008060 -1.77% 1.4835 1.4835 48.35% 26-06-26
IGW Competitive Advantage Balanced Fund 008131 -1.49% 0.7648 0.7648 -23.52% 26-06-26
IGW Technology Innovation Balanced Fund A 008657 -5.44% 3.8039 3.9999 348.67% 26-06-26
IGW Quality Growth Balanced Fund A 008712 -1.64% 1.0799 1.0799 7.99% 26-06-26
IGW Value Driven 1yr Holding Period Balanced Fund 008715 -2.14% 1.6260 1.6260 62.60% 26-06-26
IGW Value Advanced Triennially-Opened Balanced Fund 008850 -1.09% 1.5467 1.5467 54.67% 26-06-26
IGW Quarterly Opened Quantitative Hedging Seeded Balanced Fund A 008851 -0.13% 1.0369 1.0369 3.69% 26-06-26
IGW Value Pioneer 2yr Holding Period Balanced Fund 009098 -1.55% 1.8427 1.8427 84.27% 26-06-26
IGW Core Optimization One Year Holding Period Balanced fund 009190 -1.90% 1.4589 1.4589 45.89% 26-06-26
IGW Growth Pioneer Balanced Fund 009376 -2.79% 1.7668 1.7668 76.68% 26-06-26
IGW An Xin Return One Year Holding Period Balanced Fund A 009499 -0.01% 1.0977 1.0977 9.78% 26-06-26
IGW Technology Innovation Triennially-Opened Balanced Fund 009598 -1.16% 1.2910 1.2910 29.10% 26-06-26
IGW An Xin Return One Year Holding Period Balanced Fund C 009755 -0.01% 1.0718 1.0718 7.19% 26-06-26
IGW Quantitative Growth Evolution Balanced Fund A 009992 -2.60% 1.3397 1.3397 33.97% 26-06-26
IGW He Xin Zhong Jing One Year Holding Period Balanced fund 010027 -1.24% 1.0203 1.0203 2.03% 26-06-26
IGW Consumption Selective Balanced Fund A 010104 -0.74% 0.5345 0.5345 -46.55% 26-06-26
IGW Consumption Selective Balanced Fund C 010105 -0.74% 0.5220 0.5220 -47.80% 26-06-26
IGW He Xin Zhao Jing Balanced Fund A 010108 -1.90% 0.7869 0.7869 -21.31% 26-06-26
IGW Industry Trend Balanced Fund A 010289 -3.04% 0.9935 0.9935 -0.64% 26-06-26
IGW Quality Evergreen Balanced Fund A 010350 -3.43% 2.0637 2.0637 106.37% 26-06-26
IGW JingLi Growth Balanced Fund A 010706 -1.35% 1.3542 1.3542 35.43% 26-06-26
IGW Research Driven 3yr Holding Period Balanced Fund 010949 -1.75% 0.9416 0.9416 -5.84% 26-06-26
IGW An Ze Return One Year Holding Period Balanced Fund A 011018 -0.87% 1.3841 1.3841 38.41% 26-06-26
IGW An Ze Return One Year Holding Period Balanced Fund C 011019 -0.88% 1.3550 1.3550 35.50% 26-06-26
IGW Leading Growth 1 Year Holding Period Balanced Fund A 011058 -2.41% 1.0952 1.0952 9.53% 26-06-26
IGW Leading Growth 1 Year Holding Period Balanced Fund C 011059 -2.42% 1.0603 1.0603 6.04% 26-06-26
IGW Booming Growth Balanced Fund A 011167 -0.74% 2.0976 2.0976 109.76% 26-06-26
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund A 011344 -3.13% 1.1892 1.1892 18.92% 26-06-26
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund C 011345 -3.14% 1.1546 1.1546 15.46% 26-06-26
IGW Ning Jing Six Month Holding Period Balanced Fund A 011803 -0.30% 1.5052 1.5052 50.52% 26-06-26
IGW Ning Jing Six Month Holding Period Balanced Fund C 011804 -0.30% 1.4781 1.4781 47.81% 26-06-26
IGW Medical and Health Balanced Fund A 011876 -1.51% 0.6128 0.6128 -38.72% 26-06-26
IGW Medical and Health Balanced Fund C 011877 -1.51% 0.6010 0.6010 -39.90% 26-06-26
IGW An Ying Return One Year Holding Period Balanced Fund A 011997 -0.94% 1.4969 1.4969 49.69% 26-06-26
IGW An Ying Return One Year Holding Period Balanced Fund C 011998 -0.94% 1.4661 1.4661 46.61% 26-06-26
IGW Advanced Intelligent Manufacture balanced Fund A 012130 -0.97% 1.7569 1.7569 75.69% 26-06-26
IGW Advanced Intelligent Manufacture balanced Fund C 012131 -0.97% 1.7228 1.7228 72.28% 26-06-26
IGW An Rui Balanced Fund A 012137 -0.90% 1.2672 1.2672 26.73% 26-06-26
IGW An Yi Return One Year Holding Period Balanced Fund A 012138 -0.49% 1.1918 1.1918 19.19% 26-06-26
IGW An Yi Return One Year Holding Period Balanced Fund C 012139 -0.49% 1.1684 1.1684 16.85% 26-06-26
IGW Hong Kong Connect Global Competitiveness Balanced Fund A 012227 -1.33% 0.7588 0.7588 -24.12% 26-06-26
